Header Image

Winter 2019

Hosted By Richmond Yacht Club

Race 3   (2/06/2019)  CRC, New World, Salutions

Updated:  2/06/2019  3:38:11 PM

DivK Line results Start : 12:30
Sail No Boat Name Fin Tim Elapsd Place Score Vis
5546 EXTRACT DIGIT 14:31:52 02:01:52 1 1.0  
6685 ROADRUNNER 14:38:02 02:08:02 2 2.0  
8508 PREDATOR 14:41:01 02:11:01 3 3.0  
708 PATIKO 14:41:20 02:11:20 4 4.0  
K3771 ORACLE 14:41:37 02:11:37 5   Yes

DivA Line results Start : 12:35
Sail No Boat Name Fin Tim Elapsd Place Score Vis
9189 ACTIVATOR 14:23:16 01:48:16 1 1.0  
6950 FLOJO 14:23:56 01:48:56 2 2.0  
5281 PACIFIC SUNDANCE 14:28:35 01:53:35 3 3.0  
8036 CHAIN REACTION 14:28:48 01:53:48 4 4.0  
K9785 ATAMAI 14:29:09 01:54:09 5 5.0  
5905 TRANSFORMER 14:29:36 01:54:36 6 6.0  
5283 APPARITION 14:32:19 01:57:19 7 7.0  
6325 PEPPERMINT PLANET 14:34:59 01:59:59 8 8.0  

DivB Line results Start : 12:40
Sail No Boat Name Fin Tim Elapsd Place Score Vis
5200 FAST COMPANY 14:39:48 01:59:48 1   Yes
8207 KNIGHTHAWK 14:42:48 02:02:48 2 1.0  
8380 CARPE DIEM 14:43:02 02:03:02 3 2.0  
1995 MRX 1995 14:44:09 02:04:09 4 3.0  
5668 FLASHWAVE 14:45:30 02:05:30 5 4.0  
4786 BONDI TRAM 14:47:36 02:07:36 6 5.0  
K8359 COOL CHANGE 14:47:51 02:07:51 7 6.0  
9644 ABOUT TIME 14:52:38 02:12:38 8 7.0  
K8039 RATTLE N RUM 14:55:07 02:15:07 9   Yes
5716 MERCENARY 14:55:40 02:15:40 10 8.0  
423 PANAMA JACK     DNF 11.0  
2000 HYDRAULINK     DNS 11.0  

DivC Line results Start : 12:45
Sail No Boat Name Fin Tim Elapsd Place Score Vis
5093 HOT GOSSIP 14:12:07 01:27:07 1 1.0  
4022 SWEATHOG 14:17:08 01:32:08 2 2.0  
4536 MANAWA 14:17:23 01:32:23 3 3.0  
3693 KENTUCKY WOMAN 14:56:15 02:11:15 4 4.0  
6351 LIGHTNING     DNF 6.0  



Results by : TopYacht

Footer Image