Winter 2019
Hosted By Richmond Yacht Club
Race 2   (19/05/2019)  CRC, New World, Salutions
Updated: 19/05/2019 5:01:32 PM
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Score | Vis |
41 | PRINCE HAL | 14:33:10 | 02:03:10 | 0.765 | 01:34:13 | 1 |   | Yes |
8508 | PREDATOR | 14:38:03 | 02:08:03 | 0.745 | 01:35:24 | 2 | 1.0 |   |
5546 | EXTRACT DIGIT | 14:32:57 | 02:02:57 | 0.784 | 01:36:24 | 3 | 2.0 |   |
6685 | ROADRUNNER | 14:40:24 | 02:10:24 | 0.745 | 01:37:09 | 4 | 3.0 |   |
708 | PATIKO | 14:38:25 | 02:08:25 | 0.765 | 01:38:14 | 5 | 4.0 |   |
K9717 | MONOTONE | 14:40:17 | 02:10:17 | 0.765 | 01:39:40 | 6 | 5.0 |   |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Score | Vis |
9189 | ACTIVATOR | 14:24:39 | 01:49:39 | 0.858 | 01:34:05 | 1 | 1.0 |   |
5281 | PACIFIC SUNDANCE | 14:26:30 | 01:51:30 | 0.847 | 01:34:26 | 2 | 2.0 |   |
6325 | PEPPERMINT PLANET | 14:30:14 | 01:55:14 | 0.822 | 01:34:43 | 3 | 3.0 |   |
8036 | CHAIN REACTION | 14:30:44 | 01:55:44 | 0.821 | 01:35:01 | 4 | 4.0 |   |
10033 | ALEGRE | 14:19:10 | 01:44:10 | 0.915 | 01:35:19 | 5 | 5.0 |   |
5283 | APPARITION | 14:30:54 | 01:55:54 | 0.830 | 01:36:12 | 6 | 6.0 |   |
6950 | FLOJO | 14:27:11 | 01:52:11 | 0.858 | 01:36:15 | 7 | 7.0 |   |
5905 | TRANSFORMER | 14:31:09 | 01:56:09 | 0.830 | 01:36:24 | 8 | 8.0 |   |
K9785 | ATAMAI | 14:28:12 | 01:53:12 | 0.867 | 01:38:09 | 9 | 9.0 |   |
K8145 | ITCHY FEET |   |   | 0.835 |   | DNF | 11.0 |   |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Score | Vis |
8207 | KNIGHTHAWK | 14:39:30 | 01:59:30 | 0.730 | 01:27:14 | 1 | 1.0 |   |
K8359 | COOL CHANGE | 14:42:45 | 02:02:45 | 0.730 | 01:29:36 | 2 | 2.0 |   |
4786 | BONDI TRAM | 14:44:18 | 02:04:18 | 0.734 | 01:31:14 | 3 | 3.0 |   |
2000 | HYDRAULINK | 14:41:45 | 02:01:45 | 0.755 | 01:31:55 | 4 | 4.0 |   |
5668 | FLASHWAVE | 14:42:09 | 02:02:09 | 0.753 | 01:31:59 | 5 | 5.0 |   |
K5159 | T-REX | 14:41:04 | 02:01:04 | 0.765 | 01:32:37 | 6 | 6.0 |   |
5716 | MERCENARY | 14:46:12 | 02:06:12 | 0.740 | 01:33:23 | 7 | 7.0 |   |
1995 | MRX 1995 | 14:39:29 | 01:59:29 | 0.785 | 01:33:48 | 8 | 8.0 |   |
9644 | ABOUT TIME | 14:49:36 | 02:09:36 | 0.725 | 01:33:58 | 9 | 9.0 |   |
5535 | PEPE | 14:39:05 | 01:59:05 | 0.793 | 01:34:26 | 10 | 10.0 |   |
423 | PANAMA JACK | 14:46:07 | 02:06:07 | 0.755 | 01:35:13 | 11 | 11.0 |   |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Score | Vis |
4218 | SIGMA 11 | 14:31:17 | 01:46:17 | 0.681 | 01:12:23 | 1 | 1.0 |   |
5093 | HOT GOSSIP | 14:26:11 | 01:41:11 | 0.720 | 01:12:51 | 2 | 2.0 |   |
4022 | SWEATHOG | 14:33:03 | 01:48:03 | 0.717 | 01:17:28 | 3 | 3.0 |   |
6351 | LIGHTNING | 14:45:50 | 02:00:50 | 0.654 | 01:19:02 | 4 | 4.0 |   |
5265 | REVOLUTION BLUES | 15:04:28 | 02:19:28 | 0.710 | 01:39:01 | 5 | 5.0 |   |
4536 | MANAWA |   |   | 0.683 |   | DNF | 8.0 |   |
6576 | CROCODILE |   |   | 0.741 |   | DNF | 8.0 |   |
Results by : TopYacht