Header Image

Winter 2019

Hosted By Richmond Yacht Club

Race 2   (19/05/2019)  CRC, New World, Salutions

Updated:  19/05/2019  5:01:31 PM

DivK Line results Start : 12:30
Sail No Boat Name Fin Tim Elapsd Place Score Vis
5546 EXTRACT DIGIT 14:32:57 02:02:57 1 1.0  
41 PRINCE HAL 14:33:10 02:03:10 2   Yes
8508 PREDATOR 14:38:03 02:08:03 3 2.0  
708 PATIKO 14:38:25 02:08:25 4 3.0  
K9717 MONOTONE 14:40:17 02:10:17 5 4.0  
6685 ROADRUNNER 14:40:24 02:10:24 6 5.0  

DivA Line results Start : 12:35
Sail No Boat Name Fin Tim Elapsd Place Score Vis
10033 ALEGRE 14:19:10 01:44:10 1 1.0  
9189 ACTIVATOR 14:24:39 01:49:39 2 2.0  
5281 PACIFIC SUNDANCE 14:26:30 01:51:30 3 3.0  
6950 FLOJO 14:27:11 01:52:11 4 4.0  
K9785 ATAMAI 14:28:12 01:53:12 5 5.0  
6325 PEPPERMINT PLANET 14:30:14 01:55:14 6 6.0  
8036 CHAIN REACTION 14:30:44 01:55:44 7 7.0  
5283 APPARITION 14:30:54 01:55:54 8 8.0  
5905 TRANSFORMER 14:31:09 01:56:09 9 9.0  
K8145 ITCHY FEET     DNF 11.0  

DivB Line results Start : 12:40
Sail No Boat Name Fin Tim Elapsd Place Score Vis
5535 PEPE 14:39:05 01:59:05 1 1.0  
1995 MRX 1995 14:39:29 01:59:29 2 2.0  
8207 KNIGHTHAWK 14:39:30 01:59:30 3 3.0  
K5159 T-REX 14:41:04 02:01:04 4 4.0  
2000 HYDRAULINK 14:41:45 02:01:45 5 5.0  
5668 FLASHWAVE 14:42:09 02:02:09 6 6.0  
K8359 COOL CHANGE 14:42:45 02:02:45 7 7.0  
4786 BONDI TRAM 14:44:18 02:04:18 8 8.0  
423 PANAMA JACK 14:46:07 02:06:07 9 9.0  
5716 MERCENARY 14:46:12 02:06:12 10 10.0  
9644 ABOUT TIME 14:49:36 02:09:36 11 11.0  

DivC Line results Start : 12:45
Sail No Boat Name Fin Tim Elapsd Place Score Vis
5093 HOT GOSSIP 14:26:11 01:41:11 1 1.0  
4218 SIGMA 11 14:31:17 01:46:17 2 2.0  
4022 SWEATHOG 14:33:03 01:48:03 3 3.0  
6351 LIGHTNING 14:45:50 02:00:50 4 4.0  
5265 REVOLUTION BLUES 15:04:28 02:19:28 5 5.0  
4536 MANAWA     DNF 8.0  
6576 CROCODILE     DNF 8.0  



Results by : TopYacht

Footer Image