Winter 2019
Hosted By Richmond Yacht Club
Race 1   (5/05/2019)  CRC, New World, Salutions
Updated: 5/05/2019 5:17:42 PM
Sail No | Boat Name | Fin Tim | Elapsd | Place | Score | Vis |
8508 | PREDATOR | 14:50:16 | 02:20:16 | 1 | 1.0 |   |
5546 | EXTRACT DIGIT | 14:53:35 | 02:23:35 | 2 | 2.0 |   |
6685 | ROADRUNNER | 14:56:51 | 02:26:51 | 3 | 3.0 |   |
K9717 | MONOTONE | 15:39:07 | 03:09:07 | 4 | 4.0 |   |
Sail No | Boat Name | Fin Tim | Elapsd | Place | Score | Vis |
10033 | ALEGRE | 14:23:13 | 01:48:13 | 1 | 1.0 |   |
5281 | PACIFIC SUNDANCE | 14:26:23 | 01:51:23 | 2 | 2.0 |   |
K9785 | ATAMAI | 14:29:50 | 01:54:50 | 3 | 3.0 |   |
36000 | KATANA | 14:30:07 | 01:55:07 | 4 | 4.0 |   |
6950 | FLOJO | 14:34:30 | 01:59:30 | 5 | 5.0 |   |
5283 | APPARITION | 14:34:31 | 01:59:31 | 6 | 6.0 |   |
6325 | PEPPERMINT PLANET | 14:34:33 | 01:59:33 | 7 | 7.0 |   |
9619 | THATS AMORE | 14:39:07 | 02:04:07 | 8 | 8.0 |   |
8036 | CHAIN REACTION | 14:48:38 | 02:13:38 | 9 | 9.0 |   |
9189 | ACTIVATOR | 14:53:45 | 02:18:45 | 10 | 10.0 |   |
5905 | TRANSFORMER |   |   | DNF | 12.0 |   |
AUS88 | WASABI |   |   | DNF |   | Yes |
Sail No | Boat Name | Fin Tim | Elapsd | Place | Score | Vis |
2000 | HYDRAULINK | 14:32:59 | 01:52:59 | 1 | 1.0 |   |
K5159 | T-REX | 14:34:33 | 01:54:33 | 2 | 2.0 |   |
423 | PANAMA JACK | 14:34:40 | 01:54:40 | 3 | 3.0 |   |
1995 | MRX 1995 | 14:34:50 | 01:54:50 | 4 | 4.0 |   |
5535 | PEPE | 14:38:30 | 01:58:30 | 5 | 5.0 |   |
5668 | FLASHWAVE | 14:46:28 | 02:06:28 | 6 | 6.0 |   |
5716 | MERCENARY | 14:46:31 | 02:06:31 | 7 | 7.0 |   |
4786 | BONDI TRAM | 14:47:39 | 02:07:39 | 8 | 8.0 |   |
8207 | KNIGHTHAWK | 14:48:03 | 02:08:03 | 9 | 9.0 |   |
9644 | ABOUT TIME | 14:58:50 | 02:18:50 | 10 | 10.0 |   |
6436 | BRIDGETTE KOU |   |   | DNF | 12.0 |   |
Sail No | Boat Name | Fin Tim | Elapsd | Place | Score | Vis |
4022 | SWEATHOG | 14:09:55 | 01:24:55 | 1 | 1.0 |   |
6576 | CROCODILE | 14:10:09 | 01:25:09 | 2 | 2.0 |   |
4536 | MANAWA | 14:17:22 | 01:32:22 | 3 | 3.0 |   |
T3651 | SUNSET SAM | 14:18:03 | 01:33:03 | 4 |   | Yes |
4218 | SIGMA 11 | 14:26:49 | 01:41:49 | 5 | 4.0 |   |
6351 | LIGHTNING | 14:43:00 | 01:58:00 | 6 | 5.0 |   |
3693 | KENTUCKY WOMAN | 14:51:27 | 02:06:27 | 7 | 6.0 |   |
Results by : TopYacht