Header Image

Wednesday NIghts 18-19

Hosted By Richmond Yacht Club

CRC , New World, Salutions

Updated:  20/03/2019  8:53:24 PM

Series Results [Line] for DivA up to Race 11 (Drops = 2)
Place Ties Sail No Boat Name Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   NZL10303 WIRED 19.0 2.0 1.0 6.0C 6.0C EXC [6.0C] [6.0C] 1.0 1.0 1.0 1.0
2 1.0S 9380 EQUILIBRIUM 22.0 4.0 [6.0C] 4.0F [6.0C] EXC 1.0 1.0 2.0 3.0 5.0C 2.0
3   K37001 ANARCHY 22.0 3.0 4.0 [4.0F] 2.0 EXC 2.0 2.0 3.0 [6.0C] 3.0 3.0
4   10033 ALEGRE 23.0 [5.0] 3.0 1.0 3.0 EXC 3.0 3.0 4.0 4.0 2.0 [4.0]
5   NZL9277 ICE BREAKER 33.0 [7.0C] 2.0 6.0C 1.0 EXC 6.0C 6.0C [6.0C] 2.0 5.0C 5.0C
6   10000 GEORGIA 41.0 1.0 6.0C 6.0C 6.0C EXC 6.0C 6.0C [6.0C] [6.0C] 5.0C 5.0C

Series Results [Line] for DivB up to Race 11 (Drops = 2)
Place Ties Sail No Boat Name Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   K8145 ITCHY FEET 18.0 5.0 2.0 ABN 2.0 1.0 2.0 2.0 2.0 [11.0C] 2.0 [5.0]
2   9117 BLACK PEARL 19.0 1.0 1.0 ABN 6.0 5.0 [12.0C] [12.0C] 1.0 2.0 1.0 2.0
3   K9785 ATAMAI 30.0 2.0 3.0 ABN 9.0F [12.0C] 4.0 6.0 [9.0] 1.0 4.0 1.0
4 1.0S AUS88 WASABI 36.0 3.0 6.0 ABN 1.0 [12.0C] 1.0 1.0 3.0 11.0C [11.0C] 10.0C
5   8036 CHAIN REACTION 36.0 8.0 4.0 ABN 5.0 [12.0C] 6.0 3.0 [10.0] 4.0 3.0 3.0
6   5905 TRANSFORMER 37.0 7.0 [9.0] ABN 3.0 2.0 3.0 7.0 4.0 3.0 8.0 [10.0C]
7   6325 PEPPERMINT PLANET 43.0 [9.0] 5.0 ABN 4.0 4.0 7.0 4.0 7.0 6.0 [9.0] 6.0
8   5281 PACIFIC SUNDANCE 52.0 6.0 7.0 ABN [12.0C] [12.0C] 5.0 5.0 5.0 7.0 7.0 10.0C
9   9619 THATS AMORE 53.0 4.0 8.0 ABN 7.0 [12.0C] [12.0C] 8.0 8.0 5.0 6.0 7.0
10   36000 KATANA 65.0 12.0C 12.0C ABN 12.0C 3.0 [12.0C] [12.0C] 6.0 11.0C 5.0 4.0
11   5484 THOR 84.0 12.0C 12.0C ABN 12.0C [12.0C] 9.0F 9.0 [12.0C] 11.0C 11.0C 8.0

Series Results [Line] for DivS up to Race 11 (Drops = 2)
Place Ties Sail No Boat Name Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   T4750 ATOMIC 8.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 [2.0] [3.0] EXC 1.0
2   T105 ENIGMA 21.0 5.0 2.0 [6.0F] 3.0 [6.0C] 3.0 2.0 1.0 1.0 EXC 4.0
3   T021 TEAM SEX 25.0 2.0 5.0 [6.0F] 2.0 [6.0C] 2.0 4.0 3.0 4.0 EXC 3.0
4   T002 SIGN IT MAGIC 30.0 3.0 3.0 [6.0F] 4.0 [6.0C] 4.0 5.0 4.0 2.0 EXC 5.0
5   011 HOUDINI 34.0 4.0 4.0 6.0F [6.0C] [6.0C] 5.0 3.0 5.0 5.0 EXC 2.0

Series Results [Line] for DivC up to Race 11 (Drops = 2)
Place Ties Sail No Boat Name Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   2546 PATRICIAN 8.0 [3.0] 1.0 ABN 1.0 1.0 1.0 [2.0] 1.0 1.0 1.0 1.0
2   8380 CARPE DIEM 23.0 5.0 [6.0] ABN [15.0C] 2.0 4.0 1.0 2.0 5.0 2.0 2.0
3   4760 PATERE 24.0 [6.0] 2.0 ABN 3.0 [7.0] 2.0 4.0 5.0 2.0 3.0 3.0
4   1995 CLUB MARINE 29.0 1.0 3.0 ABN 2.0 4.0 9.0 3.0 3.0 4.0 [15.0C] [13.0C]
5 2.0S 6066 TITOKI 40.0 2.0 5.0 ABN [15.0C] 3.0 3.0 [15.0C] 4.0 3.0 7.0 13.0C
6   5880 YOUNG MAGIC 40.0 4.0 4.0 ABN [15.0C] [9.0] 5.0 6.0 7.0 6.0 4.0 4.0
7   8207 KNIGHTHAWK 53.0 [11.0] [12.0] ABN 5.0 6.0 6.0 7.0 9.0 8.0 5.0 7.0
8   6188 LEGLESS 55.0 [9.0] [9.0] ABN 8.0 8.0 8.0 5.0 8.0 7.0 6.0 5.0
9   8508 PREDATOR 62.0 8.0 8.0 ABN 7.0 5.0 7.0 11.0 [11.0] [11.0] 10.0 6.0
10   4786 BONDI TRAM 72.0 7.0 7.0 ABN 6.0 11.0 [13.0F] 10.0 12.0 [12.0] 11.0 8.0
11   9644 ABOUT TIME 80.0 15.0C 11.0 ABN 9.0 [15.0C] 10.0 8.0 6.0 [15.0C] 8.0 13.0C
12   2000 HYDRAULINK 86.0 10.0 10.0 ABN 4.0 10.0 15.0C 15.0C [15.0C] 9.0 [15.0C] 13.0C
13   K6604 VINGILOT 94.0 15.0C 15.0C ABN [15.0C] [15.0C] 13.0F 9.0 10.0 10.0 9.0 13.0C
14   6988 MEN @ WORK 118.0 15.0C 15.0C ABN 15.0C 15.0C 15.0C 15.0C 15.0C [15.0C] [15.0C] 13.0C

Series Results [Line] for DivE up to Race 11 (Drops = 2)
Place Ties Sail No Boat Name Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1991 HARKEN 12.0 1.0 2.0 ABN 1.0 1.0 2.0 1.0 1.0 3.0 [7.0C] [7.0C]
2   708 PATIKO 21.0 3.0 1.0 ABN 4.0 3.0 5.0 3.0 [8.0C] [6.0] 1.0 1.0
3   6685 ROADRUNNER 22.0 [6.0] 3.0 ABN 2.0 2.0 4.0 [5.0] 3.0 2.0 3.0 3.0
4   4476 TAKAHOA 24.0 2.0 [8.0C] ABN 3.0 4.0 3.0 [6.0] 4.0 4.0 2.0 2.0
5   6290 GAMBIER 30.0 4.0 4.0 ABN [8.0C] 5.0 1.0 2.0 5.0 5.0 [7.0C] 4.0
6   8411 RAPTURE 45.0 8.0C 8.0C ABN 8.0C [8.0C] [8.0F] 4.0 2.0 1.0 7.0C 7.0C
7   8934 KERKIRA 51.0 5.0 5.0 ABN 8.0C 6.0 [8.0F] [8.0F] 6.0 7.0 7.0C 7.0C

Series Results [Line] for DivD up to Race 11 (Drops = 2)
Place Ties Sail No Boat Name Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   K5159 T-REX 9.0 1.0 1.0 1.0 1.0 [10.0C] 1.0 1.0 1.0 1.0 1.0 [1.0]
2   6436 BRIDGETTE KOU 26.0 [10.0C] 3.0 6.0F 3.0 1.0 3.0 2.0 2.0 [8.0] 2.0 4.0
3   9483 BELLE 27.0 3.0 4.0 [6.0F] 2.0 3.0 2.0 4.0 4.0 2.0 [9.0C] 3.0
4   6576 CROCODILE 30.0 2.0 2.0 [6.0F] 4.0 5.0 4.0 3.0 3.0 4.0 3.0 [8.0C]
5   5265 REVOLUTION BLUES 44.0 4.0 5.0 6.0F 6.0 2.0 5.0 6.0 [7.0] [7.0] 5.0 5.0
6   4536 MANAWA 53.0 6.0F 6.0 [10.0C] 7.0 4.0 6.0 7.0 6.0 5.0 6.0 [7.0]
7   4218 SIGMA 11 54.0 10.0C [10.0C] [10.0C] 5.0 6.0 7.0 5.0 8.0 3.0 4.0 6.0
8   5052 CLANDESTINE JET 72.0 10.0C 10.0C 10.0C 10.0C 10.0C [10.0C] [10.0C] 5.0 6.0 9.0C 2.0
9   6062 CATSPAW 85.0 10.0C 10.0C 10.0C 10.0C 10.0C [10.0C] [10.0C] 9.0 9.0C 9.0C 8.0C

Series Results [Line] for DivH up to Race 11 (Drops = 2)
Place Ties Sail No Boat Name Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   468 SERENE 10.0 2.0 1.0 ABN 1.0 [10.0C] 1.0 1.0 1.0 2.0 1.0 [2.0]
2   4022 SWEATHOG 25.0 1.0 2.0 ABN [10.0C] 1.0 [10.0C] 3.0 9.0R 4.0 4.0 1.0
3   T3651 SUNSET SAM 26.0 [10.0C] 3.0 ABN 2.0 [10.0C] 2.0 2.0 3.0 3.0 3.0 8.0C
4   6351 LIGHTNING 29.0 [10.0C] 5.0 ABN 3.0 4.0 3.0 4.0 2.0 [10.0C] 2.0 6.0
5   2163 PINTO 35.0 3.0 4.0 ABN 6.0 3.0 4.0 [7.0] 5.0 6.0 [6.0] 4.0
6   4604 AQUAHOLIC 37.0 4.0 6.0 ABN 4.0 2.0 6.0 [6.0] [6.0] 5.0 5.0 5.0
7   9149 DISSIDENT 47.0 10.0C 10.0C ABN [10.0C] [10.0C] 5.0 5.0 4.0 1.0 9.0C 3.0
8   6036 ROCK LOBSTER 67.0 10.0C 10.0C ABN [10.0C] [10.0C] 8.0F 8.0 7.0 7.0 9.0# 8.0C
9   5343 COMFORTABLY NUMB 68.0 10.0C 7.0 ABN 5.0 10.0C 10.0C 10.0C [10.0C] [10.0C] 9.0C 7.0

Series Results [Line] for DivR up to Race 11 (Drops = 2)
Place Ties Sail No Boat Name Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   4842 NO WORRIES 14.0 [8.0C] 1.0 1.0 1.0 1.0 3.0 [5.0] 1.0 4.0 1.0 1.0
2   5408 GRUNT MACHINE 20.0 1.0 2.0 [7.0F] 4.0 2.0 2.0 1.0 2.0 1.0 [6.0C] 5.0C
3   5200 FAST COMPANY 28.0 4.0 4.0 [7.0F] 2.0 [7.0F] 1.0 2.0 3.0 5.0 2.0 5.0C
4   5535 PEPE 29.0 2.0 3.0 2.0 3.0 4.0 [5.0] 4.0 [5.0] 3.0 4.0 4.0
5   8032 WASTED AWAY 31.0 5.0 5.0 [8.0C] [8.0C] 3.0 4.0 3.0 4.0 2.0 3.0 2.0
6   4812 HOTDOGGER 48.0 3.0 6.0 7.0F 5.0 [8.0C] 6.0 6.0 6.0 [7.0] 6.0C 3.0
7   363 LOCAL HERO 56.0 6.0 8.0C 7.0F 6.0 5.0 7.0 [8.0C] [8.0C] 6.0 6.0C 5.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image