Header Image

Wednesday NIghts 18-19

Hosted By Richmond Yacht Club

CRC , New World, Salutions

Updated:  20/03/2019  8:53:19 PM

Series Results [PHS] for DivA up to Race 11 (Drops = 2)
Place Ties Sail No Boat Name Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   10033 ALEGRE 15.0 3.0 1.0 1.0 1.0 EXC 3.0 2.0 [4.0] 3.0 1.0 [3.0]
2   K37001 ANARCHY 18.0 1.0 4.0 [4.0F] 3.0 EXC 2.0 3.0 1.0 [6.0C] 2.0 2.0
3 1.0S 9380 EQUILIBRIUM 26.5 5.0 [6.0C] 4.0F [6.0C] EXC 1.0 1.0 2.5 4.0 5.0C 4.0
4   NZL10303 WIRED 26.5 4.0 2.0 6.0C 6.0C EXC [6.0C] [6.0C] 2.5 2.0 3.0 1.0
5   NZL9277 ICE BREAKER 34.0 [7.0C] 3.0 6.0C 2.0 EXC 6.0C 6.0C [6.0C] 1.0 5.0C 5.0C
6   10000 GEORGIA 42.0 2.0 6.0C 6.0C 6.0C EXC 6.0C 6.0C [6.0C] [6.0C] 5.0C 5.0C

Series Results [PHS] for DivB up to Race 11 (Drops = 2)
Place Ties Sail No Boat Name Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   9117 BLACK PEARL 26.0 1.0 1.0 ABN 7.0 5.0 [12.0C] [12.0C] 1.0 6.0 2.0 3.0
2 3.0S 5905 TRANSFORMER 27.0 6.0 [8.0] ABN 3.0 1.0 3.0 5.0 2.0 1.0 6.0 [10.0C]
3   6325 PEPPERMINT PLANET 27.0 [9.0] 4.0 ABN 1.0 2.0 7.0 1.0 4.0 3.0 [8.0] 5.0
4   8036 CHAIN REACTION 29.0 7.0 2.0 ABN 2.0 [12.0C] 6.0 2.0 [9.0] 5.0 3.0 2.0
5   K8145 ITCHY FEET 32.0 [8.0] 7.0 ABN 4.0 4.0 2.0 4.0 3.0 [11.0C] 1.0 7.0
6   K9785 ATAMAI 35.0 3.0 3.0 ABN 9.0F [12.0C] 4.0 8.0 [10.0] 2.0 5.0 1.0
7   9619 THATS AMORE 42.0 2.0 6.0 ABN 5.0 [12.0C] [12.0C] 6.0 7.0 4.0 4.0 8.0
8   AUS88 WASABI 52.0 4.0 9.0 ABN 6.0 [12.0C] 1.0 3.0 8.0 11.0C [11.0C] 10.0C
9   5281 PACIFIC SUNDANCE 53.0 5.0 5.0 ABN [12.0C] [12.0C] 5.0 7.0 5.0 7.0 9.0 10.0C
10   36000 KATANA 67.0 12.0C 12.0C ABN 12.0C 3.0 [12.0C] [12.0C] 6.0 11.0C 7.0 4.0
11   5484 THOR 82.0 12.0C 12.0C ABN 12.0C [12.0C] 9.0F 9.0 [12.0C] 11.0C 11.0C 6.0

Series Results [PHS] for DivS up to Race 11 (Drops = 2)
Place Ties Sail No Boat Name Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   T4750 ATOMIC 9.0 1.0 1.0 1.0 2.0 1.0 1.0 1.0 [4.0] [4.0] EXC 1.0
2 1.0S T105 ENIGMA 23.0 5.0 3.0 [6.0F] 3.0 [6.0C] 3.0 3.0 1.0 1.0 EXC 4.0
3   T021 TEAM SEX 23.0 2.0 5.0 [6.0F] 1.0 [6.0C] 2.0 4.0 3.0 3.0 EXC 3.0
4   T002 SIGN IT MAGIC 27.0 3.0 2.0 [6.0F] 4.0 [6.0C] 4.0 5.0 2.0 2.0 EXC 5.0
5   011 HOUDINI 33.0 4.0 4.0 6.0F [6.0C] [6.0C] 5.0 2.0 5.0 5.0 EXC 2.0

Series Results [PHS] for DivC up to Race 11 (Drops = 2)
Place Ties Sail No Boat Name Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   4760 PATERE 27.5 [8.0] 3.0 ABN 5.5 [11.0] 1.0 4.0 6.0 1.0 4.0 3.0
2   8207 KNIGHTHAWK 33.5 [11.0] [12.0] ABN 5.5 2.0 7.0 5.0 4.0 3.0 1.0 6.0
3   8380 CARPE DIEM 35.0 6.0 8.0 ABN [15.0C] 3.0 6.0 2.0 1.0 [10.0] 7.0 2.0
4   1995 CLUB MARINE 36.0 1.0 5.0 ABN 3.0 4.0 9.0 3.0 3.0 8.0 [15.0C] [13.0C]
5   2546 PATRICIAN 37.0 7.0 6.0 ABN [7.0] [7.0] 3.0 6.0 5.0 4.0 5.0 1.0
6   5880 YOUNG MAGIC 39.0 3.0 4.0 ABN [15.0C] [10.0] 5.0 7.0 7.0 7.0 2.0 4.0
7   8508 PREDATOR 42.0 4.0 2.0 ABN 4.0 1.0 4.0 11.0 [11.0] [11.0] 9.0 7.0
8   6188 LEGLESS 46.0 [9.0] 7.0 ABN 8.0 8.0 8.0 1.0 [9.0] 6.0 3.0 5.0
9   4786 BONDI TRAM 48.0 2.0 1.0 ABN 1.0 5.0 [13.0F] 8.0 12.0 [12.0] 11.0 8.0
10   6066 TITOKI 56.0 5.0 9.0 ABN [15.0C] 6.0 2.0 [15.0C] 8.0 5.0 8.0 13.0C
11   9644 ABOUT TIME 79.0 15.0C 10.0 ABN 9.0 [15.0C] 10.0 10.0 2.0 [15.0C] 10.0 13.0C
12   K6604 VINGILOT 83.0 15.0C 15.0C ABN [15.0C] [15.0C] 13.0F 9.0 10.0 2.0 6.0 13.0C
13   2000 HYDRAULINK 84.0 10.0 11.0 ABN 2.0 9.0 15.0C 15.0C [15.0C] 9.0 [15.0C] 13.0C
14   6988 MEN @ WORK 118.0 15.0C 15.0C ABN 15.0C 15.0C 15.0C 15.0C 15.0C [15.0C] [15.0C] 13.0C

Series Results [PHS] for DivE up to Race 11 (Drops = 2)
Place Ties Sail No Boat Name Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1991 HARKEN 20.5 3.0 4.0 ABN 1.0 1.0 4.5 3.0 1.0 3.0 [7.0C] [7.0C]
2   4476 TAKAHOA 21.0 2.0 [8.0C] ABN 3.0 4.0 2.0 4.0 3.0 [5.0] 2.0 1.0
3   6685 ROADRUNNER 23.0 [6.0] 3.0 ABN 2.0 2.0 3.0 [6.0] 4.0 2.0 3.0 4.0
4   708 PATIKO 23.5 4.0 1.0 ABN 4.0 5.0 4.5 2.0 [8.0C] [6.0] 1.0 2.0
5   6290 GAMBIER 30.0 5.0 5.0 ABN [8.0C] 6.0 1.0 1.0 5.0 4.0 [7.0C] 3.0
6   8934 KERKIRA 41.0 1.0 2.0 ABN 8.0C 3.0 [8.0F] [8.0F] 6.0 7.0 7.0C 7.0C
7   8411 RAPTURE 46.0 8.0C 8.0C ABN 8.0C [8.0C] [8.0F] 5.0 2.0 1.0 7.0C 7.0C

Series Results [PHS] for DivD up to Race 11 (Drops = 2)
Place Ties Sail No Boat Name Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   K5159 T-REX 19.0 1.0 2.0 1.0 [7.0] [10.0C] 1.0 2.0 4.0 4.0 3.0 1.0
2 2.0S 6576 CROCODILE 31.0 2.0 1.0 6.0F 5.0 6.0 4.0 3.0 2.0 [6.0] 2.0 [8.0C]
3   9483 BELLE 31.0 3.0 3.0 6.0F 1.0 5.0 2.0 [7.0] 6.0 2.0 [9.0C] 3.0
4   6436 BRIDGETTE KOU 32.0 [10.0C] 5.0 6.0F 6.0 3.0 3.0 1.0 1.0 [7.0] 1.0 6.0
5   4536 MANAWA 39.0 6.0F 6.0 [10.0C] 3.0 2.0 5.0 6.0 3.0 3.0 5.0 [7.0]
6   5265 REVOLUTION BLUES 40.0 4.0 4.0 6.0F 4.0 1.0 6.0 5.0 [7.0] 5.0 [6.0] 5.0
7   4218 SIGMA 11 44.0 10.0C [10.0C] [10.0C] 2.0 4.0 7.0 4.0 8.0 1.0 4.0 4.0
8   5052 CLANDESTINE JET 74.0 10.0C 10.0C 10.0C 10.0C 10.0C [10.0C] [10.0C] 5.0 8.0 9.0C 2.0
9   6062 CATSPAW 85.0 10.0C 10.0C 10.0C 10.0C 10.0C [10.0C] [10.0C] 9.0 9.0C 9.0C 8.0C

Series Results [PHS] for DivH up to Race 11 (Drops = 2)
Place Ties Sail No Boat Name Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1.0S 2163 PINTO 17.0 1.0 1.0 ABN [5.0] 3.0 2.0 [6.0] 3.0 2.0 4.0 1.0
2   468 SERENE 17.0 3.0 2.0 ABN 2.0 [10.0C] 1.0 [4.0] 1.0 3.0 2.0 3.0
3   4604 AQUAHOLIC 22.0 4.0 [6.0] ABN 3.0 2.0 [5.0] 3.0 4.0 1.0 3.0 2.0
4   6351 LIGHTNING 28.5 [10.0C] 5.0 ABN 6.0 4.0 3.0 1.5 2.0 [10.0C] 1.0 6.0
5   T3651 SUNSET SAM 35.5 [10.0C] 3.0 ABN 4.0 [10.0C] 4.0 1.5 5.0 5.0 5.0 8.0C
6   4022 SWEATHOG 37.0 2.0 4.0 ABN [10.0C] 1.0 [10.0C] 5.0 9.0R 6.0 6.0 4.0
7   9149 DISSIDENT 57.0 10.0C 10.0C ABN [10.0C] [10.0C] 6.0 7.0 6.0 4.0 9.0C 5.0
8   5343 COMFORTABLY NUMB 64.0 10.0C 7.0 ABN 1.0 10.0C 10.0C 10.0C [10.0C] [10.0C] 9.0C 7.0
9   6036 ROCK LOBSTER 67.0 10.0C 10.0C ABN [10.0C] [10.0C] 8.0F 8.0 7.0 7.0 9.0# 8.0C

Series Results [PHS] for DivR up to Race 11 (Drops = 2)
Place Ties Sail No Boat Name Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   4842 NO WORRIES 22.0 [8.0C] 1.0 1.0 2.0 1.0 6.0 6.0 3.0 [6.0] 1.0 1.0
2 1.0S 5408 GRUNT MACHINE 28.0 1.0 2.0 [7.0F] 6.0 2.0 5.0 3.0 2.0 2.0 [6.0C] 5.0C
3   5535 PEPE 28.0 2.0 3.0 2.0 3.0 4.0 3.0 4.0 4.0 3.0 [4.0] [4.0]
4 1.0S 4812 HOTDOGGER 31.0 3.0 4.0 7.0F 1.0 [8.0C] 1.0 1.0 6.0 [7.0] 6.0C 2.0
5   5200 FAST COMPANY 31.0 4.0 6.0 [7.0F] 4.0 [7.0F] 2.0 2.0 1.0 5.0 2.0 5.0C
6   8032 WASTED AWAY 36.0 5.0 5.0 [8.0C] [8.0C] 5.0 4.0 5.0 5.0 1.0 3.0 3.0
7   363 LOCAL HERO 51.0 6.0 8.0C 7.0F 5.0 3.0 7.0 [8.0C] [8.0C] 4.0 6.0C 5.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image