Header Image

Wednesday NIghts 18-19

Hosted By Richmond Yacht Club

Race 11   (20/03/2019)  CRC , New World, Salutions

Updated:  20/03/2019  8:51:05 PM

DivA Line results Start : 17:55
Sail No Boat Name Fin Tim Elapsd Place Vis
10000 GEORGIA 18:31:28 36:28 1  
NZL10303 WIRED 18:36:30 41:30 2  
K37001 ANARCHY 18:37:01 42:01 3  
9380 EQUILIBRIUM 18:42:55 47:55 4  
10033 ALEGRE 18:43:51 48:51 5  

DivB Line results Start : 18:00
Sail No Boat Name Fin Tim Elapsd Place Vis
9117 BLACK PEARL 18:48:17 48:17 1  
K9785 ATAMAI 18:54:25 54:25 2  
AUS88 WASABI 18:54:39 54:39 3  
9619 THATS AMORE 18:56:59 56:59 4  
K8145 ITCHY FEET 18:57:42 57:42 5  
5281 PACIFIC SUNDANCE 18:59:03 59:03 6  
5905 TRANSFORMER 18:59:10 59:10 7  
8036 CHAIN REACTION 19:00:14 01:00:14 8  
6325 PEPPERMINT PLANET 19:03:58 01:03:58 9  

DivS Line results Start : 18:05
Sail No Boat Name Fin Tim Elapsd Place Vis
T4750 ATOMIC 18:49:27 44:27 1  
4254 ANGRY DRAGON 18:51:44 46:44 2 Yes
T021 TEAM SEX 18:57:31 52:31 3  
T002 SIGN IT MAGIC 19:01:11 56:11 4  
011 HOUDINI 19:01:28 56:28 5  
T105 ENIGMA 19:09:35 01:04:35 6  

DivC Line results Start : 18:10
Sail No Boat Name Fin Tim Elapsd Place Vis
884 SKITZO 19:01:57 51:57 1 Yes
1995 CLUB MARINE 19:06:01 56:01 2  
6066 TITOKI 19:07:27 57:27 3  
2546 PATRICIAN 19:07:50 57:50 4  
5880 YOUNG MAGIC 19:08:19 58:19 5  
8380 CARPE DIEM 19:08:27 58:27 6  
4760 PATERE 19:09:57 59:57 7  
423 PANAMA JACK 19:10:48 01:00:48 8 Yes
4786 BONDI TRAM 19:11:10 01:01:10 9  
8508 PREDATOR 19:11:11 01:01:11 10  
6188 LEGLESS 19:14:18 01:04:18 11  
5668 FLASHWAVE 19:15:35 01:05:35 12 Yes
2000 HYDRAULINK 19:17:50 01:07:50 13  
8207 KNIGHTHAWK 19:19:58 01:09:58 14  

DivE Line results Start : 18:15
Sail No Boat Name Fin Tim Elapsd Place Vis
K3771 ORACLE 19:13:13 58:13 1 Yes
242 PACQUITA 19:14:30 59:30 2 Yes
1991 HARKEN 19:16:29 01:01:29 3  
4476 TAKAHOA 19:18:09 01:03:09 4  
708 PATIKO 19:22:21 01:07:21 5  
6290 GAMBIER 19:24:16 01:09:16 6  
8934 KERKIRA 19:25:36 01:10:36 7  
6685 ROADRUNNER 19:28:04 01:13:04 8  

DivD Line results Start : 18:20
Sail No Boat Name Fin Tim Elapsd Place Vis
K5159 T-REX 19:02:12 42:12 1  
6576 CROCODILE 19:09:44 49:44 2  
5716 MERCENARY 19:10:35 50:35 3 Yes
9483 BELLE 19:18:13 58:13 4  
5265 REVOLUTION BLUES 19:31:24 01:11:24 5  
4536 MANAWA     DNF  

DivH Line results Start : 18:25
Sail No Boat Name Fin Tim Elapsd Place Vis
4022 SWEATHOG 19:19:37 54:37 1  
468 SERENE 19:19:54 54:54 2  
2163 PINTO 19:22:34 57:34 3  
4604 AQUAHOLIC 19:43:32 01:18:32 4  

DivR Line results Start : 18:05
Sail No Boat Name Fin Tim Elapsd Place Vis
5408 GRUNT MACHINE 18:50:31 45:31 1  
5535 PEPE 18:54:35 49:35 2  
4812 HOTDOGGER 18:57:09 52:09 3  
5200 FAST COMPANY 19:00:52 55:52 4  
8032 WASTED AWAY 19:03:42 58:42 5  
363 LOCAL HERO 19:14:05 01:09:05 6  



Results by : TopYacht

Footer Image