Wednesday NIghts 18-19
Hosted By Richmond Yacht Club
Race 11   (20/03/2019)  CRC , New World, Salutions
Updated: 20/03/2019 8:51:03 PM
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Vis |
K37001 | ANARCHY | 18:37:01 | 42:01 | 0.935 | 39:17 | 1 |   |
10000 | GEORGIA | 18:31:28 | 36:28 | 1.088 | 39:40 | 2 |   |
10033 | ALEGRE | 18:43:51 | 48:51 | 0.914 | 44:39 | 3 |   |
NZL10303 | WIRED | 18:36:30 | 41:30 | 1.092 | 45:19 | 4 |   |
9380 | EQUILIBRIUM | 18:42:55 | 47:55 | 1.003 | 48:04 | 5 |   |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Vis |
9117 | BLACK PEARL | 18:48:17 | 48:17 | 0.889 | 42:55 | 1 |   |
9619 | THATS AMORE | 18:56:59 | 56:59 | 0.804 | 45:49 | 2 |   |
K9785 | ATAMAI | 18:54:25 | 54:25 | 0.851 | 46:18 | 3 |   |
AUS88 | WASABI | 18:54:39 | 54:39 | 0.896 | 48:58 | 4 |   |
5281 | PACIFIC SUNDANCE | 18:59:03 | 59:03 | 0.830 | 49:01 | 5 |   |
5905 | TRANSFORMER | 18:59:10 | 59:10 | 0.840 | 49:42 | 6 |   |
8036 | CHAIN REACTION | 19:00:14 | 01:00:14 | 0.841 | 50:39 | 7 |   |
K8145 | ITCHY FEET | 18:57:42 | 57:42 | 0.883 | 50:57 | 8 |   |
6325 | PEPPERMINT PLANET | 19:03:58 | 01:03:58 | 0.829 | 53:02 | 9 |   |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Vis |
T4750 | ATOMIC | 18:49:27 | 44:27 | 0.835 | 37:07 | 1 |   |
4254 | ANGRY DRAGON | 18:51:44 | 46:44 | 0.849 | 39:41 | 2 | Yes |
T021 | TEAM SEX | 18:57:31 | 52:31 | 0.778 | 40:52 | 3 |   |
T002 | SIGN IT MAGIC | 19:01:11 | 56:11 | 0.769 | 43:12 | 4 |   |
011 | HOUDINI | 19:01:28 | 56:28 | 0.767 | 43:19 | 5 |   |
T105 | ENIGMA | 19:09:35 | 01:04:35 | 0.785 | 50:42 | 6 |   |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Vis |
884 | SKITZO | 19:01:57 | 51:57 | 0.755 | 39:13 | 1 | Yes |
1995 | CLUB MARINE | 19:06:01 | 56:01 | 0.774 | 43:21 | 2 |   |
4786 | BONDI TRAM | 19:11:10 | 01:01:10 | 0.711 | 43:29 | 3 |   |
5880 | YOUNG MAGIC | 19:08:19 | 58:19 | 0.749 | 43:41 | 4 |   |
8508 | PREDATOR | 19:11:11 | 01:01:11 | 0.717 | 43:52 | 5 |   |
6066 | TITOKI | 19:07:27 | 57:27 | 0.773 | 44:24 | 6 |   |
8380 | CARPE DIEM | 19:08:27 | 58:27 | 0.769 | 44:57 | 7 |   |
423 | PANAMA JACK | 19:10:48 | 01:00:48 | 0.740 | 45:00 | 8 | Yes |
2546 | PATRICIAN | 19:07:50 | 57:50 | 0.788 | 45:34 | 9 |   |
4760 | PATERE | 19:09:57 | 59:57 | 0.778 | 46:38 | 10 |   |
6188 | LEGLESS | 19:14:18 | 01:04:18 | 0.729 | 46:52 | 11 |   |
5668 | FLASHWAVE | 19:15:35 | 01:05:35 | 0.743 | 48:44 | 12 | Yes |
2000 | HYDRAULINK | 19:17:50 | 01:07:50 | 0.733 | 49:43 | 13 |   |
8207 | KNIGHTHAWK | 19:19:58 | 01:09:58 | 0.724 | 50:39 | 14 |   |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Vis |
K3771 | ORACLE | 19:13:13 | 58:13 | 0.745 | 43:22 | 1 | Yes |
242 | PACQUITA | 19:14:30 | 59:30 | 0.747 | 44:27 | 2 | Yes |
8934 | KERKIRA | 19:25:36 | 01:10:36 | 0.645 | 45:32 | 3 |   |
4476 | TAKAHOA | 19:18:09 | 01:03:09 | 0.740 | 46:44 | 4 |   |
1991 | HARKEN | 19:16:29 | 01:01:29 | 0.779 | 47:54 | 5 |   |
708 | PATIKO | 19:22:21 | 01:07:21 | 0.754 | 50:47 | 6 |   |
6290 | GAMBIER | 19:24:16 | 01:09:16 | 0.740 | 51:15 | 7 |   |
6685 | ROADRUNNER | 19:28:04 | 01:13:04 | 0.755 | 55:10 | 8 |   |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Vis |
K5159 | T-REX | 19:02:12 | 42:12 | 0.806 | 34:01 | 1 |   |
6576 | CROCODILE | 19:09:44 | 49:44 | 0.730 | 36:18 | 2 |   |
5716 | MERCENARY | 19:10:35 | 50:35 | 0.750 | 37:56 | 3 | Yes |
9483 | BELLE | 19:18:13 | 58:13 | 0.739 | 43:01 | 4 |   |
5265 | REVOLUTION BLUES | 19:31:24 | 01:11:24 | 0.693 | 49:29 | 5 |   |
4536 | MANAWA |   |   | 0.673 |   | DNF |   |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Vis |
2163 | PINTO | 19:22:34 | 57:34 | 0.654 | 37:39 | 1 |   |
4022 | SWEATHOG | 19:19:37 | 54:37 | 0.703 | 38:24 | 2 |   |
468 | SERENE | 19:19:54 | 54:54 | 0.719 | 39:28 | 3 |   |
4604 | AQUAHOLIC | 19:43:32 | 01:18:32 | 0.637 | 50:02 | 4 |   |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Vis |
5408 | GRUNT MACHINE | 18:50:31 | 45:31 | 0.776 | 35:19 | 1 |   |
5535 | PEPE | 18:54:35 | 49:35 | 0.744 | 36:53 | 2 |   |
4812 | HOTDOGGER | 18:57:09 | 52:09 | 0.732 | 38:10 | 3 |   |
5200 | FAST COMPANY | 19:00:52 | 55:52 | 0.761 | 42:31 | 4 |   |
8032 | WASTED AWAY | 19:03:42 | 58:42 | 0.753 | 44:12 | 5 |   |
363 | LOCAL HERO | 19:14:05 | 01:09:05 | 0.713 | 49:15 | 6 |   |
Results by : TopYacht