Wednesday NIghts 18-19
Hosted By Richmond Yacht Club
Race 10   (6/03/2019)  CRC , New World, Salutions
Updated: 6/03/2019 9:17:24 PM
Sail No | Boat Name | Fin Tim | Elapsd | Place | Vis |
NZL10303 | WIRED | 19:12:09 | 01:17:09 | 1 |   |
NZL9277 | ICE BREAKER | 19:23:29 | 01:28:29 | 2 |   |
10033 | ALEGRE | 19:26:42 | 01:31:42 | 3 |   |
K37001 | ANARCHY | 19:26:48 | 01:31:48 | 4 |   |
Sail No | Boat Name | Fin Tim | Elapsd | Place | Vis |
9117 | BLACK PEARL | 19:43:47 | 01:43:47 | 1 |   |
K8145 | ITCHY FEET | 19:47:59 | 01:47:59 | 2 |   |
K9785 | ATAMAI | 19:50:03 | 01:50:03 | 3 |   |
8036 | CHAIN REACTION | 19:50:05 | 01:50:05 | 4 |   |
6325 | PEPPERMINT PLANET | 19:53:42 | 01:53:42 | 5 |   |
AUS88 | WASABI | 19:54:31 | 01:54:31 | 6 |   |
5281 | PACIFIC SUNDANCE | 19:54:32 | 01:54:32 | 7 |   |
9619 | THATS AMORE | 19:58:18 | 01:58:18 | 8 |   |
5905 | TRANSFORMER | 20:01:40 | 02:01:40 | 9 |   |
Sail No | Boat Name | Fin Tim | Elapsd | Place | Vis |
4254 | ANGRY DRAGON | 19:16:04 | 01:11:04 | 1 | Yes |
T4750 | ATOMIC | 19:28:01 | 01:23:01 | 2 |   |
T105 | ENIGMA | 19:35:01 | 01:30:01 | 3 |   |
T002 | SIGN IT MAGIC | 19:36:17 | 01:31:17 | 4 |   |
011 | HOUDINI | 19:37:04 | 01:32:04 | 5 |   |
T021 | TEAM SEX | 19:37:39 | 01:32:39 | 6 |   |
Sail No | Boat Name | Fin Tim | Elapsd | Place | Vis |
2546 | PATRICIAN | 19:43:19 | 01:33:19 | 1 |   |
4760 | PATERE | 19:43:28 | 01:33:28 | 2 |   |
1995 | CLUB MARINE | 19:44:54 | 01:34:54 | 3 |   |
5880 | YOUNG MAGIC | 19:47:16 | 01:37:16 | 4 |   |
423 | PANAMA JACK | 19:49:28 | 01:39:28 | 5 | Yes |
6066 | TITOKI | 19:49:52 | 01:39:52 | 6 |   |
8380 | CARPE DIEM | 19:50:04 | 01:40:04 | 7 |   |
5668 | FLASHWAVE | 19:50:24 | 01:40:24 | 8 | Yes |
4786 | BONDI TRAM | 19:50:58 | 01:40:58 | 9 |   |
8508 | PREDATOR | 19:51:15 | 01:41:15 | 10 |   |
6188 | LEGLESS | 19:51:39 | 01:41:39 | 11 |   |
2000 | HYDRAULINK | 19:55:38 | 01:45:38 | 12 |   |
9644 | ABOUT TIME | 19:57:43 | 01:47:43 | 13 |   |
8207 | KNIGHTHAWK | 19:58:30 | 01:48:30 | 14 |   |
Sail No | Boat Name | Fin Tim | Elapsd | Place | Vis |
708 | PATIKO | 20:07:12 | 01:52:12 | 1 |   |
1991 | HARKEN | 20:10:58 | 01:55:58 | 2 |   |
6685 | ROADRUNNER | 20:13:17 | 01:58:17 | 3 |   |
6290 | GAMBIER | 20:17:11 | 02:02:11 | 4 |   |
242 | PACQUITA | 20:20:09 | 02:05:09 | 5 | Yes |
8934 | KERKIRA | 20:27:41 | 02:12:41 | 6 |   |
1372 | CATALYST |   |   | DNF | Yes |
9212 | FINE LINE 111 |   |   | DNF | Yes |
Sail No | Boat Name | Fin Tim | Elapsd | Place | Vis |
K5159 | T-REX | 19:36:32 | 01:16:32 | 1 |   |
6576 | CROCODILE | 19:40:30 | 01:20:30 | 2 |   |
6436 | BRIDGETTE KOU | 19:48:32 | 01:28:32 | 3 |   |
9483 | BELLE | 19:49:15 | 01:29:15 | 4 |   |
5265 | REVOLUTION BLUES | 19:55:18 | 01:35:18 | 5 |   |
4536 | MANAWA | 20:00:33 | 01:40:33 | 6 |   |
Sail No | Boat Name | Fin Tim | Elapsd | Place | Vis |
468 | SERENE | 19:32:29 | 01:07:29 | 1 |   |
4022 | SWEATHOG | 19:34:50 | 01:09:50 | 2 |   |
T3651 | SUNSET SAM | 19:35:02 | 01:10:02 | 3 |   |
2163 | PINTO | 19:36:46 | 01:11:46 | 4 |   |
6351 | LIGHTNING | 19:39:37 | 01:14:37 | 5 |   |
4604 | AQUAHOLIC | 19:46:05 | 01:21:05 | 6 |   |
5343 | COMFORTABLY NUMB | 19:49:46 | 01:24:46 | 7 |   |
Sail No | Boat Name | Fin Tim | Elapsd | Place | Vis |
4842 | NO WORRIES | 19:29:07 | 01:24:07 | 1 |   |
5408 | GRUNT MACHINE | 19:30:32 | 01:25:32 | 2 |   |
5535 | PEPE | 19:34:47 | 01:29:47 | 3 |   |
5200 | FAST COMPANY | 19:35:02 | 01:30:02 | 4 |   |
8032 | WASTED AWAY | 19:35:04 | 01:30:04 | 5 |   |
4812 | HOTDOGGER | 19:37:11 | 01:32:11 | 6 |   |
Results by : TopYacht