Header Image

Wednesday NIghts 18-19

Hosted By Richmond Yacht Club

Race 10   (6/03/2019)  CRC , New World, Salutions

Updated:  6/03/2019  9:17:22 PM

DivA PHS results Start : 17:55
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Vis
10033 ALEGRE 19:26:42 01:31:42 0.911 01:23:32 1  
NZL10303 WIRED 19:12:09 01:17:09 1.092 01:24:15 2  
NZL9277 ICE BREAKER 19:23:29 01:28:29 0.972 01:26:00 3  
K37001 ANARCHY 19:26:48 01:31:48 0.944 01:26:40 4  

DivB PHS results Start : 18:00
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Vis
9117 BLACK PEARL 19:43:47 01:43:47 0.875 01:30:49 1  
8036 CHAIN REACTION 19:50:05 01:50:05 0.829 01:31:16 2  
K9785 ATAMAI 19:50:03 01:50:03 0.845 01:33:00 3  
6325 PEPPERMINT PLANET 19:53:42 01:53:42 0.826 01:33:55 4  
5281 PACIFIC SUNDANCE 19:54:32 01:54:32 0.830 01:35:04 5  
9619 THATS AMORE 19:58:18 01:58:18 0.804 01:35:07 6  
K8145 ITCHY FEET 19:47:59 01:47:59 0.885 01:35:34 7  
5905 TRANSFORMER 20:01:40 02:01:40 0.851 01:43:32 8  
AUS88 WASABI 19:54:31 01:54:31 0.908 01:43:59 9  

DivS PHS results Start : 18:05
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Vis
4254 ANGRY DRAGON 19:16:04 01:11:04 0.832 59:08 1 Yes
T4750 ATOMIC 19:28:01 01:23:01 0.829 01:08:49 2  
T002 SIGN IT MAGIC 19:36:17 01:31:17 0.769 01:10:12 3  
T105 ENIGMA 19:35:01 01:30:01 0.787 01:10:51 4  
011 HOUDINI 19:37:04 01:32:04 0.770 01:10:54 5  
T021 TEAM SEX 19:37:39 01:32:39 0.788 01:13:00 6  

DivC PHS results Start : 18:10
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Vis
4786 BONDI TRAM 19:50:58 01:40:58 0.702 01:10:53 1  
8508 PREDATOR 19:51:15 01:41:15 0.712 01:12:05 2  
4760 PATERE 19:43:28 01:33:28 0.774 01:12:21 3  
5880 YOUNG MAGIC 19:47:16 01:37:16 0.745 01:12:28 4  
1995 CLUB MARINE 19:44:54 01:34:54 0.773 01:13:22 5  
2546 PATRICIAN 19:43:19 01:33:19 0.788 01:13:32 6  
423 PANAMA JACK 19:49:28 01:39:28 0.740 01:13:36 7 Yes
6188 LEGLESS 19:51:39 01:41:39 0.732 01:14:24 8  
5668 FLASHWAVE 19:50:24 01:40:24 0.748 01:15:06 9 Yes
8380 CARPE DIEM 19:50:04 01:40:04 0.779 01:17:57 10  
6066 TITOKI 19:49:52 01:39:52 0.783 01:18:12 11  
9644 ABOUT TIME 19:57:43 01:47:43 0.728 01:18:25 12  
2000 HYDRAULINK 19:55:38 01:45:38 0.743 01:18:29 13  
8207 KNIGHTHAWK 19:58:30 01:48:30 0.734 01:19:38 14  

DivE PHS results Start : 18:15
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Vis
708 PATIKO 20:07:12 01:52:12 0.739 01:22:55 1  
8934 KERKIRA 20:27:41 02:12:41 0.632 01:23:51 2  
6685 ROADRUNNER 20:13:17 01:58:17 0.755 01:29:18 3  
1991 HARKEN 20:10:58 01:55:58 0.783 01:30:48 4  
6290 GAMBIER 20:17:11 02:02:11 0.744 01:30:54 5  
242 PACQUITA 20:20:09 02:05:09 0.757 01:34:44 6 Yes
1372 CATALYST     0.645   DNF Yes
9212 FINE LINE 111     0.848   DNF Yes

DivD PHS results Start : 18:20
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Vis
6576 CROCODILE 19:40:30 01:20:30 0.716 57:38 1  
K5159 T-REX 19:36:32 01:16:32 0.790 01:00:28 2  
9483 BELLE 19:49:15 01:29:15 0.739 01:05:57 3  
5265 REVOLUTION BLUES 19:55:18 01:35:18 0.694 01:06:08 4  
6436 BRIDGETTE KOU 19:48:32 01:28:32 0.752 01:06:35 5  
4536 MANAWA 20:00:33 01:40:33 0.682 01:08:34 6  

DivH PHS results Start : 18:25
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Vis
2163 PINTO 19:36:46 01:11:46 0.641 46:00 1  
468 SERENE 19:32:29 01:07:29 0.715 48:15 2  
T3651 SUNSET SAM 19:35:02 01:10:02 0.697 48:49 3  
4022 SWEATHOG 19:34:50 01:09:50 0.703 49:06 4  
6351 LIGHTNING 19:39:37 01:14:37 0.666 49:42 5  
4604 AQUAHOLIC 19:46:05 01:21:05 0.646 52:23 6  
5343 COMFORTABLY NUMB 19:49:46 01:24:46 0.634 53:44 7  

DivR PHS results Start : 18:05
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Vis
4842 NO WORRIES 19:29:07 01:24:07 0.785 01:06:02 1  
5408 GRUNT MACHINE 19:30:32 01:25:32 0.773 01:06:07 2  
5535 PEPE 19:34:47 01:29:47 0.744 01:06:48 3  
4812 HOTDOGGER 19:37:11 01:32:11 0.736 01:07:51 4  
8032 WASTED AWAY 19:35:04 01:30:04 0.758 01:08:16 5  
5200 FAST COMPANY 19:35:02 01:30:02 0.770 01:09:20 6  



Results by : TopYacht

Footer Image