Wednesday NIghts 18-19
Hosted By Richmond Yacht Club
Race 9   (20/02/2019)  CRC , New World, Salutions
Updated: 20/02/2019 10:02:05 PM
Sail No | Boat Name | Fin Tim | Elapsd | Place | Vis |
10033 | ALEGRE | 20:29:29 | 02:34:29 | 1 |   |
9380 | EQUILIBRIUM |   |   | DNF |   |
K37001 | ANARCHY |   |   | DNF |   |
Sail No | Boat Name | Fin Tim | Elapsd | Place | Vis |
5281 | PACIFIC SUNDANCE |   |   | ABN |   |
5484 | THOR |   |   | ABN |   |
5905 | TRANSFORMER |   |   | ABN |   |
6325 | PEPPERMINT PLANET |   |   | ABN |   |
8036 | CHAIN REACTION |   |   | ABN |   |
8766 | MARGARITAVILLE |   |   | ABN | Yes |
9117 | BLACK PEARL |   |   | ABN |   |
9219 | SPEARHEAD |   |   | ABN | Yes |
9619 | THATS AMORE |   |   | ABN |   |
36000 | KATANA |   |   | ABN |   |
AUS88 | WASABI |   |   | ABN |   |
K8145 | ITCHY FEET |   |   | ABN |   |
K9785 | ATAMAI |   |   | ABN |   |
Sail No | Boat Name | Fin Tim | Elapsd | Place | Vis |
T4750 | ATOMIC | 20:57:30 | 02:52:30 | 1 |   |
011 | HOUDINI |   |   | DNF |   |
4254 | ANGRY DRAGON |   |   | DNF | Yes |
T002 | SIGN IT MAGIC |   |   | DNF |   |
T021 | TEAM SEX |   |   | DNF |   |
T105 | ENIGMA |   |   | DNF |   |
Sail No | Boat Name | Fin Tim | Elapsd | Place | Vis |
1995 | CLUB MARINE |   |   | ABN |   |
2000 | HYDRAULINK |   |   | ABN |   |
2546 | PATRICIAN |   |   | ABN |   |
4760 | PATERE |   |   | ABN |   |
4786 | BONDI TRAM |   |   | ABN |   |
5668 | FLASHWAVE |   |   | ABN | Yes |
5880 | YOUNG MAGIC |   |   | ABN |   |
6066 | TITOKI |   |   | ABN |   |
6188 | LEGLESS |   |   | ABN |   |
6586 | PINK CADILLAC |   |   | ABN | Yes |
6988 | MEN @ WORK |   |   | ABN |   |
8207 | KNIGHTHAWK |   |   | ABN |   |
8380 | CARPE DIEM |   |   | ABN |   |
8508 | PREDATOR |   |   | ABN |   |
9644 | ABOUT TIME |   |   | ABN |   |
K6604 | VINGILOT |   |   | ABN |   |
Sail No | Boat Name | Fin Tim | Elapsd | Place | Vis |
708 | PATIKO |   |   | ABN |   |
1991 | HARKEN |   |   | ABN |   |
4476 | TAKAHOA |   |   | ABN |   |
6290 | GAMBIER |   |   | ABN |   |
6685 | ROADRUNNER |   |   | ABN |   |
8411 | RAPTURE |   |   | ABN |   |
8934 | KERKIRA |   |   | ABN |   |
9212 | FINE LINE 111 |   |   | ABN | Yes |
K3771 | ORACLE |   |   | ABN | Yes |
Sail No | Boat Name | Fin Tim | Elapsd | Place | Vis |
K5159 | T-REX | 20:46:17 | 02:26:17 | 1 |   |
5265 | REVOLUTION BLUES |   |   | DNF |   |
6436 | BRIDGETTE KOU |   |   | DNF |   |
6576 | CROCODILE |   |   | DNF |   |
9483 | BELLE |   |   | DNF |   |
Sail No | Boat Name | Fin Tim | Elapsd | Place | Vis |
468 | SERENE |   |   | ABN |   |
2163 | PINTO |   |   | ABN |   |
4022 | SWEATHOG |   |   | ABN |   |
4604 | AQUAHOLIC |   |   | ABN |   |
5343 | COMFORTABLY NUMB |   |   | ABN |   |
6036 | ROCK LOBSTER |   |   | ABN |   |
6351 | LIGHTNING |   |   | ABN |   |
9149 | DISSIDENT |   |   | ABN |   |
T3651 | SUNSET SAM |   |   | ABN |   |
Sail No | Boat Name | Fin Tim | Elapsd | Place | Vis |
4842 | NO WORRIES | 20:42:42 | 02:37:42 | 1 |   |
5535 | PEPE | 20:57:29 | 02:52:29 | 2 |   |
363 | LOCAL HERO |   |   | DNF |   |
4812 | HOTDOGGER |   |   | DNF |   |
5200 | FAST COMPANY |   |   | DNF |   |
5408 | GRUNT MACHINE |   |   | DNF |   |
Results by : TopYacht