Wednesday NIghts 18-19
Hosted By Richmond Yacht Club
Race 9   (20/02/2019)  CRC , New World, Salutions
Updated: 20/02/2019 10:11:50 PM
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | BCH | CHC | Vis |
10033 | ALEGRE | 20:29:29 | 02:34:29 | 0.911 | 02:20:44 | 1 | 0.911 | 0.911 |   |
9380 | EQUILIBRIUM |   |   | 1.003 |   | DNF |   |   |   |
K37001 | ANARCHY |   |   | 0.944 |   | DNF |   |   |   |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | BCH | CHC | Vis |
5281 | PACIFIC SUNDANCE |   |   | 0.830 |   | ABN |   |   |   |
5484 | THOR |   |   | 0.759 |   | ABN |   |   |   |
5905 | TRANSFORMER |   |   | 0.851 |   | ABN |   |   |   |
6325 | PEPPERMINT PLANET |   |   | 0.826 |   | ABN |   |   |   |
8036 | CHAIN REACTION |   |   | 0.829 |   | ABN |   |   |   |
8766 | MARGARITAVILLE |   |   | 0.871 |   | ABN |   |   | Yes |
9117 | BLACK PEARL |   |   | 0.875 |   | ABN |   |   |   |
9219 | SPEARHEAD |   |   | 0.837 |   | ABN |   |   | Yes |
9619 | THATS AMORE |   |   | 0.804 |   | ABN |   |   |   |
36000 | KATANA |   |   | 0.835 |   | ABN |   |   |   |
AUS88 | WASABI |   |   | 0.908 |   | ABN |   |   |   |
K8145 | ITCHY FEET |   |   | 0.885 |   | ABN |   |   |   |
K9785 | ATAMAI |   |   | 0.845 |   | ABN |   |   |   |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | BCH | CHC | Vis |
T4750 | ATOMIC | 20:57:30 | 02:52:30 | 0.829 | 02:23:00 | 1 | 0.829 | 0.829 |   |
011 | HOUDINI |   |   | 0.770 |   | DNF |   |   |   |
4254 | ANGRY DRAGON |   |   | 0.832 |   | DNF |   |   | Yes |
T002 | SIGN IT MAGIC |   |   | 0.769 |   | DNF |   |   |   |
T021 | TEAM SEX |   |   | 0.788 |   | DNF |   |   |   |
T105 | ENIGMA |   |   | 0.787 |   | DNF |   |   |   |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | BCH | CHC | Vis |
1995 | CLUB MARINE |   |   | 0.773 |   | ABN |   |   |   |
2000 | HYDRAULINK |   |   | 0.743 |   | ABN |   |   |   |
2546 | PATRICIAN |   |   | 0.788 |   | ABN |   |   |   |
4760 | PATERE |   |   | 0.774 |   | ABN |   |   |   |
4786 | BONDI TRAM |   |   | 0.702 |   | ABN |   |   |   |
5668 | FLASHWAVE |   |   | 0.748 |   | ABN |   |   | Yes |
5880 | YOUNG MAGIC |   |   | 0.745 |   | ABN |   |   |   |
6066 | TITOKI |   |   | 0.783 |   | ABN |   |   |   |
6188 | LEGLESS |   |   | 0.732 |   | ABN |   |   |   |
6586 | PINK CADILLAC |   |   | 0.712 |   | ABN |   |   | Yes |
6988 | MEN @ WORK |   |   | 0.750 |   | ABN |   |   |   |
8207 | KNIGHTHAWK |   |   | 0.734 |   | ABN |   |   |   |
8380 | CARPE DIEM |   |   | 0.779 |   | ABN |   |   |   |
8508 | PREDATOR |   |   | 0.712 |   | ABN |   |   |   |
9644 | ABOUT TIME |   |   | 0.728 |   | ABN |   |   |   |
K6604 | VINGILOT |   |   | 0.695 |   | ABN |   |   |   |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | BCH | CHC | Vis |
708 | PATIKO |   |   | 0.739 |   | ABN |   |   |   |
1991 | HARKEN |   |   | 0.783 |   | ABN |   |   |   |
4476 | TAKAHOA |   |   | 0.740 |   | ABN |   |   |   |
6290 | GAMBIER |   |   | 0.744 |   | ABN |   |   |   |
6685 | ROADRUNNER |   |   | 0.755 |   | ABN |   |   |   |
8411 | RAPTURE |   |   | 0.778 |   | ABN |   |   |   |
8934 | KERKIRA |   |   | 0.632 |   | ABN |   |   |   |
9212 | FINE LINE 111 |   |   | 0.848 |   | ABN |   |   | Yes |
K3771 | ORACLE |   |   | 0.745 |   | ABN |   |   | Yes |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | BCH | CHC | Vis |
K5159 | T-REX | 20:46:17 | 02:26:17 | 0.790 | 01:55:34 | 1 | 0.790 | 0.790 |   |
5265 | REVOLUTION BLUES |   |   | 0.694 |   | DNF |   |   |   |
6436 | BRIDGETTE KOU |   |   | 0.752 |   | DNF |   |   |   |
6576 | CROCODILE |   |   | 0.716 |   | DNF |   |   |   |
9483 | BELLE |   |   | 0.739 |   | DNF |   |   |   |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | BCH | CHC | Vis |
468 | SERENE |   |   | 0.715 |   | ABN |   |   |   |
2163 | PINTO |   |   | 0.641 |   | ABN |   |   |   |
4022 | SWEATHOG |   |   | 0.703 |   | ABN |   |   |   |
4604 | AQUAHOLIC |   |   | 0.646 |   | ABN |   |   |   |
5343 | COMFORTABLY NUMB |   |   | 0.634 |   | ABN |   |   |   |
6036 | ROCK LOBSTER |   |   | 0.648 |   | ABN |   |   |   |
6351 | LIGHTNING |   |   | 0.666 |   | ABN |   |   |   |
9149 | DISSIDENT |   |   | 0.679 |   | ABN |   |   |   |
T3651 | SUNSET SAM |   |   | 0.697 |   | ABN |   |   |   |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | BCH | CHC | Vis |
4842 | NO WORRIES | 20:42:42 | 02:37:42 | 0.785 | 02:03:48 | 1 | 0.785 | 0.785 |   |
5535 | PEPE | 20:57:29 | 02:52:29 | 0.754 | 02:10:03 | 2 | 0.718 | 0.744 |   |
363 | LOCAL HERO |   |   | 0.713 |   | DNF |   |   |   |
4812 | HOTDOGGER |   |   | 0.736 |   | DNF |   |   |   |
5200 | FAST COMPANY |   |   | 0.770 |   | DNF |   |   |   |
5408 | GRUNT MACHINE |   |   | 0.773 |   | DNF |   |   |   |
Results by : TopYacht