Header Image

Wednesday NIghts 18-19

Hosted By Richmond Yacht Club

Race 8   (6/02/2019)  CRC , New World, Salutions

Updated:  6/02/2019  9:00:45 PM

DivA PHS results Start : 17:55
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Vis
10033 ALEGRE 19:21:14 01:26:14 0.905 01:18:02 1  
NZL9277 ICE BREAKER 19:16:46 01:21:46 0.972 01:19:29 2  
K37001 ANARCHY 19:19:40 01:24:40 0.946 01:20:06 3  

DivB PHS results Start : 18:00
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Vis
6325 PEPPERMINT PLANET 19:42:50 01:42:50 0.816 01:23:55 1  
8036 CHAIN REACTION 19:43:58 01:43:58 0.824 01:25:40 2  
5905 TRANSFORMER 19:41:47 01:41:47 0.848 01:26:19 3  
K8145 ITCHY FEET 19:38:27 01:38:27 0.885 01:27:08 4  
9619 THATS AMORE 19:49:05 01:49:05 0.807 01:28:02 5  
AUS88 WASABI 19:38:26 01:38:26 0.919 01:30:28 6  
9117 BLACK PEARL 19:48:41 01:48:41 0.887 01:36:24 7  
K9785 ATAMAI     0.845   DNF  

DivS PHS results Start : 18:05
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Vis
T021 TEAM SEX 19:22:05 01:17:05 0.784 01:00:26 1  
T4750 ATOMIC 19:19:07 01:14:07 0.829 01:01:27 2  
T105 ENIGMA 19:23:43 01:18:43 0.790 01:02:11 3  
T002 SIGN IT MAGIC 19:25:51 01:20:51 0.773 01:02:30 4  

DivC PHS results Start : 18:10
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Vis
4786 BONDI TRAM 19:38:19 01:28:19 0.691 01:01:02 1  
2000 HYDRAULINK 19:34:10 01:24:10 0.735 01:01:52 2  
5668 FLASHWAVE 19:34:52 01:24:52 0.746 01:03:19 3 Yes
1995 CLUB MARINE 19:32:29 01:22:29 0.772 01:03:41 4  
8508 PREDATOR 19:39:39 01:29:39 0.712 01:03:50 5  
4760 PATERE 19:32:49 01:22:49 0.775 01:04:11 6  
8207 KNIGHTHAWK 19:37:19 01:27:19 0.735 01:04:11 6  
2546 PATRICIAN 19:31:56 01:21:56 0.793 01:04:58 8  
6188 LEGLESS 19:41:13 01:31:13 0.742 01:07:41 9  
9644 ABOUT TIME 19:41:46 01:31:46 0.738 01:07:43 10  

DivE PHS results Start : 18:15
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Vis
1991 HARKEN 19:39:50 01:24:50 0.782 01:06:20 1  
6685 ROADRUNNER 19:43:12 01:28:12 0.755 01:06:36 2  
4476 TAKAHOA 19:45:39 01:30:39 0.743 01:07:21 3  
708 PATIKO 19:47:47 01:32:47 0.749 01:09:30 4  

DivD PHS results Start : 18:20
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Vis
9483 BELLE 19:34:20 01:14:20 0.728 54:07 1  
4218 SIGMA 11 19:40:57 01:20:57 0.686 55:32 2  
4536 MANAWA 19:42:49 01:22:49 0.681 56:24 3  
5265 REVOLUTION BLUES 19:41:28 01:21:28 0.694 56:32 4  
6576 CROCODILE 19:39:02 01:19:02 0.716 56:35 5  
6436 BRIDGETTE KOU 19:35:17 01:15:17 0.753 56:41 6  
K5159 T-REX 19:32:27 01:12:27 0.795 57:36 7  
243 SPACE STATION 19:32:53 01:12:53 0.795 57:56 8 Yes

DivH PHS results Start : 18:25
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Vis
5343 COMFORTABLY NUMB 19:33:04 01:08:04 0.631 42:57 1  
468 SERENE 19:25:31 01:00:31 0.713 43:09 2  
4604 AQUAHOLIC 19:32:30 01:07:30 0.646 43:36 3  
T3651 SUNSET SAM 19:27:40 01:02:40 0.697 43:41 4  
2163 PINTO 19:33:10 01:08:10 0.642 43:46 5  
6351 LIGHTNING 19:31:58 01:06:58 0.674 45:08 6  

DivR PHS results Start : 18:05
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Vis
4812 HOTDOGGER 19:27:39 01:22:39 0.733 01:00:35 1  
4842 NO WORRIES 19:23:00 01:18:00 0.784 01:01:09 2  
5535 PEPE 19:26:20 01:21:20 0.754 01:01:20 3  
5200 FAST COMPANY 19:25:11 01:20:11 0.772 01:01:54 4  
363 LOCAL HERO 19:33:00 01:28:00 0.721 01:03:27 5  
5408 GRUNT MACHINE 19:27:36 01:22:36 0.783 01:04:40 6  



Results by : TopYacht

Footer Image