Wednesday NIghts 18-19
Hosted By Richmond Yacht Club
Race 6   (12/12/2018)  CRC , New World, Salutions
Updated: 12/12/2018 9:27:24 PM
Sail No | Boat Name | Fin Tim | Elapsd | Place | Vis |
9380 | EQUILIBRIUM | 19:10:17 | 01:15:17 | 1 |   |
K37001 | ANARCHY | 19:15:07 | 01:20:07 | 2 |   |
10033 | ALEGRE | 19:26:24 | 01:31:24 | 3 |   |
Sail No | Boat Name | Fin Tim | Elapsd | Place | Vis |
AUS88 | WASABI | 19:29:28 | 01:29:28 | 1 |   |
K8145 | ITCHY FEET | 19:57:04 | 01:57:04 | 2 |   |
5905 | TRANSFORMER | 20:04:23 | 02:04:23 | 3 |   |
K9785 | ATAMAI | 20:07:03 | 02:07:03 | 4 |   |
5281 | PACIFIC SUNDANCE | 20:13:51 | 02:13:51 | 5 |   |
8036 | CHAIN REACTION | 20:17:39 | 02:17:39 | 6 |   |
6325 | PEPPERMINT PLANET | 20:26:04 | 02:26:04 | 7 |   |
5484 | THOR |   |   | DNF |   |
Sail No | Boat Name | Fin Tim | Elapsd | Place | Vis |
T4750 | ATOMIC | 19:14:35 | 01:09:35 | 1 |   |
4254 | ANGRY DRAGON | 19:15:08 | 01:10:08 | 2 | Yes |
T021 | TEAM SEX | 19:20:36 | 01:15:36 | 3 |   |
T105 | ENIGMA | 19:21:15 | 01:16:15 | 4 |   |
T002 | SIGN IT MAGIC | 19:23:13 | 01:18:13 | 5 |   |
011 | HOUDINI | 19:28:21 | 01:23:21 | 6 |   |
Sail No | Boat Name | Fin Tim | Elapsd | Place | Vis |
9701 | JUNIPER | 19:40:55 | 01:30:55 | 1 | Yes |
2546 | PATRICIAN | 19:48:52 | 01:38:52 | 2 |   |
4760 | PATERE | 19:48:54 | 01:38:54 | 3 |   |
6066 | TITOKI | 19:50:07 | 01:40:07 | 4 |   |
8380 | CARPE DIEM | 19:54:34 | 01:44:34 | 5 |   |
5880 | YOUNG MAGIC | 19:55:22 | 01:45:22 | 6 |   |
8207 | KNIGHTHAWK | 20:01:38 | 01:51:38 | 7 |   |
8508 | PREDATOR | 20:03:24 | 01:53:24 | 8 |   |
6188 | LEGLESS | 20:08:43 | 01:58:43 | 9 |   |
1995 | CLUB MARINE | 20:09:01 | 01:59:01 | 10 |   |
9644 | ABOUT TIME | 20:22:14 | 02:12:14 | 11 |   |
4786 | BONDI TRAM |   |   | DNF |   |
K6604 | VINGILOT |   |   | DNF |   |
Sail No | Boat Name | Fin Tim | Elapsd | Place | Vis |
9212 | FINE LINE 111 | 19:48:42 | 01:33:42 | 1 | Yes |
6290 | GAMBIER | 20:08:22 | 01:53:22 | 2 |   |
1991 | HARKEN | 20:18:31 | 02:03:31 | 3 |   |
4476 | TAKAHOA | 20:18:39 | 02:03:39 | 4 |   |
6685 | ROADRUNNER | 20:20:31 | 02:05:31 | 5 |   |
708 | PATIKO | 20:22:05 | 02:07:05 | 6 |   |
9463 | KRISTO | 20:25:38 | 02:10:38 | 7 | Yes |
1734 | GRETA | 20:26:38 | 02:11:38 | 8 | Yes |
8411 | RAPTURE |   |   | DNF |   |
8934 | KERKIRA |   |   | DNF |   |
Sail No | Boat Name | Fin Tim | Elapsd | Place | Vis |
K5159 | T-REX | 19:34:14 | 01:14:14 | 1 |   |
9483 | BELLE | 19:54:44 | 01:34:44 | 2 |   |
6436 | BRIDGETTE KOU | 19:55:20 | 01:35:20 | 3 |   |
6576 | CROCODILE | 20:06:26 | 01:46:26 | 4 |   |
5265 | REVOLUTION BLUES | 20:19:25 | 01:59:25 | 5 |   |
4536 | MANAWA | 20:20:09 | 02:00:09 | 6 |   |
4218 | SIGMA 11 | 20:21:59 | 02:01:59 | 7 |   |
Sail No | Boat Name | Fin Tim | Elapsd | Place | Vis |
468 | SERENE | 19:23:29 | 58:29 | 1 |   |
T3651 | SUNSET SAM | 19:25:53 | 01:00:53 | 2 |   |
6351 | LIGHTNING | 19:26:42 | 01:01:42 | 3 |   |
2163 | PINTO | 19:30:01 | 01:05:01 | 4 |   |
9149 | DISSIDENT | 19:30:18 | 01:05:18 | 5 |   |
4604 | AQUAHOLIC | 19:32:19 | 01:07:19 | 6 |   |
4510 | MERCURY RISING | 19:37:15 | 01:12:15 | 7 | Yes |
6036 | ROCK LOBSTER |   |   | DNF |   |
Sail No | Boat Name | Fin Tim | Elapsd | Place | Vis |
5200 | FAST COMPANY | 19:28:57 | 01:23:57 | 1 |   |
5408 | GRUNT MACHINE | 19:30:05 | 01:25:05 | 2 |   |
4842 | NO WORRIES | 19:30:16 | 01:25:16 | 3 |   |
8032 | WASTED AWAY | 19:30:50 | 01:25:50 | 4 |   |
5535 | PEPE | 19:31:02 | 01:26:02 | 5 |   |
4812 | HOTDOGGER | 19:32:31 | 01:27:31 | 6 |   |
5809 | SHOCKPROOF | 19:35:12 | 01:30:12 | 7 | Yes |
363 | LOCAL HERO | 19:39:22 | 01:34:22 | 8 |   |
Results by : TopYacht