Header Image

Wednesday NIghts 18-19

Hosted By Richmond Yacht Club

Race 5   (28/11/2018)  CRC , New World, Salutions

Updated:  29/11/2018  4:01:22 PM

DivM PHS results Start : 17:50
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Vis
7235 FREEDOM     1.100   DNF Yes

DivA PHS results Start : 17:55
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Vis
9380 EQUILIBRIUM 19:30:05 01:35:05 1.000 01:35:05 1  
10033 ALEGRE 19:38:55 01:43:55 0.917 01:35:18 2  
K37001 ANARCHY 19:37:06 01:42:06 0.953 01:37:18 3  

DivB PHS results Start : 18:00
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Vis
6325 PEPPERMINT PLANET 19:56:39 01:56:39 0.807 01:34:08 1  
8036 CHAIN REACTION 19:56:29 01:56:29 0.821 01:35:38 2  
AUS88 WASABI 19:50:30 01:50:30 0.898 01:39:14 3  
K8145 ITCHY FEET 19:54:22 01:54:22 0.874 01:39:57 4  
5905 TRANSFORMER 20:00:38 02:00:38 0.832 01:40:22 5  
9619 THATS AMORE 20:04:30 02:04:30 0.808 01:40:36 6  
5281 PACIFIC SUNDANCE 19:59:38 01:59:38 0.842 01:40:44 7  
K9785 ATAMAI 19:59:42 01:59:42 0.849 01:41:38 8  
8766 MARGARITAVILLE 19:57:34 01:57:34 0.880 01:43:28 9 Yes
5484 THOR 20:15:04 02:15:04 0.767 01:43:36 10  

DivS PHS results Start : 18:05
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Vis
4254 ANGRY DRAGON 19:34:15 01:29:15 0.810 01:12:18 1 Yes
T4750 ATOMIC 19:37:21 01:32:21 0.802 01:14:04 2  
011 HOUDINI 19:45:33 01:40:33 0.780 01:18:26 3  
T105 ENIGMA 19:44:14 01:39:14 0.799 01:19:17 4  
T021 TEAM SEX 19:46:57 01:41:57 0.791 01:20:38 5  
T002 SIGN IT MAGIC 19:47:21 01:42:21 0.789 01:20:45 6  
20 SNATCH     0.800   DNF Yes

DivC PHS results Start : 18:10
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Vis
6188 LEGLESS 19:59:10 01:49:10 0.747 01:21:33 1  
8380 CARPE DIEM 19:55:35 01:45:35 0.777 01:22:02 2  
1995 CLUB MARINE 19:56:56 01:46:56 0.776 01:22:59 3  
4760 PATERE 19:57:27 01:47:27 0.775 01:23:16 4  
9701 JUNIPER 19:55:33 01:45:33 0.790 01:23:23 5 Yes
8207 KNIGHTHAWK 20:03:58 01:53:58 0.734 01:23:39 6  
2546 PATRICIAN 19:56:31 01:46:31 0.791 01:24:15 7  
5880 YOUNG MAGIC 20:01:50 01:51:50 0.755 01:24:26 8  
4786 BONDI TRAM 20:12:21 02:02:21 0.692 01:24:40 9  
K6604 VINGILOT 20:11:34 02:01:34 0.699 01:24:58 10  
9644 ABOUT TIME 20:04:45 01:54:45 0.757 01:26:52 11  
8508 PREDATOR 20:13:43 02:03:43 0.706 01:27:21 12  

DivE PHS results Start : 18:15
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Vis
6290 GAMBIER 20:08:19 01:53:19 0.725 01:22:09 1  
708 PATIKO 20:10:27 01:55:27 0.754 01:27:03 2  
1991 HARKEN 20:07:50 01:52:50 0.778 01:27:47 3  
4476 TAKAHOA 20:15:43 02:00:43 0.738 01:29:05 4  
1734 GRETA 20:16:47 02:01:47 0.735 01:29:31 5 Yes
9212 FINE LINE 111 20:03:12 01:48:12 0.831 01:29:55 6 Yes
242 PACQUITA 20:14:27 01:59:27 0.759 01:30:40 7 Yes
8411 RAPTURE 20:11:18 01:56:18 0.780 01:30:43 8  
6685 ROADRUNNER 20:15:20 02:00:20 0.759 01:31:20 9  
4697 REVOLUTION 20:22:48 02:07:48 0.775 01:39:03 10 Yes
9463 KRISTO 20:28:33 02:13:33 0.800 01:46:50 11 Yes
8934 KERKIRA     0.632   DNF  

DivD PHS results Start : 18:20
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Vis
6436 BRIDGETTE KOU 19:47:16 01:27:16 0.728 01:03:32 1  
K5159 T-REX 19:43:15 01:23:15 0.771 01:04:11 2  
6576 CROCODILE 19:50:42 01:30:42 0.724 01:05:40 3  
4218 SIGMA 11 19:55:01 01:35:01 0.696 01:06:08 4  
5265 REVOLUTION BLUES 19:56:08 01:36:08 0.691 01:06:26 5  
4536 MANAWA 19:57:56 01:37:56 0.686 01:07:11 6  
9483 BELLE 19:52:33 01:32:33 0.729 01:07:28 7  

DivH PHS results Start : 18:25
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Vis
6351 LIGHTNING 19:49:19 01:24:19 0.680 57:20 1  
T3651 SUNSET SAM 19:47:23 01:22:23 0.696 57:20 1  
4604 AQUAHOLIC 19:54:35 01:29:35 0.643 57:36 3  
468 SERENE 19:46:36 01:21:36 0.707 57:42 4  
4022 SWEATHOG 19:49:07 01:24:07 0.697 58:38 5  
2163 PINTO 19:57:54 01:32:54 0.645 59:55 6  
9149 DISSIDENT 19:50:59 01:25:59 0.697 59:56 7  
6036 ROCK LOBSTER 20:18:41 01:53:41 0.657 01:14:41 8  
9370 TINY DANCER     0.700   DNF Yes

DivR PHS results Start : 18:05
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Vis
4812 HOTDOGGER 19:53:40 01:48:40 0.721 01:18:21 1  
5200 FAST COMPANY 19:48:26 01:43:26 0.768 01:19:26 2  
5408 GRUNT MACHINE 19:47:24 01:42:24 0.777 01:19:34 3  
5535 PEPE 19:50:22 01:45:22 0.760 01:20:05 4  
8032 WASTED AWAY 19:49:52 01:44:52 0.766 01:20:20 5  
4842 NO WORRIES 19:51:17 01:46:17 0.786 01:23:32 6  



Results by : TopYacht

Footer Image