Header Image

Wednesday NIghts 18-19

Hosted By Richmond Yacht Club

Race 4   (14/11/2018)  CRC , New World, Salutions

Updated:  16/11/2018  9:06:43 PM

DivA Line results Start : 17:55
Sail No Boat Name Fin Tim Elapsd Place Vis
NZL10303 WIRED 19:22:07 01:27:07 1  
9380 EQUILIBRIUM 19:30:08 01:35:08 2  
K37001 ANARCHY 19:32:29 01:37:29 3  
10033 ALEGRE 19:52:21 01:57:21 4  

DivB Line results Start : 18:00
Sail No Boat Name Fin Tim Elapsd Place Vis
9117 BLACK PEARL 19:44:06 01:44:06 1  
K8145 ITCHY FEET 19:48:33 01:48:33 2  
AUS88 WASABI 19:51:43 01:51:43 3  
5905 TRANSFORMER 19:53:30 01:53:30 4  
5281 PACIFIC SUNDANCE 19:54:29 01:54:29 5  
36000 KATANA 19:56:42 01:56:42 6  
6325 PEPPERMINT PLANET 19:58:32 01:58:32 7  
9619 THATS AMORE 20:01:36 02:01:36 8  
K9785 ATAMAI 20:02:45 02:02:45 9  
8036 CHAIN REACTION 20:02:55 02:02:55 10  

DivS Line results Start : 18:05
Sail No Boat Name Fin Tim Elapsd Place Vis
T105 ENIGMA 19:20:42 01:15:42 1  
T4750 ATOMIC 19:22:34 01:17:34 2  
T021 TEAM SEX 19:22:44 01:17:44 3  
T002 SIGN IT MAGIC 19:22:51 01:17:51 4  
011 HOUDINI 19:26:12 01:21:12 5  
14135 RAPID RIDE 19:29:09 01:24:09 6 Yes

DivC Line results Start : 18:10
Sail No Boat Name Fin Tim Elapsd Place Vis
2546 PATRICIAN 19:32:52 01:22:52 1  
8380 CARPE DIEM 19:33:37 01:23:37 2  
1995 CLUB MARINE 19:34:09 01:24:09 3  
6066 TITOKI 19:34:33 01:24:33 4  
4760 PATERE 19:34:39 01:24:39 5  
9644 ABOUT TIME 19:36:10 01:26:10 6  
5880 YOUNG MAGIC 19:37:00 01:27:00 7  
6188 LEGLESS 19:38:14 01:28:14 8  
8207 KNIGHTHAWK 19:39:11 01:29:11 9  
6586 PINK CADILLAC 19:43:09 01:33:09 10 Yes
K6604 VINGILOT 19:47:45 01:37:45 11  
8508 PREDATOR 19:47:49 01:37:49 12  
4786 BONDI TRAM 19:55:14 01:45:14 13  

DivE Line results Start : 18:15
Sail No Boat Name Fin Tim Elapsd Place Vis
1991 HARKEN 19:43:47 01:28:47 1  
8411 RAPTURE 19:46:46 01:31:46 2  
242 PACQUITA 19:49:02 01:34:02 3 Yes
6685 ROADRUNNER 19:50:27 01:35:27 4  
4476 TAKAHOA 19:52:53 01:37:53 5  
6290 GAMBIER 19:55:19 01:40:19 6  
8934 KERKIRA 20:27:43 02:12:43 7  

DivD Line results Start : 18:20
Sail No Boat Name Fin Tim Elapsd Place Vis
K5159 T-REX 19:36:12 01:16:12 1  
6436 BRIDGETTE KOU 19:37:15 01:17:15 2  
6576 CROCODILE 19:38:27 01:18:27 3  
9483 BELLE 19:40:53 01:20:53 4  
5052 CLANDESTINE JET 19:41:20 01:21:20 5  
4536 MANAWA 19:45:02 01:25:02 6  
5265 REVOLUTION BLUES 19:45:48 01:25:48 7  
4218 SIGMA 11 19:46:11 01:26:11 8  
6062 CATSPAW 19:54:12 01:34:12 9  

DivH Line results Start : 18:25
Sail No Boat Name Fin Tim Elapsd Place Vis
468 SERENE 19:30:00 01:05:00 1  
6351 LIGHTNING 19:33:52 01:08:52 2  
T3651 SUNSET SAM 19:34:07 01:09:07 3  
9149 DISSIDENT 19:35:04 01:10:04 4  
2163 PINTO 19:38:28 01:13:28 5  
4604 AQUAHOLIC 19:39:04 01:14:04 6  
6036 ROCK LOBSTER 19:46:01 01:21:01 7  
4022 SWEATHOG     RET  

DivR Line results Start : 18:05
Sail No Boat Name Fin Tim Elapsd Place Vis
4842 NO WORRIES 19:26:08 01:21:08 1  
5408 GRUNT MACHINE 19:26:34 01:21:34 2  
5200 FAST COMPANY 19:27:32 01:22:32 3  
8032 WASTED AWAY 19:29:22 01:24:22 4  
5535 PEPE 19:29:56 01:24:56 5  
4812 HOTDOGGER 19:37:18 01:32:18 6  



Results by : TopYacht

Footer Image