Wednesday NIghts 18-19
Hosted By Richmond Yacht Club
Race 4   (14/11/2018)  CRC , New World, Salutions
Updated: 16/11/2018 9:06:41 PM
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Vis |
K37001 | ANARCHY | 19:32:29 | 01:37:29 | 0.942 | 01:31:50 | 1 |   |
9380 | EQUILIBRIUM | 19:30:08 | 01:35:08 | 1.000 | 01:35:08 | 2 |   |
NZL10303 | WIRED | 19:22:07 | 01:27:07 | 1.092 | 01:35:08 | 2 |   |
10033 | ALEGRE | 19:52:21 | 01:57:21 | 0.929 | 01:49:01 | 4 |   |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Vis |
9117 | BLACK PEARL | 19:44:06 | 01:44:06 | 0.886 | 01:32:14 | 1 |   |
5905 | TRANSFORMER | 19:53:30 | 01:53:30 | 0.824 | 01:33:31 | 2 |   |
K8145 | ITCHY FEET | 19:48:33 | 01:48:33 | 0.867 | 01:34:07 | 3 |   |
6325 | PEPPERMINT PLANET | 19:58:32 | 01:58:32 | 0.804 | 01:35:18 | 4 |   |
5281 | PACIFIC SUNDANCE | 19:54:29 | 01:54:29 | 0.842 | 01:36:24 | 5 |   |
36000 | KATANA | 19:56:42 | 01:56:42 | 0.839 | 01:37:55 | 6 |   |
9619 | THATS AMORE | 20:01:36 | 02:01:36 | 0.815 | 01:39:06 | 7 |   |
AUS88 | WASABI | 19:51:43 | 01:51:43 | 0.910 | 01:41:40 | 8 |   |
8036 | CHAIN REACTION | 20:02:55 | 02:02:55 | 0.832 | 01:42:16 | 9 |   |
K9785 | ATAMAI | 20:02:45 | 02:02:45 | 0.860 | 01:45:34 | 10 |   |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Vis |
T105 | ENIGMA | 19:20:42 | 01:15:42 | 0.793 | 01:00:02 | 1 |   |
T002 | SIGN IT MAGIC | 19:22:51 | 01:17:51 | 0.789 | 01:01:25 | 2 |   |
T021 | TEAM SEX | 19:22:44 | 01:17:44 | 0.791 | 01:01:29 | 3 |   |
T4750 | ATOMIC | 19:22:34 | 01:17:34 | 0.806 | 01:02:31 | 4 |   |
011 | HOUDINI | 19:26:12 | 01:21:12 | 0.791 | 01:04:14 | 5 |   |
14135 | RAPID RIDE | 19:29:09 | 01:24:09 | 0.790 | 01:06:29 | 6 | Yes |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Vis |
8380 | CARPE DIEM | 19:33:37 | 01:23:37 | 0.773 | 01:04:38 | 1 |   |
9644 | ABOUT TIME | 19:36:10 | 01:26:10 | 0.754 | 01:04:58 | 2 |   |
1995 | CLUB MARINE | 19:34:09 | 01:24:09 | 0.774 | 01:05:08 | 3 |   |
8207 | KNIGHTHAWK | 19:39:11 | 01:29:11 | 0.733 | 01:05:22 | 4 |   |
2546 | PATRICIAN | 19:32:52 | 01:22:52 | 0.790 | 01:05:28 | 5 |   |
4760 | PATERE | 19:34:39 | 01:24:39 | 0.774 | 01:05:31 | 6 |   |
5880 | YOUNG MAGIC | 19:37:00 | 01:27:00 | 0.755 | 01:05:41 | 7 |   |
6066 | TITOKI | 19:34:33 | 01:24:33 | 0.779 | 01:05:52 | 8 |   |
6188 | LEGLESS | 19:38:14 | 01:28:14 | 0.748 | 01:06:00 | 9 |   |
6586 | PINK CADILLAC | 19:43:09 | 01:33:09 | 0.716 | 01:06:42 | 10 | Yes |
K6604 | VINGILOT | 19:47:45 | 01:37:45 | 0.708 | 01:09:12 | 11 |   |
8508 | PREDATOR | 19:47:49 | 01:37:49 | 0.716 | 01:10:02 | 12 |   |
4786 | BONDI TRAM | 19:55:14 | 01:45:14 | 0.701 | 01:13:46 | 13 |   |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Vis |
1991 | HARKEN | 19:43:47 | 01:28:47 | 0.763 | 01:07:44 | 1 |   |
242 | PACQUITA | 19:49:02 | 01:34:02 | 0.755 | 01:11:00 | 2 | Yes |
8411 | RAPTURE | 19:46:46 | 01:31:46 | 0.777 | 01:11:18 | 3 |   |
4476 | TAKAHOA | 19:52:53 | 01:37:53 | 0.738 | 01:12:14 | 4 |   |
6685 | ROADRUNNER | 19:50:27 | 01:35:27 | 0.760 | 01:12:32 | 5 |   |
6290 | GAMBIER | 19:55:19 | 01:40:19 | 0.728 | 01:13:02 | 6 |   |
8934 | KERKIRA | 20:27:43 | 02:12:43 | 0.641 | 01:25:04 | 7 |   |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Vis |
6436 | BRIDGETTE KOU | 19:37:15 | 01:17:15 | 0.714 | 55:09 | 1 |   |
6576 | CROCODILE | 19:38:27 | 01:18:27 | 0.710 | 55:42 | 2 |   |
4536 | MANAWA | 19:45:02 | 01:25:02 | 0.683 | 58:05 | 3 |   |
K5159 | T-REX | 19:36:12 | 01:16:12 | 0.770 | 58:40 | 4 |   |
5052 | CLANDESTINE JET | 19:41:20 | 01:21:20 | 0.724 | 58:53 | 5 |   |
9483 | BELLE | 19:40:53 | 01:20:53 | 0.729 | 58:58 | 6 |   |
5265 | REVOLUTION BLUES | 19:45:48 | 01:25:48 | 0.694 | 59:33 | 7 |   |
4218 | SIGMA 11 | 19:46:11 | 01:26:11 | 0.703 | 01:00:35 | 8 |   |
6062 | CATSPAW | 19:54:12 | 01:34:12 | 0.690 | 01:05:00 | 9 |   |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Vis |
468 | SERENE | 19:30:00 | 01:05:00 | 0.694 | 45:07 | 1 |   |
6351 | LIGHTNING | 19:33:52 | 01:08:52 | 0.674 | 46:25 | 2 |   |
2163 | PINTO | 19:38:28 | 01:13:28 | 0.644 | 47:19 | 3 |   |
4604 | AQUAHOLIC | 19:39:04 | 01:14:04 | 0.643 | 47:38 | 4 |   |
T3651 | SUNSET SAM | 19:34:07 | 01:09:07 | 0.700 | 48:23 | 5 |   |
9149 | DISSIDENT | 19:35:04 | 01:10:04 | 0.705 | 49:24 | 6 |   |
6036 | ROCK LOBSTER | 19:46:01 | 01:21:01 | 0.666 | 53:57 | 7 |   |
4022 | SWEATHOG |   |   | 0.697 |   | RET |   |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Vis |
5200 | FAST COMPANY | 19:27:32 | 01:22:32 | 0.765 | 01:03:08 | 1 |   |
5408 | GRUNT MACHINE | 19:26:34 | 01:21:34 | 0.775 | 01:03:13 | 2 |   |
4842 | NO WORRIES | 19:26:08 | 01:21:08 | 0.786 | 01:03:46 | 3 |   |
5535 | PEPE | 19:29:56 | 01:24:56 | 0.764 | 01:04:53 | 4 |   |
8032 | WASTED AWAY | 19:29:22 | 01:24:22 | 0.771 | 01:05:03 | 5 |   |
4812 | HOTDOGGER | 19:37:18 | 01:32:18 | 0.731 | 01:07:28 | 6 |   |
Results by : TopYacht