Header Image

Wednesday NIghts 18-19

Hosted By Richmond Yacht Club

Race 3   (31/10/2018)  CRC , New World, Salutions

Updated:  14/11/2018  4:02:52 PM

DivA PHS results Start : 17:55
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Vis
NZL9277 ICE BREAKER 19:23:19 01:28:19 0.963 01:25:03 1  
NZL10303 WIRED 19:14:58 01:19:58 1.092 01:27:19 2  
10033 ALEGRE 19:29:33 01:34:33 0.932 01:28:07 3  
9380 EQUILIBRIUM 19:23:21 01:28:21 1.006 01:28:53 4  

DivB PHS results Start : 18:00
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Vis
5905 TRANSFORMER 19:51:54 01:51:54 0.817 01:31:25 1  
K9785 ATAMAI 19:47:26 01:47:26 0.854 01:31:45 2  
6325 PEPPERMINT PLANET 19:56:15 01:56:15 0.803 01:33:21 3  
9619 THATS AMORE 19:54:56 01:54:56 0.815 01:33:40 4  
8036 CHAIN REACTION 19:54:42 01:54:42 0.839 01:36:14 5  
9117 BLACK PEARL 19:47:44 01:47:44 0.895 01:36:25 6  
5281 PACIFIC SUNDANCE 19:57:07 01:57:07 0.853 01:39:54 7  

DivS PHS results Start : 18:30
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Vis
T105 ENIGMA 19:59:30 01:29:30 0.791 01:10:48 1  
199 FASTER 19:59:16 01:29:16 0.796 01:11:03 2 Yes
T002 SIGN IT MAGIC 20:00:28 01:30:28 0.789 01:11:23 3  
T021 TEAM SEX 20:02:12 01:32:12 0.800 01:13:46 4  
T4750 ATOMIC 20:00:49 01:30:49 0.816 01:14:06 5  
011 HOUDINI 20:06:03 01:36:03 0.802 01:17:02 6  

DivC PHS results Start : 18:10
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Vis
4760 PATERE 19:44:14 01:34:14 0.765 01:12:05 1  
K6604 VINGILOT 19:53:27 01:43:27 0.700 01:12:25 2  
8207 KNIGHTHAWK 19:50:05 01:40:05 0.726 01:12:40 3  
9701 JUNIPER 19:43:34 01:33:34 0.785 01:13:27 4 Yes
2546 PATRICIAN 19:44:13 01:34:13 0.788 01:14:15 5  
6066 TITOKI 19:45:50 01:35:50 0.779 01:14:39 6  
6188 LEGLESS 19:49:57 01:39:57 0.748 01:14:46 7  
5880 YOUNG MAGIC 19:49:17 01:39:17 0.756 01:15:04 8  
1995 CLUB MARINE 19:46:56 01:36:56 0.775 01:15:07 9  
2000 HYDRAULINK 19:51:55 01:41:55 0.745 01:15:56 10  
8380 CARPE DIEM 19:47:50 01:37:50 0.778 01:16:07 11  
8508 PREDATOR 19:57:56 01:47:56 0.726 01:18:22 12  
6586 PINK CADILLAC 19:58:13 01:48:13 0.726 01:18:34 13 Yes
4786 BONDI TRAM 20:01:41 01:51:41 0.710 01:19:18 14  

DivE PHS results Start : 18:15
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Vis
8411 RAPTURE 19:54:42 01:39:42 0.770 01:16:46 1  
6685 ROADRUNNER 19:57:30 01:42:30 0.755 01:17:23 2  
1991 HARKEN 19:57:44 01:42:44 0.760 01:18:05 3  
9212 FINE LINE 111 19:49:31 01:34:31 0.829 01:18:21 4 Yes
242 PACQUITA 19:59:36 01:44:36 0.755 01:18:58 5 Yes
6290 GAMBIER 20:03:53 01:48:53 0.730 01:19:29 6  
4476 TAKAHOA 20:02:45 01:47:45 0.740 01:19:44 7  
708 PATIKO 20:04:10 01:49:10 0.764 01:23:24 8  
8934 KERKIRA 20:30:53 02:15:53 0.650 01:28:20 9  

DivD PHS results Start : 18:20
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Vis
4218 SIGMA 11 19:39:06 01:19:06 0.689 54:30 1  
9483 BELLE 19:38:01 01:18:01 0.721 56:15 2  
4536 MANAWA 19:43:52 01:23:52 0.678 56:52 3  
K5159 T-REX 19:35:37 01:15:37 0.770 58:14 4  
5265 REVOLUTION BLUES 19:44:32 01:24:32 0.697 58:55 5  
6576 CROCODILE 19:43:17 01:23:17 0.716 59:38 6  
6436 BRIDGETTE KOU 19:44:36 01:24:36 0.724 01:01:15 7  
5052 CLANDESTINE JET 19:44:15 01:24:15 0.734 01:01:50 8  

DivH PHS results Start : 18:25
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Vis
4604 AQUAHOLIC 19:34:29 01:09:29 0.630 43:46 1  
2163 PINTO 19:36:09 01:11:09 0.634 45:06 2  
468 SERENE 19:32:12 01:07:12 0.690 46:22 3  
9149 DISSIDENT 19:31:53 01:06:53 0.705 47:09 4  
T3651 SUNSET SAM 19:32:31 01:07:31 0.701 47:20 5  
4022 SWEATHOG 19:34:08 01:09:08 0.705 48:44 6  
6036 ROCK LOBSTER 19:42:17 01:17:17 0.675 52:10 7  

DivR PHS results Start : 18:30
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Vis
8032 WASTED AWAY 20:03:30 01:33:30 0.765 01:11:32 1  
5408 GRUNT MACHINE 20:03:24 01:33:24 0.770 01:11:55 2  
5535 PEPE 20:04:54 01:34:54 0.760 01:12:07 3  
363 LOCAL HERO 20:10:18 01:40:18 0.731 01:13:19 4  
5200 FAST COMPANY 20:07:13 01:37:13 0.770 01:14:51 5  
4842 NO WORRIES 20:05:16 01:35:16 0.794 01:15:38 6  
4812 HOTDOGGER 20:12:47 01:42:47 0.740 01:16:04 7  



Results by : TopYacht

Footer Image