Header Image

Wednesday NIghts 18-19

Hosted By Richmond Yacht Club

Race 2   (17/10/2018)  CRC , New World, Salutions

Updated:  17/10/2018  9:05:25 PM

DivA PHS results Start : 17:55
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Vis
10033 ALEGRE 19:23:02 01:28:02 0.922 01:21:10 1  
K37001 ANARCHY 19:23:52 01:28:52 0.942 01:23:43 2  
NZL10303 WIRED 19:12:29 01:17:29 1.098 01:25:05 3  

DivB PHS results Start : 18:00
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Vis
K8145 ITCHY FEET 19:42:06 01:42:06 0.855 01:27:18 1  
9117 BLACK PEARL 19:39:28 01:39:28 0.884 01:27:56 2  
8036 CHAIN REACTION 19:46:30 01:46:30 0.831 01:28:30 3  
9619 THATS AMORE 19:51:42 01:51:42 0.815 01:31:02 4  
K9785 ATAMAI 19:46:42 01:46:42 0.854 01:31:07 5  
5905 TRANSFORMER 19:52:20 01:52:20 0.820 01:32:07 6  
36000 KATANA 19:50:30 01:50:30 0.846 01:33:29 7  
6325 PEPPERMINT PLANET 19:58:51 01:58:51 0.814 01:36:45 8  
5281 PACIFIC SUNDANCE 19:52:03 01:52:03 0.865 01:36:55 9  

DivC PHS results Start : 18:10
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Vis
8207 KNIGHTHAWK 19:45:35 01:35:35 0.712 01:08:03 1  
8586 C U LATER 19:39:51 01:29:51 0.770 01:09:11 2 Yes
5880 YOUNG MAGIC 19:44:14 01:34:14 0.750 01:10:40 3  
6188 LEGLESS 19:46:00 01:36:00 0.744 01:11:25 4  
4760 PATERE 19:43:57 01:33:57 0.762 01:11:35 5  
2546 PATRICIAN 19:41:44 01:31:44 0.787 01:12:12 6  
K6604 VINGILOT 19:53:28 01:43:28 0.700 01:12:26 7  
8380 CARPE DIEM 19:43:33 01:33:33 0.780 01:12:58 8  
5241 NONA 19:53:16 01:43:16 0.750 01:17:27 9 Yes
6066 TITOKI 19:48:46 01:38:46 0.790 01:18:02 10  
8508 PREDATOR 19:56:36 01:46:36 0.736 01:18:28 11  
9644 ABOUT TIME 19:53:19 01:43:19 0.764 01:18:56 12  
4786 BONDI TRAM 20:00:03 01:50:03 0.720 01:19:14 13  

DivE PHS results Start : 18:15
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Vis
708 PATIKO 20:00:07 01:45:07 0.760 01:19:53 1  
4476 TAKAHOA 20:04:43 01:49:43 0.740 01:21:11 2  
6685 ROADRUNNER 20:05:57 01:50:57 0.765 01:24:53 3  
242 PACQUITA 20:08:59 01:53:59 0.765 01:27:12 4 Yes

DivD PHS results Start : 18:20
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Vis
6436 BRIDGETTE KOU 19:52:15 01:32:15 0.714 01:05:52 1  
6576 CROCODILE 19:55:20 01:35:20 0.715 01:08:10 2  
K5159 T-REX 19:48:59 01:28:59 0.770 01:08:31 3  
4218 SIGMA 11 19:59:33 01:39:33 0.690 01:08:41 4  
4536 MANAWA 20:02:00 01:42:00 0.681 01:09:28 5  
5265 REVOLUTION BLUES 20:00:42 01:40:42 0.706 01:11:06 6  

DivH PHS results Start : 18:25
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Vis
6351 LIGHTNING 19:33:06 01:08:06 0.671 45:42 1  
468 SERENE 19:31:35 01:06:35 0.688 45:49 2  
4604 AQUAHOLIC 19:38:25 01:13:25 0.630 46:15 3  
2163 PINTO 19:38:50 01:13:50 0.638 47:06 4  
T3651 SUNSET SAM 19:33:09 01:08:09 0.710 48:23 5  
4022 SWEATHOG 19:33:34 01:08:34 0.715 49:02 6  

DivR PHS results Start : 18:05
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Vis
4842 NO WORRIES 19:33:02 01:28:02 0.782 01:08:50 1  
5200 FAST COMPANY 19:38:31 01:33:31 0.770 01:12:00 2  
8032 WASTED AWAY 19:40:24 01:35:24 0.770 01:13:28 3  
5535 PEPE 19:43:35 01:38:35 0.770 01:15:54 4  



Results by : TopYacht

Footer Image