Spring Regatta 2018
Hosted By Richmond Yacht Club
Race 1   (29/09/2018)  Musto
Updated: 28/09/2019 7:15:01 pm
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place |
7593 | ATTITUDE | 14:10:22 | 04:55:22 | 1.129 | 05:33:28 | 1 |
7574 | TIGRE | 14:27:29 | 05:12:29 | 1.079 | 05:37:10 | 2 |
7475 | HOOTERS | 14:40:05 | 05:25:05 | 1.074 | 05:49:08 | 3 |
7235 | FREEDOM | 14:56:59 | 05:41:59 | 1.074 | 06:07:17 | 4 |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place |
4709 | BEEP BEEP | 16:14:34 | 06:54:34 | 0.653 | 04:30:43 | 1 |
8054 | MOVING VIOLATION | 15:45:45 | 06:25:45 | 0.720 | 04:37:44 | 2 |
6912 | MAKO II | 15:34:19 | 06:14:19 | 0.744 | 04:38:30 | 3 |
4172 | FARRAGO II | 15:23:17 | 06:03:17 | 0.778 | 04:42:38 | 4 |
K4433 | PROMISE | 15:31:31 | 06:11:31 | 0.761 | 04:42:44 | 5 |
6913 | MANGA II | 15:40:19 | 06:20:19 | 0.744 | 04:42:57 | 6 |
2328 | PARTY PIEDY | 16:40:55 | 07:20:55 | 0.644 | 04:43:57 | 7 |
K236 | POLARIS | 15:45:28 | 06:25:28 | 0.738 | 04:44:28 | 8 |
K8291 | MELTING POT | 15:35:15 | 06:15:15 | 0.761 | 04:45:34 | 9 |
16567 | TITANIUM | 14:37:17 | 05:17:17 | 0.903 | 04:46:30 | 10 |
4812 | HOTDOGGER | 15:47:54 | 06:27:54 | 0.739 | 04:46:40 | 11 |
8380 | CARPE DIEM | 15:30:24 | 06:10:24 | 0.778 | 04:48:10 | 12 |
9635 | CLOCKWORK | 14:34:12 | 05:14:12 | 0.922 | 04:49:42 | 13 |
NZL8892 | POWER PLAY | 14:52:14 | 05:32:14 | 0.872 | 04:49:42 | 13 |
K37001 | ANARCHY | 14:21:38 | 05:01:38 | 0.966 | 04:51:23 | 15 |
9191 | DEEP THROTTLE | 14:40:16 | 05:20:16 | 0.915 | 04:53:03 | 16 |
9633 | PACIFIC MATCH RACE 2 | 15:12:15 | 05:52:15 | 0.834 | 04:53:47 | 17 |
8347 | WHITEBAIT | 15:11:16 | 05:51:16 | 0.840 | 04:55:04 | 18 |
8247 | BIZZARRE | 15:19:33 | 05:59:33 | 0.826 | 04:56:59 | 19 |
8907 | WAKA | 15:22:22 | 06:02:22 | 0.824 | 04:58:35 | 20 |
NZL11111 | GEORGIA ONE | 14:52:41 | 05:32:41 | 0.898 | 04:58:45 | 21 |
9442 | WEDGETAIL | 14:41:48 | 05:21:48 | 0.930 | 04:59:16 | 22 |
NZL8977 | RAN TAN II | 13:59:45 | 04:39:45 | 1.084 | 05:03:15 | 23 |
O161 | KNEE DEEP | 14:30:02 | 05:10:02 | 0.982 | 05:04:27 | 24 |
4909 | MARSHALL LAW | 15:06:59 | 05:46:59 | 0.880 | 05:05:21 | 25 |
NZL8899 | SPORTIVO | 14:04:16 | 04:44:16 | 1.082 | 05:07:35 | 26 |
NZL10303 | WIRED | 13:53:15 | 04:33:15 | 1.126 | 05:07:41 | 27 |
10750 | AWEN | 13:56:45 | 04:36:45 | 1.163 | 05:21:52 | 28 |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place |
5905 | TRANSFORMER | 15:14:29 | 05:54:29 | 0.820 | 04:50:41 | 1 |
6325 | PEPPERMINT PLANET | 15:17:01 | 05:57:01 | 0.817 | 04:51:41 | 2 |
K8145 | ITCHY FEET | 15:06:17 | 05:46:17 | 0.845 | 04:52:37 | 3 |
K9785 | ATAMAI | 15:14:28 | 05:54:28 | 0.840 | 04:57:45 | 4 |
9219 | SPEARHEAD | 15:20:07 | 06:00:07 | 0.839 | 05:02:08 | 5 |
10033 | ALEGRE | 14:37:31 | 05:17:31 | 0.966 | 05:06:43 | 6 |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place |
1995 | CLUB MARINE | 13:50:22 | 04:25:22 | 0.775 | 03:25:40 | 1 |
5052 | CLANDESTINE JET | 14:12:56 | 04:47:56 | 0.725 | 03:28:45 | 2 |
6436 | BRIDGETTE KOU | 14:21:17 | 04:56:17 | 0.720 | 03:33:19 | 3 |
4536 | MANAWA | 14:38:57 | 05:13:57 | 0.690 | 03:36:38 | 4 |
9625 | SEA VU PLAY | 14:25:12 | 05:00:12 | 0.724 | 03:37:21 | 5 |
9483 | BELLE | 14:30:44 | 05:05:44 | 0.719 | 03:39:49 | 6 |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place |
6685 | ROADRUNNER | 14:21:37 | 04:51:37 | 0.790 | 03:50:23 | 1 |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place |
2339 | MOODY BLUES | 14:26:49 | 04:51:49 | 0.627 | 03:02:58 | 1 |
1385 | RELIANT | 14:19:14 | 04:44:14 | 0.655 | 03:06:10 | 2 |
T861 | AQUA FLYTE | 14:22:02 | 04:47:02 | 0.650 | 03:06:34 | 3 |
2097 | SANNA | 14:56:08 | 05:21:08 | 0.582 | 03:06:54 | 4 |
K5159 | T-REX | 13:39:48 | 04:04:48 | 0.770 | 03:08:30 | 5 |
2163 | PINTO | 14:24:36 | 04:49:36 | 0.655 | 03:09:41 | 6 |
1440 | CONFLICT | 14:30:10 | 04:55:10 | 0.648 | 03:11:16 | 7 |
4022 | SWEATHOG | 14:10:57 | 04:35:57 | 0.710 | 03:15:56 | 8 |
1574 | CHINA DOLL | 14:22:20 | 04:47:20 | 0.694 | 03:19:25 | 9 |
3100 | PURE MAGIC II | 14:48:01 | 05:13:01 | 0.650 | 03:23:28 | 10 |
Results by : TopYacht