Header Image

Spring Regatta 2018

Hosted By Richmond Yacht Club

Race 1   (29/09/2018)  Musto

Updated:  28/09/2019  7:14:59 pm

DivM Line results Start : 09:15
Sail No Boat Name Fin Tim Elapsd Place
7593 ATTITUDE 14:10:22 04:55:22 1
7574 TIGRE 14:27:29 05:12:29 2
7475 HOOTERS 14:40:05 05:25:05 3
7235 FREEDOM 14:56:59 05:41:59 4

DivZ Line results Start : 09:20
Sail No Boat Name Fin Tim Elapsd Place
NZL10303 WIRED 13:53:15 04:33:15 1
10750 AWEN 13:56:45 04:36:45 2
NZL8977 RAN TAN II 13:59:45 04:39:45 3
NZL8899 SPORTIVO 14:04:16 04:44:16 4
K37001 ANARCHY 14:21:38 05:01:38 5
O161 KNEE DEEP 14:30:02 05:10:02 6
9635 CLOCKWORK 14:34:12 05:14:12 7
16567 TITANIUM 14:37:17 05:17:17 8
9191 DEEP THROTTLE 14:40:16 05:20:16 9
9442 WEDGETAIL 14:41:48 05:21:48 10
NZL8892 POWER PLAY 14:52:14 05:32:14 11
NZL11111 GEORGIA ONE 14:52:41 05:32:41 12
4909 MARSHALL LAW 15:06:59 05:46:59 13
8347 WHITEBAIT 15:11:16 05:51:16 14
9633 PACIFIC MATCH RACE 2 15:12:15 05:52:15 15
8247 BIZZARRE 15:19:33 05:59:33 16
8907 WAKA 15:22:22 06:02:22 17
4172 FARRAGO II 15:23:17 06:03:17 18
8380 CARPE DIEM 15:30:24 06:10:24 19
K4433 PROMISE 15:31:31 06:11:31 20
6912 MAKO II 15:34:19 06:14:19 21
K8291 MELTING POT 15:35:15 06:15:15 22
6913 MANGA II 15:40:19 06:20:19 23
K236 POLARIS 15:45:28 06:25:28 24
8054 MOVING VIOLATION 15:45:45 06:25:45 25
4812 HOTDOGGER 15:47:54 06:27:54 26
4709 BEEP BEEP 16:14:34 06:54:34 27
2328 PARTY PIEDY 16:40:55 07:20:55 28

DivA Line results Start : 09:20
Sail No Boat Name Fin Tim Elapsd Place
10033 ALEGRE 14:37:31 05:17:31 1
K8145 ITCHY FEET 15:06:17 05:46:17 2
K9785 ATAMAI 15:14:28 05:54:28 3
5905 TRANSFORMER 15:14:29 05:54:29 4
6325 PEPPERMINT PLANET 15:17:01 05:57:01 5
9219 SPEARHEAD 15:20:07 06:00:07 6

DivC Line results Start : 09:25
Sail No Boat Name Fin Tim Elapsd Place
1995 CLUB MARINE 13:50:22 04:25:22 1
5052 CLANDESTINE JET 14:12:56 04:47:56 2
6436 BRIDGETTE KOU 14:21:17 04:56:17 3
9625 SEA VU PLAY 14:25:12 05:00:12 4
9483 BELLE 14:30:44 05:05:44 5
4536 MANAWA 14:38:57 05:13:57 6

DivE Line results Start : 09:30
Sail No Boat Name Fin Tim Elapsd Place
6685 ROADRUNNER 14:21:37 04:51:37 1

DivH Line results Start : 09:35
Sail No Boat Name Fin Tim Elapsd Place
K5159 T-REX 13:39:48 04:04:48 1
4022 SWEATHOG 14:10:57 04:35:57 2
1385 RELIANT 14:19:14 04:44:14 3
T861 AQUA FLYTE 14:22:02 04:47:02 4
1574 CHINA DOLL 14:22:20 04:47:20 5
2163 PINTO 14:24:36 04:49:36 6
2339 MOODY BLUES 14:26:49 04:51:49 7
1440 CONFLICT 14:30:10 04:55:10 8
3100 PURE MAGIC II 14:48:01 05:13:01 9
2097 SANNA 14:56:08 05:21:08 10



Results by : TopYacht

Footer Image