Singlehanded Series 18-19
Hosted By Richmond Yacht Club
Vinings
Updated: 13/04/2019 6:16:14 PM
Ties | Sail No | Boat Name | Sers Score | Place | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
  | 5052 | CLANDESTINE JET | 8.0 | 1 | 1.0 | [5.0F] | 1.0 | 2.0 | [13.0C] | [8.0R] | 1.0 | 1.0 | 2.0 |
  | 4555 | ZILCH | 16.0 | 2 | [6.0Q] | [5.0F] | 2.0 | 4.0 | 4.0 | 1.0 | 4.0 | [5.0] | 1.0 |
  | K9717 | MONOTONE | 19.0 | 3 | 2.0 | 5.0F | 4.0 | 1.0 | 3.0 | 4.0 | [5.0] | [13.0C] | [13.0C] |
  | K8359 | COOL CHANGE | 21.0 | 4 | 4.0 | 5.0F | 3.0 | 3.0 | [5.0] | [5.0] | [13.0C] | 2.0 | 4.0 |
4.0S | 8054 | MOVING VIOLATION | 35.0 | 5 | 13.0C | [13.0C] | [13.0C] | [13.0C] | 7.0F | 2.0 | 3.0 | 4.0 | 6.0 |
  | 36000 | KATANA | 35.0 | 6 | 3.0 | [13.0C] | [13.0C] | [13.0C] | 2.0 | 6.0 | 7.0F | 10.0F | 7.0 |
  | 439 | BLACK HORNET | 38.0 | 7 | 13.0C | 13.0C | [13.0C] | [13.0C] | 1.0 | 3.0 | 2.0 | 6.0 | [13.0C] |
  | 4294 | BIG BICKIES | 58.0 | 8 | 13.0C | 13.0C | 13.0C | 13.0C | [13.0C] | [13.0C] | [13.0C] | 3.0 | 3.0 |
  | 9625 | SEA VU PLAY | 64.0 | 9 | 13.0C | 13.0C | 13.0C | 13.0C | [13.0C] | [13.0C] | [13.0C] | 7.0 | 5.0 |
  | 8044 | GALE FORCE | 70.0 | 10 | 13.0C | 13.0C | 13.0C | 13.0C | [13.0C] | [13.0C] | [13.0C] | 10.0F | 8.0 |
  | I55555 | KRAKATOA II | 75.0 | 11 | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | [13.0C] | [13.0C] | [13.0C] | 10.0F |
  | 4812 | HOTDOGGER | 78.0 | 12 | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | [13.0C] | [13.0C] | [13.0C] |
Ties | Sail No | Boat Name | Sers Score | Place | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
  | K9785 | ATAMAI | 6.0 | 1 | 1.0 | EXC | 1.0 | 1.0 | EXC | EXC | 1.0 | 1.0 | 1.0 |
Results by : TopYacht