Singlehanded Series 18-19
Hosted By Richmond Yacht Club
Race 6   (16/02/2019)  Vinings
Updated: 18/02/2019 1:58:37 PM
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place |
K9717 | MONOTONE | 13:41:59 | 01:41:59 | 0.735 | 01:14:58 | 1 |
4786 | BONDI TRAM | 13:48:07 | 01:48:07 | 0.735 | 01:19:28 | 2 |
5052 | CLANDESTINE JET | 13:52:21 | 01:52:21 | 0.723 | 01:21:14 | 3 |
K8359 | COOL CHANGE | 13:54:16 | 01:54:16 | 0.720 | 01:22:16 | 4 |
4510 | MERCURY RISING | 14:12:27 | 02:12:27 | 0.649 | 01:25:58 | 5 |
4536 | MANAWA | 14:07:41 | 02:07:41 | 0.675 | 01:26:11 | 6 |
4555 | ZILCH | 14:13:11 | 02:13:11 | 0.649 | 01:26:26 | 7 |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place |
K9785 | ATAMAI | 13:38:40 | 01:38:40 | 0.858 | 01:24:39 | 1 |
9320 | WISH YOU WERE HERE | 13:56:54 | 01:56:54 | 0.730 | 01:25:20 | 2 |
Results by : TopYacht