Singlehanded Series 18-19
Hosted By Richmond Yacht Club
Race 2   (7/10/2018)  Vinings
Updated: 8/10/2018 3:04:40 PM
Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Place |
5052 | CLANDESTINE JET | Andrew Thompson | 13:47:49 | 03:47:49 | 0.708 | 02:41:18 | 1 |
K8359 | COOL CHANGE | Richard Limbrick | 13:48:09 | 03:48:09 | 0.737 | 02:48:09 | 2 |
4294 | BIG BICKIES | Ray Hudson | 14:03:46 | 04:03:46 | 0.693 | 02:48:56 | 3 |
8054 | MOVING VIOLATION | Ben Beasley | 13:57:17 | 03:57:17 | 0.715 | 02:49:40 | 4 |
4555 | ZILCH | Alan Yardley | 14:21:51 | 04:21:51 | 0.654 | 02:51:15 | 5 |
439 | BLACK HORNET | Cory McLennan | 14:01:00 | 04:01:00 | 0.728 | 02:55:27 | 6 |
9625 | SEA VU PLAY | Aaron Mortimer | 14:11:22 | 04:11:22 | 0.709 | 02:58:13 | 7 |
8044 | GALE FORCE | Kenneth Ormandy |   |   | 0.845 |   | DNF |
36000 | KATANA | Nigel Garland |   |   | 0.842 |   | DNF |
Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Place |
K9785 | ATAMAI | Bryon Wright | 13:35:59 | 03:35:59 | 0.832 | 02:59:42 | 1 |
Results by : TopYacht