Header Image

Singlehanded Series 18-19

Hosted By Richmond Yacht Club

Race 2   (7/10/2018)  Vinings

Updated:  8/10/2018  3:04:40 PM

Divopen PHS results Start : 10:00
Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Place
5052 CLANDESTINE JET Andrew Thompson 13:47:49 03:47:49 0.710 02:41:45 1
K8359 COOL CHANGE Richard Limbrick 13:48:09 03:48:09 0.735 02:47:41 2
4555 ZILCH Alan Yardley 14:21:51 04:21:51 0.650 02:50:12 3
4294 BIG BICKIES Ray Hudson 14:03:46 04:03:46 0.700 02:50:38 4
8054 MOVING VIOLATION Ben Beasley 13:57:17 03:57:17 0.720 02:50:51 5
4536 MANAWA Keith Bekker 14:18:56 04:18:56 0.670 02:53:29 6
439 BLACK HORNET Cory McLennan 14:01:00 04:01:00 0.720 02:53:31 7
6351 LIGHTNING David Barton 14:23:50 04:23:50 0.680 02:59:24 8
9625 SEA VU PLAY Aaron Mortimer 14:11:22 04:11:22 0.720 03:00:59 9
8044 GALE FORCE Kenneth Ormandy     0.840   DNF
36000 KATANA Nigel Garland     0.840   DNF

Divnoextras PHS results Start : 10:00
Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Place
K9785 ATAMAI Bryon Wright 13:35:59 03:35:59 0.830 02:59:16 1
9320 WISH YOU WERE HERE Nigel Collins 14:15:43 04:15:43 0.730 03:06:40 2
6828 WHITE LIE Andrew Peacocke 14:38:51 04:38:51 0.725 03:22:10 3



Results by : TopYacht

Footer Image