Singlehanded Series 18-19
Hosted By Richmond Yacht Club
Race 1   (6/10/2018)  Vinings
Updated: 8/10/2018 2:48:34 PM
Sail No | Boat Name | Fin Tim | Elapsd | Skipper | Place |
36000 | KATANA | 16:01:14 | 06:01:14 | Nigel Garland | 1 |
5052 | CLANDESTINE JET | 16:31:29 | 06:31:29 | Andrew Thompson | 2 |
8044 | GALE FORCE | 16:35:10 | 06:35:10 | Kenneth Ormandy | 3 |
K8359 | COOL CHANGE | 16:40:35 | 06:40:35 | Richard Limbrick | 4 |
4555 | ZILCH | 16:52:38 | 06:52:38 | Alan Yardley | 5 |
4536 | MANAWA | 16:56:16 | 06:56:16 | Keith Bekker | 6 |
4294 | BIG BICKIES | 16:58:00 | 06:58:00 | Ray Hudson | 7 |
9625 | SEA VU PLAY | 16:58:46 | 06:58:46 | Aaron Mortimer | 8 |
8054 | MOVING VIOLATION | 17:01:24 | 07:01:24 | Ben Beasley | 9 |
9149 | DISSIDENT |   |   | Tristan Campbell | DNF |
I55555 | KRAKATOA II |   |   | Matt Flynn | DNF |
Sail No | Boat Name | Fin Tim | Elapsd | Skipper | Place |
K9785 | ATAMAI | 14:08:53 | 04:08:53 | Bryon Wright | 1 |
9320 | WISH YOU WERE HERE | 15:31:39 | 05:31:39 | Nigel Collins | 2 |
6828 | WHITE LIE |   |   | Andrew Peacocke | DNF |
Results by : TopYacht