Header Image

Singlehanded Series 18-19

Hosted By Richmond Yacht Club

Race 1   (6/10/2018)  Vinings

Updated:  8/10/2018  2:48:34 PM

Divopen PHRF_SH results Start : 10:00
Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Place
4555 ZILCH Alan Yardley 16:52:38 06:52:38 0.654 04:29:52 1
5052 CLANDESTINE JET Andrew Thompson 16:31:29 06:31:29 0.708 04:37:10 2
4294 BIG BICKIES Ray Hudson 16:58:00 06:58:00 0.693 04:49:40 3
K8359 COOL CHANGE Richard Limbrick 16:40:35 06:40:35 0.737 04:55:14 4
9625 SEA VU PLAY Aaron Mortimer 16:58:46 06:58:46 0.709 04:56:54 5
8054 MOVING VIOLATION Ben Beasley 17:01:24 07:01:24 0.715 05:01:18 6
36000 KATANA Nigel Garland 16:01:14 06:01:14 0.842 05:04:10 7
8044 GALE FORCE Kenneth Ormandy 16:35:10 06:35:10 0.845 05:33:55 8
I55555 KRAKATOA II Matt Flynn     0.886   DNF

Divnoextras PHRF_SH results Start : 10:00
Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Place
K9785 ATAMAI Bryon Wright 14:08:53 04:08:53 0.832 03:27:04 1



Results by : TopYacht

Footer Image