Header Image

Route 66 2019

Hosted By Richmond Yacht Club

Race 1   (1/03/2019)  Marsden Cove, Vinings, Lidgards, Predict

Updated:  6/03/2019  9:54:16 PM

DivB1 Line results Start : 09:00
Sail No Boat Name Fin Tim Elapsd Place
6069 LEGACY 21:43:20 12:43:20 1
4786 BONDI TRAM 01:00:52:12 15:52:12 2
K3771 ORACLE 01:01:41:11 16:41:11 3
1241 CORDITE     DNF
4555 ZILCH     DNF
5052 CLANDESTINE JET     DNF
K8359 COOL CHANGE     DNF
K9717 MONOTONE     DNF

DivB2 Line results Start : 09:00
Sail No Boat Name Fin Tim Elapsd Place
9320 WISH YOU WERE HERE     DNF

DivA2 Line results Start : 09:05
Sail No Boat Name Fin Tim Elapsd Place
6772 JAGGED EDGE 22:47:40 13:42:40 1
K5159 T-REX 23:20:35 14:15:35 2
T4047 ELEVATION 23:25:27 14:20:27 3
8054 MOVING VIOLATION 01:04:50:00 19:45:00 4
T4087 CAZZATE 01:05:13:00 20:08:00 5
8207 KNIGHTHAWK     DNF
8508 PREDATOR     DNF
9483 BELLE     DNF
9702 SATURDAY NIGHT SPECI     DNF
T3825 PHANTOM     DNF

DivA1 Line results Start : 09:10
Sail No Boat Name Fin Tim Elapsd Place
9380 EQUILIBRIUM 19:15:20 10:05:20 1
K8145 ITCHY FEET 21:57:40 12:47:40 2
8400 SAMBUCA 22:09:01 12:59:01 3
8907 WAKA 22:17:21 13:07:21 4
K9785 ATAMAI 22:19:03 13:09:03 5
K9181 THIRSTY WORK 22:20:28 13:10:28 6
8338 38 SPECIAL 23:08:58 13:58:58 7
5729 FINELINE     DNF
6996 PRETTY WOMAN     DNF
8380 CARPE DIEM     DNF
9587 ALDEBARAN     DNF
9619 THATS AMORE     DNF
9644 ABOUT TIME     DNF

DivM Line results Start : 09:15
Sail No Boat Name Fin Tim Elapsd Place
9466 2 OF 10 18:52:01 09:37:01 1
7235 FREEDOM 19:43:25 10:28:25 2
7212 SUPERBIRD TO CRUZ     DNF
7556 PULSE XTC     DNF
9738 ELINA     DNF
7520 SLIME     RET
7603 CATABATIC     RET

Diva3 Line results Start : 09:00
Sail No Boat Name Fin Tim Elapsd Place
9876 RIVERWIND 17:50:37 08:50:37 1
8253 PLANET X 18:10:50 09:10:50 2
6225 SHARE DELIGHT 20:06:51 11:06:51 3
9269 FIRST PRIORITY 20:44:33 11:44:33 4
K8368 ENIGMA1 20:45:09 11:45:09 5
20011 SHINE ON 21:08:25 12:08:25 6
6240 FAST LANE 21:12:38 12:12:38 7
6220 MEMPHIS 21:18:25 12:18:25 8
K5303 ARBITRATOR 21:53:48 12:53:48 9
K5669 MAHITA 21:54:40 12:54:40 10
8081 MIX T MOTIONS 22:07:09 13:07:09 11
791 PATEA 22:38:04 13:38:04 12
8967 GLORY DAYS 2 23:18:58 14:18:58 13
8232 C MCGUIRE 23:21:49 14:21:49 14
9733 MOXIE 01:00:29:46 15:29:46 15
5079 TE KAWANA     DNF
8296 ODYSSEY V     RET



Results by : TopYacht

Footer Image