Header Image

Route 66 2019

Hosted By Richmond Yacht Club

Race 1   (1/03/2019)  Marsden Cove, Vinings, Lidgards, Predict

Updated:  6/03/2019  9:54:14 PM

DivB1 PHS results Start : 09:00
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place
6069 LEGACY 21:43:20 12:43:20 0.790 10:03:02 1
4786 BONDI TRAM 01:00:52:12 15:52:12 0.735 11:39:52 2
K3771 ORACLE 01:01:41:11 16:41:11 0.775 12:55:55 3
1241 CORDITE     0.690   DNF
4555 ZILCH     0.641   DNF
5052 CLANDESTINE JET     0.732   DNF
K8359 COOL CHANGE     0.722   DNF
K9717 MONOTONE     0.749   DNF

DivB2 PHS results Start : 09:00
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place
9320 WISH YOU WERE HERE     0.716   DNF

DivA2 PHS results Start : 09:05
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place
6772 JAGGED EDGE 22:47:40 13:42:40 0.745 10:12:53 1
K5159 T-REX 23:20:35 14:15:35 0.745 10:37:25 2
T4047 ELEVATION 23:25:27 14:20:27 0.765 10:58:15 3
T4087 CAZZATE 01:05:13:00 20:08:00 0.710 14:17:41 4
8054 MOVING VIOLATION 01:04:50:00 19:45:00 0.725 14:19:08 5
8207 KNIGHTHAWK     0.730   DNF
8508 PREDATOR     0.765   DNF
9483 BELLE     0.725   DNF
9702 SATURDAY NIGHT SPECI     0.750   DNF
T3825 PHANTOM     0.725   DNF

DivA1 PHS results Start : 09:10
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place
K9181 THIRSTY WORK 22:20:28 13:10:28 0.765 10:04:42 1
9380 EQUILIBRIUM 19:15:20 10:05:20 1.060 10:41:39 2
8907 WAKA 22:17:21 13:07:21 0.815 10:41:41 3
K8145 ITCHY FEET 21:57:40 12:47:40 0.860 11:00:12 4
K9785 ATAMAI 22:19:03 13:09:03 0.850 11:10:42 5
8400 SAMBUCA 22:09:01 12:59:01 0.863 11:12:18 6
8338 38 SPECIAL 23:08:58 13:58:58 0.840 11:44:44 7
5729 FINELINE     0.835   DNF
6996 PRETTY WOMAN     0.850   DNF
8380 CARPE DIEM     0.780   DNF
9587 ALDEBARAN     0.760   DNF
9619 THATS AMORE     0.820   DNF
9644 ABOUT TIME     0.765   DNF

DivM PHS results Start : 09:15
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place
9466 2 OF 10 18:52:01 09:37:01 1.100 10:34:43 1
7235 FREEDOM 19:43:25 10:28:25 1.081 11:19:19 2
7212 SUPERBIRD TO CRUZ     0.843   DNF
7556 PULSE XTC     0.894   DNF
9738 ELINA     1.200   DNF
7520 SLIME     1.500   RET
7603 CATABATIC     0.900   RET

Diva3 PHS results Start : 09:00
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place
9876 RIVERWIND 17:50:37 08:50:37 0.900 07:57:33 1
8253 PLANET X 18:10:50 09:10:50 0.878 08:03:38 2
6225 SHARE DELIGHT 20:06:51 11:06:51 0.787 08:44:49 3
K5669 MAHITA 21:54:40 12:54:40 0.690 08:54:31 4
20011 SHINE ON 21:08:25 12:08:25 0.775 09:24:31 5
8081 MIX T MOTIONS 22:07:09 13:07:09 0.720 09:26:45 6
9269 FIRST PRIORITY 20:44:33 11:44:33 0.806 09:27:52 7
6240 FAST LANE 21:12:38 12:12:38 0.780 09:31:27 8
K5303 ARBITRATOR 21:53:48 12:53:48 0.745 09:36:29 9
791 PATEA 22:38:04 13:38:04 0.720 09:49:00 10
6220 MEMPHIS 21:18:25 12:18:25 0.799 09:50:00 11
K8368 ENIGMA1 20:45:09 11:45:09 0.837 09:50:13 12
8232 C MCGUIRE 23:21:49 14:21:49 0.740 10:37:45 13
8967 GLORY DAYS 2 23:18:58 14:18:58 0.781 11:10:51 14
9733 MOXIE 01:00:29:46 15:29:46 0.830 12:51:42 15
5079 TE KAWANA     0.690   DNF
8296 ODYSSEY V     0.790   RET



Results by : TopYacht

Footer Image