Cruising 18-19
Hosted By Richmond Yacht Club
Race 4   (9/02/2019) 
Updated: 9/02/2019 2:09:22 PM
Sail No | Boat Name | Fin Tim | Elapsd | Place | Vis |
6325 | PEPPERMINT PLANET | 12:57:25 | 02:57:25 | 1 |   |
K9717 | MONOTONE | 13:42:53 | 03:42:53 | 2 | Yes |
Sail No | Boat Name | Fin Tim | Elapsd | Place | Vis |
K9785 | ATAMAI | 12:59:37 | 02:59:37 | 1 |   |
32460 | ALDEBARAN | 13:22:52 | 03:22:52 | 2 |   |
6685 | ROADRUNNER | 13:30:21 | 03:30:21 | 3 |   |
Results by : TopYacht