Header Image

Cruising 18-19

Hosted By Richmond Yacht Club

Race 3   (25/01/2019) 

Updated:  26/01/2019  6:49:37 PM

DivC PHS results Start : 19:30
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Vis
6325 PEPPERMINT PLANET 22:47:19 03:17:19 0.784 02:34:42 1  
439 BLACK HORNET 23:10:10 03:40:10 0.720 02:38:31 2 Yes
4786 BONDI TRAM 23:08:38 03:38:38 0.730 02:39:36 3 Yes
K194 REAL DEAL 23:12:30 03:42:30 0.720 02:40:12 4 Yes
5283 APPARITION 22:50:10 03:20:10 0.810 02:42:08 5 Yes
4536 MANAWA 23:30:25 04:00:25 0.675 02:42:17 6 Yes
4510 MERCURY RISING 23:40:45 04:10:45 0.650 02:42:59 7 Yes
36000 KATANA 22:46:25 03:16:25 0.830 02:43:02 8 Yes
K9717 MONOTONE 23:27:51 03:57:51 0.745 02:57:12 9 Yes
8338 38 SPECIAL 22:55:17 03:25:17 0.873 02:59:13 10 Yes
8508 PREDATOR 23:40:35 04:10:35 0.730 03:02:56 11  
5716 MERCENARY 23:44:41 04:14:41 0.730 03:05:55 12 Yes
4555 ZILCH 01:00:12:06 04:42:06 0.660 03:06:11 13 Yes
K8359 COOL CHANGE 01:00:31:55 05:01:55 0.730 03:40:24 14 Yes
8054 MOVING VIOLATION     0.720   DNF Yes

DivE PHS results Start : 19:30
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Vis
32460 ALDEBARAN 23:21:25 03:51:25 0.715 02:45:28 1  
3491 MAGGIE MAY 01:00:00:58 04:30:58 0.670 03:01:33 2 Yes
6685 ROADRUNNER 23:29:31 03:59:31 0.765 03:03:14 3  



Results by : TopYacht

Footer Image