Header Image

Wednesday Night Racing 2017

Hosted By Richmond Yacht Club

CRC and New World

Updated:  21/03/2018  10:28:06 PM

Series Results [PHS] for DivM up to Race 11
Place Ties Sail No Boat Name Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   7643 CHARLESTON 15.0 EXC EXC EXC EXC 4.0C 2.0 1.0 2.0 1.0 4.0C 1.0
2   7558 EXODUS 20.0 EXC EXC EXC EXC 1.0 4.0C 4.0C 3.0 4.0C 2.0F 2.0
3   02132 FRANK 32 22.0 EXC EXC EXC EXC 4.0C 1.0 4.0C 1.0 4.0C 4.0C 4.0C

Series Results [PHS] for DivA up to Race 11 (Drops = 2)
Place Ties Sail No Boat Name Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   10033 ALEGRE 19.0 1.0 1.0 1.0 3.0F EXC 3.0 [5.0] [6.0] 3.0 3.0 4.0
2   NZL10303 WIRED 23.0 [6.0] 4.0 5.0 1.0 EXC 4.0 1.0 4.0 [7.0C] 1.0 3.0
3   K37001 ANARCHY 24.0 2.0 2.0 2.0 [7.0C] EXC [7.0C] 4.0 5.0 1.0 2.0 6.0C
4   22411 MAYHEM 27.0 4.0 3.0 3.0 7.0C EXC 5.0 2.0 2.0 [7.0C] [7.0C] 1.0
5   9380 EQUILIBRIUM 29.0 3.0 5.0 4.0 [7.0C] EXC 1.0 [7.0C] 3.0 2.0 5.0F 6.0C
6   NZL9277 ICE BREAKER 36.0 [8.0C] 7.0F 7.0C 7.0C EXC 2.0 3.0 1.0 7.0C [7.0C] 2.0
7   NZL9535 TEMPTATION 53.0 5.0 7.0C 7.0C 7.0C EXC 7.0C 7.0C 7.0C [7.0C] [7.0C] 6.0C

Series Results [PHS] for DivB up to Race 11 (Drops = 2)
Place Ties Sail No Boat Name Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   K8145 ITCHY FEET 23.0 4.0 2.0 2.0 3.0 4.0 3.0 [8.0] [8.0] 1.0 3.0 1.0
2   8036 CHAIN REACTION 25.0 1.0 4.0 3.0 2.0 2.0 1.0 6.0 2.0 [6.0] [7.0] 4.0
3   K16567 TITANIUM 27.5 3.0 1.0 [8.0F] 5.0 [11.0C] 4.0 3.0 5.0 3.0 1.5 2.0
4   6325 PEPPERMINT PLANET 29.0 5.0 5.0 1.0 1.0 1.0 2.0 [7.0] [7.0] 2.0 6.0 6.0
5   5283 APPARITION 36.0 2.0 3.0 5.0 4.0 5.0 [7.0] 5.0 3.0 4.0 5.0 [8.0]
6   K9785 ATAMAI 40.0 7.0 [9.0F] 6.0 6.0 6.0 5.0 2.0 1.0 [7.0] 4.0 3.0
7   5905 TRANSFORMER 50.5 6.0 9.0F 11.0C [11.0C] [11.0C] 6.0 1.0 6.0 5.0 1.5 5.0
8   5484 THOR 63.0 9.0F 9.0F 4.0 [11.0C] 3.0 [11.0C] 4.0 4.0 10.0C 10.0C 10.0C
9   9569 TAZZY DEVIL 93.0 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C [11.0C] [11.0C] 10.0C 10.0C 7.0
10   1211 SOJOURN 96.0 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C [11.0C] [11.0C] 10.0C 10.0C 10.0F

Series Results [PHS] for DivS up to Race 11 (Drops = 2)
Place Ties Sail No Boat Name Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   T021 TEAM SEX 17.0 1.0 4.0 3.0 4.0 [5.0C] 1.0 1.0 [4.0] 1.0 1.0 1.0
2   T4750 ATOMIC 19.0 3.0 2.0 1.0 3.0 1.0 [4.0] 3.0 1.0 3.0 [3.0] 2.0
3   T002 SIGN IT MAGIC 21.0 2.0 1.0 4.0 1.0 [5.0C] 3.0 4.0 2.0 2.0 2.0 [4.0]
4   011 HOUDINI 26.0 4.0 3.0 2.0 2.0 5.0C 2.0 2.0 3.0 [5.0C] [5.0C] 3.0

Series Results [PHS] for DivC up to Race 11 (Drops = 2)
Place Ties Sail No Boat Name Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   8380 CARPE DIEM 35.0 7.0 7.0 3.0 6.0 3.0 4.0 [10.0] [13.0C] 1.0 3.0 1.0
2   1995 CLUB MARINE 39.0 1.0 8.0 [9.0] 8.0 [9.0] 5.0 3.0 2.0 7.0 2.0 3.0
3   2546 PATRICIAN 41.5 2.0 1.0 7.5 [9.0] 6.0 [9.0] 6.0 6.0 3.0 4.0 6.0
4   4760 PATERE 42.0 4.0 3.0 6.0 7.0 5.0 [14.0F] 7.0 [7.0] 4.0 1.0 5.0
5   K3771 ORACLE 44.0 5.0 2.0 2.0 2.0 7.0 10.0 5.0 3.0 [10.0] 8.0 [12.0C]
6   6586 PINK CADILLAC 45.0 8.0 5.0 10.0 1.0 2.0 3.0 8.0 4.0 [11.0] [10.0] 4.0
7   6188 LEGLESS 49.5 3.0 9.0 7.5 3.0 8.0 [11.0] 1.0 5.0 [12.0] 5.0 8.0
8   8207 KNIGHTHAWK 50.0 [13.0F] 6.0 [12.0] 5.0 11.0 1.0 9.0 8.0 2.0 6.0 2.0
9   8508 PREDATOR 57.0 6.0 4.0 5.0 4.0 1.0 8.0 [14.0F] 10.0 8.0 [12.0] 11.0
10   K6604 VINGILOT 61.0 [13.0F] [13.0F] 4.0 12.0 10.0 2.0 4.0 9.0 6.0 7.0 7.0
11   B23 ARAMOANA 64.0 9.0 [13.0F] 1.0 10.0 [12.0] 6.0 11.0 1.0 5.0 11.0 10.0
12   2000 HYDRAULINK 73.0 [14.0C] [13.0F] 11.0 11.0 4.0 7.0 2.0 11.0 9.0 9.0 9.0
13   1211A SOJOURN 120.0 13.0F 14.0C 14.0C 14.0C 14.0F [14.0F] [14.0F] 13.0C 13.0C 13.0C 12.0C

Series Results [PHS] for DivE up to Race 11 (Drops = 2)
Place Ties Sail No Boat Name Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1.0S 8375 SUDDEN IMPULSE 30.0 [9.0F] 6.0 2.0 5.0 3.0 1.0 7.0 1.0 [8.0] 1.0 4.0
2   4476 TAKAHOA 30.0 [9.0F] 1.0 1.0 4.0 6.0 8.0 2.0 [9.0] 3.0 3.0 2.0
3   4697 REVOLUTION 31.0 [9.0F] [7.0] 3.0 2.0 4.0 6.0 5.0 4.0 2.0 2.0 3.0
4   6290 GAMBIER 36.0 [16.0C] 4.0 4.0 3.0 1.0 [11.0] 8.0 3.0 4.0 4.0 5.0
5   6685 ROADRUNNER 45.0 [16.0C] 3.0 7.0 1.0 2.0 3.0 6.0 [10.0] 5.0 9.0 9.0
6   708 PATIKO 59.0 9.0F 2.0 16.0C [16.0C] [16.0C] 5.0 3.0 6.0 6.0 5.0 7.0
7   8411 RAPTURE 75.0 [16.0C] 11.0F 8.0 7.0 [16.0C] 10.0 4.0 8.0 9.0 6.0 12.0C
8   4846 LORENZ 77.0 9.0F 11.0F 5.0 6.0 8.0 9.0 9.0 [13.0] [14.0C] 8.0 12.0C
9   8900 ELYSIUM 87.0 16.0C 8.0 16.0C [16.0C] 7.0 4.0 [16.0C] 7.0 14.0C 14.0C 1.0
10   9644 ABOUT TIME 91.0 9.0F 5.0 6.0 8.0 [16.0C] 12.0 11.0 [16.0C] 14.0C 14.0C 12.0C
11   5333 PRISM 96.0 16.0C 16.0C 16.0C 16.0C [16.0C] [16.0C] 1.0 2.0 7.0 14.0C 8.0
12   9248 FICTION 98.0 9.0F 16.0C 16.0C [16.0C] [16.0C] 2.0 10.0 5.0 14.0C 14.0C 12.0C
13   8934 KERKIRA 99.0 9.0F 16.0C 16.0C [16.0C] [16.0C] 13.0 13.0F 11.0 1.0 14.0C 6.0
14   6783 IMAGINE 105.0 16.0C 16.0C 16.0C [16.0C] 5.0 7.0 [16.0C] 12.0 14.0C 7.0 12.0C
15   8049 LATITUDE 134.0 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C [16.0C] [16.0C] 14.0C 14.0C 10.0

Series Results [PHS] for DivD up to Race 11 (Drops = 2)
Place Ties Sail No Boat Name Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6436 BRIDGETTE KOU 31.0 [9.0F] 4.0 5.0 4.0 5.0 3.0 4.0 3.0 1.0 2.0 [6.0]
2 1.0S K5159 T-REX 42.0 1.0 7.0F 8.0 5.0 [12.0C] 2.0 1.0 7.0 2.0 [11.0C] 9.0C
3   6576 CROCODILE 42.0 [9.0F] 1.0 3.0 6.0 2.0 6.0 2.0 8.0 [9.0O] 7.0 7.0
4   4218 SIGMA 11 43.0 9.0F 2.0 1.0 2.0 [12.0C] 5.0 10.0F [11.0] 6.0 6.0 2.0
5   8774 STRICTLY BUSINESS 44.0 9.0F 3.0 2.0 3.0 7.0 1.0 [12.0C] 6.0 4.0 [11.0C] 9.0C
6   5265 REVOLUTION BLUES 46.0 9.0F 12.0C 4.0 [12.0C] 6.0 4.0 3.0 4.0 [12.0C] 3.0 1.0
7   RNZYS10 YACHT GETAWAYS 55.0 12.0C 12.0C 7.0 [12.0C] 3.0 [12.0C] 7.0 1.0 3.0 1.0 9.0C
8   4536 MANAWA 56.0 9.0F 7.0F 10.0F 1.0 1.0 [12.0C] 10.0O [10.0] 5.0 8.0 5.0
9   9483 BELLE 68.0 9.0F 12.0C 6.0 [12.0C] 4.0 [12.0C] 5.0 5.0 7.0 11.0C 9.0C
10   5052 CLANDESTINE JET 82.0 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C [12.0C] 2.0 [12.0C] 5.0 3.0
11   5579 PUKEKO 83.0 12.0C 12.0C 12.0C 12.0C 12.0C [12.0C] 6.0 9.0 [12.0C] 4.0 4.0

Series Results [PHS] for DivH up to Race 11 (Drops = 2)
Place Ties Sail No Boat Name Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   9149 DISSIDENT 21.0 ABN 3.0 3.0 4.0 5.0 1.0 1.0 [6.0] 2.0 2.0 [5.0]
2   6351 LIGHTNING 24.0 ABN 4.0 5.0 6.0 [6.0] 2.0 [7.0] 2.0 3.0 1.0 1.0
3   439 B AND G RACING 28.5 ABN 6.0 6.0 1.0 3.0 5.0 3.0 3.5 1.0 [8.0C] [7.0C]
4   4604 AQUAHOLIC 29.0 ABN 2.0 [7.0] [7.0] 4.0 3.0 6.0 1.0 6.0 3.0 4.0
5   T3651 SUNSET SAM 34.5 ABN 7.0 4.0 5.0 2.0 [10.0C] 2.0 3.5 8.0 [8.0C] 3.0
6   9147 LEWMAR 38.0 ABN 1.0 2.0 2.0 10.0C [10.0C] [10.0C] 5.0 5.0 6.0 7.0C
7 2.0S 5343 COMFORTABLY NUMB 47.0 ABN 10.0C 10.0C 3.0 1.0 10.0C [10.0C] 7.0 [10.0C] 4.0 2.0
8   468 SERENE 47.0 ABN 5.0 1.0 10.0C [10.0C] [10.0C] 4.0 8.0 4.0 8.0C 7.0C
9   2163 PINTO 56.0 ABN 10.0C 10.0C [10.0C] [10.0C] 4.0 5.0 9.0 7.0 5.0 6.0

Series Results [PHS] for DivR up to Race 11 (Drops = 2)
Place Ties Sail No Boat Name Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   5535 PEPE 20.0 2.0 2.0 4.0 1.0 2.0 [5.0] 2.0 2.0 2.0 3.0 [7.0C]
2   8032 WASTED AWAY 25.0 4.0 [6.0] 3.0 4.0 3.0 3.0 1.0 3.0 3.0 1.0 [7.0C]
3 1.0S K5402 WILD OATS 27.0 5.0 3.0 [8.0C] 3.0 1.0 4.0 4.0 4.0 [7.0] 2.0 1.0
4   5200 FAST COMPANY 27.0 3.0 5.0 5.0 2.0 [8.0C] 2.0 3.0 [5.0] 1.0 4.0 2.0
5 1.0S 363 LOCAL HERO 32.0 1.0 4.0 1.0 5.0 5.0 [8.0C] 6.0 1.0 [6.0] 5.0 4.0
6   4812 HOTDOGGER 32.0 6.0 1.0 2.0 [8.0C] 4.0 1.0 5.0 6.0 4.0 [7.0C] 3.0
7   5005 DROP DEAD FRED 66.0 8.0F 8.0C 8.0C 8.0C 8.0C [8.0C] 7.0 [8.0F] 5.0 7.0C 7.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image