Header Image

Wednesday Night Racing 2017

Hosted By Richmond Yacht Club

Race 11   (21/03/2018)  CRC and New World

Updated:  21/03/2018  10:28:37 PM

DivM Line results Start : 17:50
Sail No Boat Name Fin Tim Elapsd Place Vis
7235 FREEDOM 20:13:10 02:23:10 1 Yes

DivA Line results Start : 17:55
Sail No Boat Name Fin Tim Elapsd Place Vis
22411 MAYHEM 19:23:14 01:28:14 1  
NZL9535 TEMPTATION 19:27:17 01:32:17 2  
NZL10303 WIRED 19:29:08 01:34:08 3  
9380 EQUILIBRIUM 19:36:22 01:41:22 4  
K37001 ANARCHY 19:38:05 01:43:05 5  
10033 ALEGRE 19:41:07 01:46:07 6  

DivB Line results Start : 18:00
Sail No Boat Name Fin Tim Elapsd Place Vis
K16567 TITANIUM 19:59:39 01:59:39 1  
8036 CHAIN REACTION 20:08:24 02:08:24 2  
K8145 ITCHY FEET 20:09:15 02:09:15 3  
5283 APPARITION 20:10:21 02:10:21 4  
5905 TRANSFORMER 20:27:19 02:27:19 5  
6325 PEPPERMINT PLANET 20:30:21 02:30:21 6  
K9785 ATAMAI 20:42:04 02:42:04 7  
5484 THOR     DNF  

DivS Line results Start : 18:05
Sail No Boat Name Fin Tim Elapsd Place Vis
T021 TEAM SEX 19:47:23 01:42:23 1  
T4135 RAPID RIDE 19:50:26 01:45:26 2 Yes
T4750 ATOMIC 19:50:37 01:45:37 3  
T002 SIGN IT MAGIC 19:50:57 01:45:57 4  
T105 ENIGMA 19:51:07 01:46:07 5 Yes
011 HOUDINI 20:03:23 01:58:23 6  

DivC Line results Start : 18:10
Sail No Boat Name Fin Tim Elapsd Place Vis
2546 PATRICIAN 20:09:15 01:59:15 1  
1995 CLUB MARINE 20:11:33 02:01:33 2  
4760 PATERE 20:22:18 02:12:18 3  
K3771 ORACLE 20:27:19 02:17:19 4  
6188 LEGLESS 20:28:01 02:18:01 5  
6988 MEN @ WORK 20:29:17 02:19:17 6 Yes
8380 CARPE DIEM 20:29:53 02:19:53 7  
8508 PREDATOR 20:32:02 02:22:02 8  
6586 PINK CADILLAC 20:52:12 02:42:12 9  
B23 ARAMOANA 20:53:03 02:43:03 10  
8207 KNIGHTHAWK     DNF  
1211A SOJOURN     DNF  
K6604 VINGILOT     DNF  

DivE Line results Start : 18:15
Sail No Boat Name Fin Tim Elapsd Place Vis
9212 FINE LINE 111 20:08:46 01:53:46 1 Yes
6515 L'AVANTI 20:52:33 02:37:33 2 Yes
708 PATIKO     DNF  
4476 TAKAHOA     DNF  
4697 REVOLUTION     DNF  
4846 LORENZ     DNF  
8375 SUDDEN IMPULSE     DNF  
8934 KERKIRA     DNF  
9248 FICTION     DNF  
9644 ABOUT TIME     DNF  

DivD Line results Start : 18:20
Sail No Boat Name Fin Tim Elapsd Place Vis
K5159 T-REX 20:24:48 02:04:48 1  
243 SPACE STATION 20:30:53 02:10:53 2 Yes
4218 SIGMA 11     DNF  
4536 MANAWA     DNF  
5265 REVOLUTION BLUES     DNF  
6436 BRIDGETTE KOU     DNF  
6576 CROCODILE     DNF  
8774 STRICTLY BUSINESS     DNF  
9483 BELLE     DNF  

DivH Line results Start : 18:25
Sail No Boat Name Fin Tim Elapsd Place Vis
439 B AND G RACING     ABN  
468 SERENE     ABN  
2163 PINTO     ABN  
3749 CRICKEY DICK     ABN Yes
4510 MERCURY RISING     ABN Yes
4604 AQUAHOLIC     ABN  
5343 COMFORTABLY NUMB     ABN  
6351 LIGHTNING     ABN  
9147 LEWMAR     ABN  
9149 DISSIDENT     ABN  
T3651 SUNSET SAM     ABN  

DivR Line results Start : 18:05
Sail No Boat Name Fin Tim Elapsd Place Vis
5535 PEPE 19:53:48 01:48:48 1  
5200 FAST COMPANY 20:03:26 01:58:26 2  
8032 WASTED AWAY 20:04:01 01:59:01 3  
4842 NO WORRIES 20:04:48 01:59:48 4 Yes
363 LOCAL HERO 20:07:15 02:02:15 5  
4812 HOTDOGGER 20:21:58 02:16:58 6  
K5402 WILD OATS 20:24:46 02:19:46 7  
5005 DROP DEAD FRED     DNF  

Results by : TopYacht

Footer Image