Header Image

Wednesday Night Racing 2017

Hosted By Richmond Yacht Club

Race 10   (7/03/2018)  CRC and New World

Updated:  21/03/2018  3:40:40 PM

DivM Line results Start : 17:50
Sail No Boat Name Fin Tim Elapsd Place Vis
7002 BOAT 2     DNF Yes

DivA Line results Start : 17:55
Sail No Boat Name Fin Tim Elapsd Place Vis
22411 MAYHEM 19:31:08 01:36:08 1  
NZL10303 WIRED 19:33:56 01:38:56 2  
9380 EQUILIBRIUM 19:47:28 01:52:28 3  
K37001 ANARCHY 19:52:17 01:57:17 4  
10033 ALEGRE 19:55:36 02:00:36 5  
NZL9277 ICE BREAKER     DNF  

DivB Line results Start : 18:00
Sail No Boat Name Fin Tim Elapsd Place Vis
K16567 TITANIUM 20:14:03 02:14:03 1  
K8145 ITCHY FEET 20:19:01 02:19:01 2  
8036 CHAIN REACTION 20:26:15 02:26:15 3  
5283 APPARITION 20:27:39 02:27:39 4  
6325 PEPPERMINT PLANET 20:33:00 02:33:00 5  
5484 THOR     DNF  
5905 TRANSFORMER     DNF  
K9785 ATAMAI     DNF  

DivS Line results Start : 18:05
Sail No Boat Name Fin Tim Elapsd Place Vis
T4750 ATOMIC 20:03:36 01:58:36 1  
T4135 RAPID RIDE 20:05:05 02:00:05 2 Yes
T002 SIGN IT MAGIC 20:05:16 02:00:16 3  
011 HOUDINI 20:07:57 02:02:57 4  
T021 TEAM SEX 20:19:07 02:14:07 5  

DivC Line results Start : 18:10
Sail No Boat Name Fin Tim Elapsd Place Vis
2546 PATRICIAN 20:10:56 02:00:56 1  
4760 PATERE 20:19:45 02:09:45 2  
6066 TITOKI 20:21:11 02:11:11 3 Yes
K3771 ORACLE 20:22:37 02:12:37 4  
8508 PREDATOR 20:23:39 02:13:39 5  
8380 CARPE DIEM 20:25:28 02:15:28 6  
1995 CLUB MARINE 20:25:46 02:15:46 7  
6586 PINK CADILLAC 20:33:19 02:23:19 8  
8207 KNIGHTHAWK 20:35:03 02:25:03 9  
6188 LEGLESS 20:38:20 02:28:20 10  
2000 HYDRAULINK     DNF  
B23 ARAMOANA     DNF  
K6604 VINGILOT     DNF  

DivE Line results Start : 18:15
Sail No Boat Name Fin Tim Elapsd Place Vis
8900 ELYSIUM 20:32:39 02:17:39 1  
708 PATIKO 20:48:53 02:33:53 2  
4476 TAKAHOA 20:50:22 02:35:22 3  
4697 REVOLUTION 20:51:09 02:36:09 4  
8375 SUDDEN IMPULSE 20:51:21 02:36:21 5  
6685 ROADRUNNER 20:52:45 02:37:45 6  
9644 ABOUT TIME 20:52:45 02:37:45 6  
6290 GAMBIER 20:52:57 02:37:57 8  
4846 LORENZ     DNF  
8411 RAPTURE     DNF  
9212 FINE LINE 111     DNF Yes

DivD Line results Start : 18:20
Sail No Boat Name Fin Tim Elapsd Place Vis
243 SPACE STATION 20:21:31 02:01:31 1 Yes
8774 STRICTLY BUSINESS 20:27:14 02:07:14 2  
6576 CROCODILE 20:33:38 02:13:38 3  
6436 BRIDGETTE KOU 20:35:38 02:15:38 4  
4218 SIGMA 11 20:36:08 02:16:08 5  
1372 CATALYST     DNF Yes
4536 MANAWA     DNF  
K5159 T-REX     DNF  

DivH Line results Start : 18:25
Sail No Boat Name Fin Tim Elapsd Place Vis
9147 LEWMAR 19:51:28 01:26:28 1  
9149 DISSIDENT 19:58:10 01:33:10 2  
439 B AND G RACING 20:05:58 01:40:58 3  
4604 AQUAHOLIC 20:06:47 01:41:47 4  
6351 LIGHTNING 20:07:00 01:42:00 5  
468 SERENE 20:07:11 01:42:11 6  
T3651 SUNSET SAM 20:09:15 01:44:15 7  

DivR Line results Start : 18:05
Sail No Boat Name Fin Tim Elapsd Place Vis
5535 PEPE 20:11:37 02:06:37 1  
4812 HOTDOGGER 20:19:18 02:14:18 2  
5200 FAST COMPANY 20:21:36 02:16:36 3  
8032 WASTED AWAY 20:24:26 02:19:26 4  
K5402 WILD OATS 20:30:18 02:25:18 5  
363 LOCAL HERO 20:36:36 02:31:36 6  
4842 NO WORRIES     DNF Yes

Results by : TopYacht

Footer Image