Wednesday Night Racing 2017
Hosted By Richmond Yacht Club
Race 10   (7/03/2018)  CRC and New World
Updated: 21/03/2018 3:40:39 PM
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Vis |
7002 | BOAT 2 |   |   | 1.045 |   | DNF | Yes |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Vis |
10033 | ALEGRE | 19:55:36 | 02:00:36 | 0.885 | 01:46:44 | 1 |   |
K37001 | ANARCHY | 19:52:17 | 01:57:17 | 0.916 | 01:47:26 | 2 |   |
22411 | MAYHEM | 19:31:08 | 01:36:08 | 1.140 | 01:49:36 | 3 |   |
NZL10303 | WIRED | 19:33:56 | 01:38:56 | 1.123 | 01:51:06 | 4 |   |
9380 | EQUILIBRIUM | 19:47:28 | 01:52:28 | 0.996 | 01:52:01 | 5 |   |
NZL9277 | ICE BREAKER |   |   | 0.963 |   | DNF |   |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Vis |
K16567 | TITANIUM | 20:14:03 | 02:14:03 | 0.862 | 01:55:33 | 1 |   |
K8145 | ITCHY FEET | 20:19:01 | 02:19:01 | 0.837 | 01:56:21 | 2 |   |
5283 | APPARITION | 20:27:39 | 02:27:39 | 0.789 | 01:56:30 | 3 |   |
8036 | CHAIN REACTION | 20:26:15 | 02:26:15 | 0.800 | 01:57:00 | 4 |   |
6325 | PEPPERMINT PLANET | 20:33:00 | 02:33:00 | 0.785 | 02:00:06 | 5 |   |
5484 | THOR |   |   | 0.767 |   | DNF |   |
5905 | TRANSFORMER |   |   | 0.815 |   | DNF |   |
K9785 | ATAMAI |   |   | 0.804 |   | DNF |   |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Vis |
T002 | SIGN IT MAGIC | 20:05:16 | 02:00:16 | 0.767 | 01:32:15 | 1 |   |
T4750 | ATOMIC | 20:03:36 | 01:58:36 | 0.790 | 01:33:42 | 2 |   |
T4135 | RAPID RIDE | 20:05:05 | 02:00:05 | 0.809 | 01:37:09 | 3 | Yes |
011 | HOUDINI | 20:07:57 | 02:02:57 | 0.791 | 01:37:15 | 4 |   |
T021 | TEAM SEX | 20:19:07 | 02:14:07 | 0.811 | 01:48:46 | 5 |   |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Vis |
2546 | PATRICIAN | 20:10:56 | 02:00:56 | 0.803 | 01:37:07 | 1 |   |
K3771 | ORACLE | 20:22:37 | 02:12:37 | 0.752 | 01:39:44 | 2 |   |
4760 | PATERE | 20:19:45 | 02:09:45 | 0.771 | 01:40:02 | 3 |   |
8508 | PREDATOR | 20:23:39 | 02:13:39 | 0.751 | 01:40:22 | 4 |   |
6586 | PINK CADILLAC | 20:33:19 | 02:23:19 | 0.720 | 01:43:11 | 5 |   |
8207 | KNIGHTHAWK | 20:35:03 | 02:25:03 | 0.718 | 01:44:09 | 6 |   |
6066 | TITOKI | 20:21:11 | 02:11:11 | 0.803 | 01:45:20 | 7 | Yes |
8380 | CARPE DIEM | 20:25:28 | 02:15:28 | 0.780 | 01:45:40 | 8 |   |
1995 | CLUB MARINE | 20:25:46 | 02:15:46 | 0.790 | 01:47:15 | 9 |   |
6188 | LEGLESS | 20:38:20 | 02:28:20 | 0.753 | 01:51:42 | 10 |   |
2000 | HYDRAULINK |   |   | 0.742 |   | DNF |   |
B23 | ARAMOANA |   |   | 0.723 |   | DNF |   |
K6604 | VINGILOT |   |   | 0.692 |   | DNF |   |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Vis |
4476 | TAKAHOA | 20:50:22 | 02:35:22 | 0.720 | 01:51:52 | 1 |   |
708 | PATIKO | 20:48:53 | 02:33:53 | 0.756 | 01:56:20 | 2 |   |
6685 | ROADRUNNER | 20:52:45 | 02:37:45 | 0.740 | 01:56:44 | 3 |   |
6290 | GAMBIER | 20:52:57 | 02:37:57 | 0.741 | 01:57:02 | 4 |   |
9644 | ABOUT TIME | 20:52:45 | 02:37:45 | 0.767 | 02:01:00 | 5 |   |
8375 | SUDDEN IMPULSE | 20:51:21 | 02:36:21 | 0.774 | 02:01:01 | 6 |   |
4697 | REVOLUTION | 20:51:09 | 02:36:09 | 0.785 | 02:02:35 | 7 |   |
8900 | ELYSIUM | 20:32:39 | 02:17:39 | 0.896 | 02:03:20 | 8 |   |
4846 | LORENZ |   |   | 0.741 |   | DNF |   |
8411 | RAPTURE |   |   | 0.765 |   | DNF |   |
9212 | FINE LINE 111 |   |   | 0.817 |   | DNF | Yes |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Vis |
6576 | CROCODILE | 20:33:38 | 02:13:38 | 0.667 | 01:29:08 | 1 |   |
243 | SPACE STATION | 20:21:31 | 02:01:31 | 0.743 | 01:30:17 | 2 | Yes |
4218 | SIGMA 11 | 20:36:08 | 02:16:08 | 0.668 | 01:30:56 | 3 |   |
8774 | STRICTLY BUSINESS | 20:27:14 | 02:07:14 | 0.745 | 01:34:47 | 4 |   |
6436 | BRIDGETTE KOU | 20:35:38 | 02:15:38 | 0.703 | 01:35:21 | 5 |   |
1372 | CATALYST |   |   | 0.653 |   | DNF | Yes |
4536 | MANAWA |   |   | 0.613 |   | DNF |   |
K5159 | T-REX |   |   | 0.743 |   | DNF |   |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Vis |
9147 | LEWMAR | 19:51:28 | 01:26:28 | 0.673 | 58:12 | 1 |   |
4604 | AQUAHOLIC | 20:06:47 | 01:41:47 | 0.598 | 01:00:52 | 2 |   |
9149 | DISSIDENT | 19:58:10 | 01:33:10 | 0.705 | 01:05:41 | 3 |   |
6351 | LIGHTNING | 20:07:00 | 01:42:00 | 0.677 | 01:09:03 | 4 |   |
468 | SERENE | 20:07:11 | 01:42:11 | 0.690 | 01:10:30 | 5 |   |
439 | B AND G RACING | 20:05:58 | 01:40:58 | 0.699 | 01:10:34 | 6 |   |
T3651 | SUNSET SAM | 20:09:15 | 01:44:15 | 0.681 | 01:11:00 | 7 |   |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Vis |
4812 | HOTDOGGER | 20:19:18 | 02:14:18 | 0.764 | 01:42:36 | 1 |   |
5535 | PEPE | 20:11:37 | 02:06:37 | 0.829 | 01:44:58 | 2 |   |
K5402 | WILD OATS | 20:30:18 | 02:25:18 | 0.734 | 01:46:39 | 3 |   |
363 | LOCAL HERO | 20:36:36 | 02:31:36 | 0.724 | 01:49:46 | 4 |   |
5200 | FAST COMPANY | 20:21:36 | 02:16:36 | 0.827 | 01:52:58 | 5 |   |
8032 | WASTED AWAY | 20:24:26 | 02:19:26 | 0.826 | 01:55:10 | 6 |   |
4842 | NO WORRIES |   |   | 0.835 |   | DNF | Yes |
Results by : TopYacht