Wednesday Night Racing 2017
Hosted By Richmond Yacht Club
Race 9   (21/02/2018)  CRC and New World
Updated: 21/03/2018 3:33:55 PM
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Vis |
7235 | FREEDOM | 19:12:30 | 01:22:30 | 1.100 | 01:30:45 | 1 | Yes |
7593 | ATTITUDE | 19:13:13 | 01:23:13 | 1.196 | 01:39:32 | 2 | Yes |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Vis |
10033 | ALEGRE | 19:42:25 | 01:47:25 | 0.878 | 01:34:19 | 1 |   |
K37001 | ANARCHY | 19:39:46 | 01:44:46 | 0.912 | 01:35:33 | 2 |   |
22411 | MAYHEM | 19:19:47 | 01:24:47 | 1.140 | 01:36:39 | 3 |   |
9380 | EQUILIBRIUM | 19:32:05 | 01:37:05 | 0.996 | 01:36:42 | 4 |   |
NZL10303 | WIRED | 19:21:37 | 01:26:37 | 1.126 | 01:37:32 | 5 |   |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Vis |
6325 | PEPPERMINT PLANET | 20:05:04 | 02:05:04 | 0.782 | 01:37:48 | 1 |   |
K8145 | ITCHY FEET | 19:58:19 | 01:58:19 | 0.836 | 01:38:55 | 2 |   |
8036 | CHAIN REACTION | 20:03:53 | 02:03:53 | 0.800 | 01:39:06 | 3 |   |
5484 | THOR | 20:10:28 | 02:10:28 | 0.770 | 01:40:28 | 4 |   |
5283 | APPARITION | 20:07:04 | 02:07:04 | 0.793 | 01:40:46 | 5 |   |
K9785 | ATAMAI | 20:06:01 | 02:06:01 | 0.813 | 01:42:27 | 6 |   |
K16567 | TITANIUM |   |   | 0.862 |   | DNF |   |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Vis |
T4750 | ATOMIC | 19:26:12 | 01:21:12 | 0.788 | 01:03:59 | 1 |   |
011 | HOUDINI | 19:26:11 | 01:21:11 | 0.789 | 01:04:03 | 2 |   |
T021 | TEAM SEX | 19:24:29 | 01:19:29 | 0.811 | 01:04:28 | 3 |   |
T002 | SIGN IT MAGIC | 19:29:53 | 01:24:53 | 0.771 | 01:05:27 | 4 |   |
T4135 | RAPID RIDE | 19:29:46 | 01:24:46 | 0.820 | 01:09:30 | 5 | Yes |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Vis |
B23 | ARAMOANA | 19:44:02 | 01:34:02 | 0.713 | 01:07:03 | 1 |   |
K3771 | ORACLE | 19:41:02 | 01:31:02 | 0.744 | 01:07:44 | 2 |   |
8380 | CARPE DIEM | 19:37:49 | 01:27:49 | 0.772 | 01:07:48 | 3 |   |
K6604 | VINGILOT | 19:49:30 | 01:39:30 | 0.687 | 01:08:21 | 4 |   |
8508 | PREDATOR | 19:42:33 | 01:32:33 | 0.748 | 01:09:14 | 5 |   |
6066 | TITOKI | 19:36:54 | 01:26:54 | 0.802 | 01:09:42 | 6 | Yes |
4760 | PATERE | 19:40:43 | 01:30:43 | 0.771 | 01:09:57 | 7 |   |
2546 | PATRICIAN | 19:37:19 | 01:27:19 | 0.804 | 01:10:12 | 8 |   |
6188 | LEGLESS | 19:43:06 | 01:33:06 | 0.754 | 01:10:12 | 8 |   |
1995 | CLUB MARINE | 19:40:15 | 01:30:15 | 0.798 | 01:12:01 | 10 |   |
6586 | PINK CADILLAC | 19:49:16 | 01:39:16 | 0.727 | 01:12:10 | 11 |   |
2000 | HYDRAULINK | 19:47:03 | 01:37:03 | 0.752 | 01:12:59 | 12 |   |
8207 | KNIGHTHAWK | 19:52:57 | 01:42:57 | 0.728 | 01:14:57 | 13 |   |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Vis |
4476 | TAKAHOA | 19:49:53 | 01:34:53 | 0.706 | 01:06:59 | 1 |   |
8375 | SUDDEN IMPULSE | 19:45:37 | 01:30:37 | 0.763 | 01:09:08 | 2 |   |
4697 | REVOLUTION | 19:45:25 | 01:30:25 | 0.778 | 01:10:21 | 3 |   |
6290 | GAMBIER | 19:51:28 | 01:36:28 | 0.737 | 01:11:06 | 4 |   |
4846 | LORENZ | 19:52:19 | 01:37:19 | 0.741 | 01:12:07 | 5 |   |
9212 | FINE LINE 111 | 19:43:20 | 01:28:20 | 0.817 | 01:12:10 | 6 | Yes |
9644 | ABOUT TIME | 19:49:10 | 01:34:10 | 0.768 | 01:12:19 | 7 |   |
6685 | ROADRUNNER | 19:52:49 | 01:37:49 | 0.742 | 01:12:35 | 8 |   |
8411 | RAPTURE | 19:50:02 | 01:35:02 | 0.768 | 01:12:59 | 9 |   |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Vis |
4218 | SIGMA 11 | 19:41:56 | 01:21:56 | 0.655 | 53:40 | 1 |   |
8774 | STRICTLY BUSINESS | 19:39:06 | 01:19:06 | 0.733 | 57:59 | 2 |   |
1372 | CATALYST | 19:50:25 | 01:30:25 | 0.643 | 58:08 | 3 | Yes |
6576 | CROCODILE | 19:49:35 | 01:29:35 | 0.662 | 59:18 | 4 |   |
5265 | REVOLUTION BLUES | 19:45:32 | 01:25:32 | 0.701 | 59:58 | 5 |   |
6436 | BRIDGETTE KOU | 19:46:25 | 01:26:25 | 0.703 | 01:00:45 | 6 |   |
9483 | BELLE | 19:49:43 | 01:29:43 | 0.682 | 01:01:11 | 7 |   |
RNZYS10 | YACHT GETAWAYS | 19:50:25 | 01:30:25 | 0.726 | 01:05:38 | 8 |   |
K5159 | T-REX | 19:50:43 | 01:30:43 | 0.753 | 01:08:19 | 9 |   |
RNZYS9 | DOYLE SAILS | 19:55:41 | 01:35:41 | 0.726 | 01:09:28 | 10 | Yes |
RNZYS8 | YACHTING DEVELOPMENT | 20:02:15 | 01:42:15 | 0.726 | 01:14:14 | 11 | Yes |
4536 | MANAWA |   |   | 0.613 |   | DNF |   |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Vis |
468 | SERENE | 19:39:39 | 01:14:39 | 0.681 | 50:50 | 1 |   |
9147 | LEWMAR | 19:41:35 | 01:16:35 | 0.665 | 50:56 | 2 |   |
9149 | DISSIDENT | 19:39:25 | 01:14:25 | 0.703 | 52:19 | 3 |   |
T3651 | SUNSET SAM | 19:42:29 | 01:17:29 | 0.681 | 52:46 | 4 |   |
6351 | LIGHTNING | 19:43:58 | 01:18:58 | 0.681 | 53:47 | 5 |   |
439 | B AND G RACING | 19:45:13 | 01:20:13 | 0.708 | 56:48 | 6 |   |
4604 | AQUAHOLIC | 20:10:15 | 01:45:15 | 0.606 | 01:03:47 | 7 |   |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Vis |
363 | LOCAL HERO | 19:38:42 | 01:33:42 | 0.710 | 01:06:32 | 1 |   |
4812 | HOTDOGGER | 19:34:57 | 01:29:57 | 0.752 | 01:07:38 | 2 |   |
8032 | WASTED AWAY | 19:30:45 | 01:25:45 | 0.826 | 01:10:50 | 3 |   |
5535 | PEPE | 19:32:41 | 01:27:41 | 0.840 | 01:13:39 | 4 |   |
5200 | FAST COMPANY | 19:32:56 | 01:27:56 | 0.838 | 01:13:41 | 5 |   |
Results by : TopYacht