Header Image

Wednesday Night Racing 2017

Hosted By Richmond Yacht Club

Race 8   (7/02/2018)  CRC and New World

Updated:  21/03/2018  3:28:01 PM

DivA Line results Start : 17:55
Sail No Boat Name Fin Tim Elapsd Place Vis
NZL10303 WIRED 19:30:24 01:35:24 1  
10033 ALEGRE     DNF  

DivB Line results Start : 18:00
Sail No Boat Name Fin Tim Elapsd Place Vis
K16567 TITANIUM 19:56:33 01:56:33 1  
K8145 ITCHY FEET 19:58:22 01:58:22 2  
8036 CHAIN REACTION 20:01:44 02:01:44 3  
6325 PEPPERMINT PLANET 20:04:11 02:04:11 4  
5283 APPARITION 20:05:35 02:05:35 5  
K9785 ATAMAI 20:09:11 02:09:11 6  

DivS Line results Start : 18:05
Sail No Boat Name Fin Tim Elapsd Place Vis
T021 TEAM SEX 19:36:31 01:31:31 1  
011 HOUDINI 19:37:46 01:32:46 2  
T002 SIGN IT MAGIC 19:38:07 01:33:07 3  
T4750 ATOMIC 19:39:01 01:34:01 4  

DivC Line results Start : 18:10
Sail No Boat Name Fin Tim Elapsd Place Vis
2546 PATRICIAN 19:51:37 01:41:37 1  
6066 TITOKI 19:51:43 01:41:43 2 Yes
1995 CLUB MARINE 19:51:50 01:41:50 3  
6188 LEGLESS 19:54:39 01:44:39 4  
8380 CARPE DIEM 19:55:11 01:45:11 5  
4760 PATERE 19:55:22 01:45:22 6  
K3771 ORACLE 19:55:56 01:45:56 7  
8508 PREDATOR 19:57:49 01:47:49 8  
6586 PINK CADILLAC 19:58:05 01:48:05 9  
2000 HYDRAULINK 19:59:22 01:49:22 10  
8207 KNIGHTHAWK 20:00:57 01:50:57 11  
B23 ARAMOANA 20:05:18 01:55:18 12  
K6604 VINGILOT 20:11:00 02:01:00 13  

DivE Line results Start : 18:15
Sail No Boat Name Fin Tim Elapsd Place Vis
4697 REVOLUTION 20:00:22 01:45:22 1  
8375 SUDDEN IMPULSE 20:04:20 01:49:20 2  
8411 RAPTURE 20:04:46 01:49:46 3  
6685 ROADRUNNER 20:04:50 01:49:50 4  
9644 ABOUT TIME 20:06:20 01:51:20 5  
6290 GAMBIER 20:06:56 01:51:56 6  
4846 LORENZ 20:08:09 01:53:09 7  
242 PACQUITA 20:08:21 01:53:21 8 Yes
4476 TAKAHOA 20:12:11 01:57:11 9  

DivD Line results Start : 18:20
Sail No Boat Name Fin Tim Elapsd Place Vis
K5159 T-REX 19:31:22 01:11:22 1  
8774 STRICTLY BUSINESS 19:32:15 01:12:15 2  
6436 BRIDGETTE KOU 19:36:18 01:16:18 3  
4218 SIGMA 11 19:39:31 01:19:31 4  
4536 MANAWA 19:44:33 01:24:33 5  
6576 CROCODILE 19:44:56 01:24:56 6  

DivH Line results Start : 18:25
Sail No Boat Name Fin Tim Elapsd Place Vis
439 B AND G RACING 19:41:51 01:16:51 1  
9149 DISSIDENT 19:43:55 01:18:55 2  
9147 LEWMAR 19:47:07 01:22:07 3  
T3651 SUNSET SAM 19:47:24 01:22:24 4  
6351 LIGHTNING 19:47:45 01:22:45 5  
5343 COMFORTABLY NUMB 19:51:36 01:26:36 6  
4510 MERCURY RISING 19:54:56 01:29:56 7 Yes
4604 AQUAHOLIC 20:06:39 01:41:39 8  

DivR Line results Start : 18:05
Sail No Boat Name Fin Tim Elapsd Place Vis
5535 PEPE 19:42:36 01:37:36 1  
5200 FAST COMPANY 19:43:51 01:38:51 2  
4842 NO WORRIES 19:45:02 01:40:02 3 Yes
8032 WASTED AWAY 19:48:15 01:43:15 4  
K5402 WILD OATS 20:00:17 01:55:17 5  
363 LOCAL HERO 20:12:23 02:07:23 6  

Results by : TopYacht

Footer Image