Header Image

Wednesday Night Racing 2017

Hosted By Richmond Yacht Club

Race 7   (24/01/2018)  CRC and New World

Updated:  24/01/2018  9:29:18 PM

DivM Line results Start : 17:50
Sail No Boat Name Fin Tim Elapsd Place Vis
7558 EXODUS 19:53:10 02:03:10 1  

DivB Line results Start : 18:00
Sail No Boat Name Fin Tim Elapsd Place Vis
K8145 ITCHY FEET 20:00:17 02:00:17 1  
K9785 ATAMAI 20:04:24 02:04:24 2  
8036 CHAIN REACTION 20:06:02 02:06:02 3  
5283 APPARITION 20:06:43 02:06:43 4  
6325 PEPPERMINT PLANET 20:07:07 02:07:07 5  
5484 THOR 20:10:23 02:10:23 6  

DivS Line results Start : 18:05
Sail No Boat Name Fin Tim Elapsd Place Vis
T4750 ATOMIC 19:28:58 01:23:58 1  

DivC Line results Start : 18:40
Sail No Boat Name Fin Tim Elapsd Place Vis
2546 PATRICIAN 19:36:10 56:10 1  
1995 CLUB MARINE 19:38:31 58:31 2  
8380 CARPE DIEM 19:38:53 58:53 3  
4760 PATERE 19:39:57 59:57 4  
2000 HYDRAULINK 19:40:56 01:00:56 5  
8508 PREDATOR 19:41:14 01:01:14 6  
6188 LEGLESS 19:44:38 01:04:38 7  
K3771 ORACLE 19:45:18 01:05:18 8  
6586 PINK CADILLAC 19:45:45 01:05:45 9  
8207 KNIGHTHAWK 19:49:22 01:09:22 10  
K6604 VINGILOT 19:52:06 01:12:06 11  
B23 ARAMOANA 19:53:45 01:13:45 12  
1211A SOJOURN     DNF  

DivE Line results Start : 18:15
Sail No Boat Name Fin Tim Elapsd Place Vis
8900 ELYSIUM 19:40:06 01:25:06 1  
4697 REVOLUTION 19:49:19 01:34:19 2  
8375 SUDDEN IMPULSE 19:49:41 01:34:41 3  
6290 GAMBIER 19:52:48 01:37:48 4  
6685 ROADRUNNER 19:52:56 01:37:56 5  
6783 IMAGINE 19:59:33 01:44:33 6  
4476 TAKAHOA 20:00:51 01:45:51 7  
4846 LORENZ 20:03:15 01:48:15 8  

DivD Line results Start : 18:20
Sail No Boat Name Fin Tim Elapsd Place Vis
RNZYS10 YACHT GETAWAYS 19:30:37 01:10:37 1  
6436 BRIDGETTE KOU 19:33:39 01:13:39 2  
8774 STRICTLY BUSINESS 19:34:03 01:14:03 3  
5265 REVOLUTION BLUES 19:35:13 01:15:13 4  
9483 BELLE 19:35:40 01:15:40 5  
6576 CROCODILE 19:35:56 01:15:56 6  
4536 MANAWA 19:40:08 01:20:08 7  

DivH Line results Start : 18:25
Sail No Boat Name Fin Tim Elapsd Place Vis
439 B AND G RACING 19:30:41 01:05:41 1  
T3651 SUNSET SAM 19:31:07 01:06:07 2  
9149 DISSIDENT 19:34:47 01:09:47 3  
5343 COMFORTABLY NUMB 19:35:26 01:10:26 4  
6351 LIGHTNING 19:37:11 01:12:11 5  
4604 AQUAHOLIC 19:43:11 01:18:11 6  

DivR Line results Start : 18:05
Sail No Boat Name Fin Tim Elapsd Place Vis
5535 PEPE 19:30:56 01:25:56 1  
4842 NO WORRIES 19:31:10 01:26:10 2 Yes
8032 WASTED AWAY 19:32:15 01:27:15 3  
K5402 WILD OATS 19:41:15 01:36:15 4  
4812 HOTDOGGER 19:44:11 01:39:11 5  
363 LOCAL HERO 19:50:47 01:45:47 6  

Results by : TopYacht

Footer Image