Wednesday Night Racing 2017
Hosted By Richmond Yacht Club
Race 7   (24/01/2018)  CRC and New World
Updated: 12/03/2018 10:58:37 AM
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Vis |
7558 | EXODUS | 19:53:10 | 02:03:10 | 0.945 | 01:56:24 | 1 |   |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Vis |
6325 | PEPPERMINT PLANET | 20:07:07 | 02:07:07 | 0.768 | 01:37:38 | 1 |   |
8036 | CHAIN REACTION | 20:06:02 | 02:06:02 | 0.792 | 01:39:49 | 2 |   |
5484 | THOR | 20:10:23 | 02:10:23 | 0.770 | 01:40:24 | 3 |   |
K8145 | ITCHY FEET | 20:00:17 | 02:00:17 | 0.836 | 01:40:33 | 4 |   |
5283 | APPARITION | 20:06:43 | 02:06:43 | 0.797 | 01:41:00 | 5 |   |
K9785 | ATAMAI | 20:04:24 | 02:04:24 | 0.833 | 01:43:38 | 6 |   |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Vis |
T4750 | ATOMIC | 19:28:58 | 01:23:58 | 0.793 | 01:06:35 | 1 |   |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Vis |
8508 | PREDATOR | 19:41:14 | 01:31:14 | 0.737 | 01:07:14 | 1 |   |
6586 | PINK CADILLAC | 19:45:45 | 01:35:45 | 0.709 | 01:07:53 | 2 |   |
8380 | CARPE DIEM | 19:38:53 | 01:28:53 | 0.767 | 01:08:10 | 3 |   |
2000 | HYDRAULINK | 19:40:56 | 01:30:56 | 0.754 | 01:08:34 | 4 |   |
4760 | PATERE | 19:39:57 | 01:29:57 | 0.771 | 01:09:21 | 5 |   |
2546 | PATRICIAN | 19:36:10 | 01:26:10 | 0.806 | 01:09:27 | 6 |   |
K3771 | ORACLE | 19:45:18 | 01:35:18 | 0.734 | 01:09:57 | 7 |   |
6188 | LEGLESS | 19:44:38 | 01:34:38 | 0.747 | 01:10:42 | 8 |   |
1995 | CLUB MARINE | 19:38:31 | 01:28:31 | 0.804 | 01:11:10 | 9 |   |
K6604 | VINGILOT | 19:52:06 | 01:42:06 | 0.703 | 01:11:47 | 10 |   |
8207 | KNIGHTHAWK | 19:49:22 | 01:39:22 | 0.736 | 01:13:08 | 11 |   |
B23 | ARAMOANA | 19:53:45 | 01:43:45 | 0.727 | 01:15:26 | 12 |   |
1211A | SOJOURN |   |   | 0.780 |   | DNF |   |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Vis |
6290 | GAMBIER | 19:52:48 | 01:37:48 | 0.728 | 01:11:12 | 1 |   |
6685 | ROADRUNNER | 19:52:56 | 01:37:56 | 0.728 | 01:11:18 | 2 |   |
8375 | SUDDEN IMPULSE | 19:49:41 | 01:34:41 | 0.760 | 01:11:58 | 3 |   |
4697 | REVOLUTION | 19:49:19 | 01:34:19 | 0.771 | 01:12:43 | 4 |   |
6783 | IMAGINE | 19:59:33 | 01:44:33 | 0.699 | 01:13:05 | 5 |   |
4476 | TAKAHOA | 20:00:51 | 01:45:51 | 0.711 | 01:15:16 | 6 |   |
8900 | ELYSIUM | 19:40:06 | 01:25:06 | 0.908 | 01:17:16 | 7 |   |
4846 | LORENZ | 20:03:15 | 01:48:15 | 0.753 | 01:21:31 | 8 |   |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Vis |
4536 | MANAWA | 19:40:08 | 01:20:08 | 0.595 | 47:41 | 1 |   |
6576 | CROCODILE | 19:35:56 | 01:15:56 | 0.666 | 50:34 | 2 |   |
RNZYS10 | YACHT GETAWAYS | 19:30:37 | 01:10:37 | 0.723 | 51:03 | 3 |   |
9483 | BELLE | 19:35:40 | 01:15:40 | 0.682 | 51:36 | 4 |   |
6436 | BRIDGETTE KOU | 19:33:39 | 01:13:39 | 0.710 | 52:18 | 5 |   |
5265 | REVOLUTION BLUES | 19:35:13 | 01:15:13 | 0.708 | 53:15 | 6 |   |
8774 | STRICTLY BUSINESS | 19:34:03 | 01:14:03 | 0.743 | 55:01 | 7 |   |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Vis |
5343 | COMFORTABLY NUMB | 19:35:26 | 01:10:26 | 0.618 | 43:32 | 1 |   |
T3651 | SUNSET SAM | 19:31:07 | 01:06:07 | 0.679 | 44:54 | 2 |   |
439 | B AND G RACING | 19:30:41 | 01:05:41 | 0.701 | 46:03 | 3 |   |
4604 | AQUAHOLIC | 19:43:11 | 01:18:11 | 0.622 | 48:38 | 4 |   |
9149 | DISSIDENT | 19:34:47 | 01:09:47 | 0.712 | 49:41 | 5 |   |
6351 | LIGHTNING | 19:37:11 | 01:12:11 | 0.695 | 50:10 | 6 |   |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Vis |
K5402 | WILD OATS | 19:41:15 | 01:36:15 | 0.734 | 01:10:39 | 1 |   |
5535 | PEPE | 19:30:56 | 01:25:56 | 0.830 | 01:11:20 | 2 |   |
4842 | NO WORRIES | 19:31:10 | 01:26:10 | 0.835 | 01:11:57 | 3 | Yes |
8032 | WASTED AWAY | 19:32:15 | 01:27:15 | 0.839 | 01:13:12 | 4 |   |
4812 | HOTDOGGER | 19:44:11 | 01:39:11 | 0.762 | 01:15:35 | 5 |   |
363 | LOCAL HERO | 19:50:47 | 01:45:47 | 0.730 | 01:17:13 | 6 |   |
Results by : TopYacht