Header Image

Wednesday Night Racing 2017

Hosted By Richmond Yacht Club

Race 6   (13/12/2017)  CRC and New World

Updated:  20/12/2017  3:07:42 PM

DivM Line results Start : 17:50
Sail No Boat Name Fin Tim Elapsd Place Vis
02132 FRANK 32 18:44:38 54:38 1  
7643 CHARLESTON 19:03:23 01:13:23 2  
7593 ATTITUDE 19:14:00 01:24:00 3 Yes

DivA Line results Start : 17:55
Sail No Boat Name Fin Tim Elapsd Place Vis
NZL10303 WIRED 19:17:14 01:22:14 1  
22411 MAYHEM 19:17:51 01:22:51 2  
11000 MISS SCARLET 19:19:59 01:24:59 3 Yes
9380 EQUILIBRIUM 19:22:17 01:27:17 4  
NZL9277 ICE BREAKER 19:28:15 01:33:15 5  
10033 ALEGRE 19:37:45 01:42:45 6  
9635 CLOCKWORK 19:38:38 01:43:38 7 Yes
NZL88188 YOUNG GUNS 19:44:53 01:49:53 8 Yes

DivB Line results Start : 18:00
Sail No Boat Name Fin Tim Elapsd Place Vis
K16567 TITANIUM 19:49:49 01:49:49 1  
K8145 ITCHY FEET 19:53:18 01:53:18 2  
K9785 ATAMAI 19:55:10 01:55:10 3  
8036 CHAIN REACTION 19:57:15 01:57:15 4  
5905 TRANSFORMER 19:58:21 01:58:21 5  
5283 APPARITION 20:01:54 02:01:54 6  
6325 PEPPERMINT PLANET 20:02:32 02:02:32 7  

DivS Line results Start : 18:05
Sail No Boat Name Fin Tim Elapsd Place Vis
T4254 ANGRY DRAGON 19:19:03 01:14:03 1 Yes
T021 TEAM SEX 19:27:50 01:22:50 2  
011 HOUDINI 19:31:10 01:26:10 3  
T002 SIGN IT MAGIC 19:40:34 01:35:34 4  
T4750 ATOMIC 19:54:59 01:49:59 5  

DivC Line results Start : 18:40
Sail No Boat Name Fin Tim Elapsd Place Vis
6066 TITOKI 19:37:43 57:43 1 Yes
1995 CLUB MARINE 19:38:43 58:43 2  
2546 PATRICIAN 19:40:16 01:00:16 3  
8380 CARPE DIEM 19:42:22 01:02:22 4  
8207 KNIGHTHAWK 19:43:15 01:03:15 5  
2000 HYDRAULINK 19:45:43 01:05:43 6  
8508 PREDATOR 19:47:59 01:07:59 7  
K6604 VINGILOT 19:48:17 01:08:17 8  
6188 LEGLESS 19:48:33 01:08:33 9  
B23 ARAMOANA 19:49:00 01:09:00 10  
K3771 ORACLE 19:49:15 01:09:15 11  
6586 PINK CADILLAC 19:49:44 01:09:44 12  
4760 PATERE     DNF  
1211A SOJOURN     DNF  

DivE Line results Start : 18:15
Sail No Boat Name Fin Tim Elapsd Place Vis
9248 FICTION 19:33:09 01:18:09 1  
8900 ELYSIUM 19:33:33 01:18:33 2  
9212 FINE LINE 111 19:43:38 01:28:38 3 Yes
8375 SUDDEN IMPULSE 19:46:45 01:31:45 4  
4697 REVOLUTION 19:48:52 01:33:52 5  
8411 RAPTURE 19:50:25 01:35:25 6  
708 PATIKO 19:50:26 01:35:26 7  
6685 ROADRUNNER 19:52:11 01:37:11 8  
4846 LORENZ 19:52:34 01:37:34 9  
9644 ABOUT TIME 19:52:39 01:37:39 10  
6290 GAMBIER 19:57:12 01:42:12 11  
4476 TAKAHOA 19:58:13 01:43:13 12  
6783 IMAGINE 19:59:23 01:44:23 13  
8934 KERKIRA 20:19:44 02:04:44 14  

DivD Line results Start : 18:20
Sail No Boat Name Fin Tim Elapsd Place Vis
K5159 T-REX 19:39:09 01:19:09 1  
8774 STRICTLY BUSINESS 19:39:51 01:19:51 2  
6436 BRIDGETTE KOU 19:45:12 01:25:12 3  
5265 REVOLUTION BLUES 19:46:12 01:26:12 4  
1372 CATALYST 19:53:53 01:33:53 5 Yes
4218 SIGMA 11 19:55:44 01:35:44 6  
6576 CROCODILE 19:56:40 01:36:40 7  

DivH Line results Start : 18:25
Sail No Boat Name Fin Tim Elapsd Place Vis
9149 DISSIDENT 19:31:29 01:06:29 1  
6351 LIGHTNING 19:33:57 01:08:57 2  
439 B AND G RACING 19:35:25 01:10:25 3  
4604 AQUAHOLIC 19:43:31 01:18:31 4  
2163 PINTO 19:45:16 01:20:16 5  

DivR Line results Start : 18:05
Sail No Boat Name Fin Tim Elapsd Place Vis
8032 WASTED AWAY 19:35:36 01:30:36 1  
5200 FAST COMPANY 19:35:57 01:30:57 2  
5535 PEPE 19:39:49 01:34:49 3  
4812 HOTDOGGER 19:43:03 01:38:03 4  
K5402 WILD OATS 19:50:51 01:45:51 5  

Results by : TopYacht

Footer Image