Header Image

Wednesday Night Racing 2017

Hosted By Richmond Yacht Club

Race 4   (15/11/2017)  CRC and New World

Updated:  29/11/2017  4:19:56 PM

DivM Line results Start : 17:50
Sail No Boat Name Fin Tim Elapsd Place Vis
02132 FRANK 32 18:55:16 01:05:16 1  
7643 CHARLESTON 19:08:04 01:18:04 2  
7621 DIRTY DEEDS 19:32:34 01:42:34 3 Yes
7558 EXODUS 20:08:01 02:18:01 4  

DivA Line results Start : 17:55
Sail No Boat Name Fin Tim Elapsd Place Vis
22411 MAYHEM 19:27:20 01:32:20 1  
NZL10303 WIRED 19:32:44 01:37:44 2  
11000 MISS SCARLET 19:38:23 01:43:23 3 Yes
9380 EQUILIBRIUM 19:43:17 01:48:17 4  
NZL9277 ICE BREAKER 19:44:33 01:49:33 5  
K37001 ANARCHY 19:57:43 02:02:43 6  
10033 ALEGRE 20:03:36 02:08:36 7  

DivB Line results Start : 18:00
Sail No Boat Name Fin Tim Elapsd Place Vis
K16567 TITANIUM 20:10:25 02:10:25 1  
K9785 ATAMAI 20:12:31 02:12:31 2  
5283 APPARITION 20:18:19 02:18:19 3  
K8145 ITCHY FEET 20:20:34 02:20:34 4  
8036 CHAIN REACTION 20:21:16 02:21:16 5  
5905 TRANSFORMER 20:21:25 02:21:25 6  
5484 THOR 20:27:04 02:27:04 7  
6325 PEPPERMINT PLANET 20:29:18 02:29:18 8  

DivS Line results Start : 18:05
Sail No Boat Name Fin Tim Elapsd Place Vis
T4750 ATOMIC 19:32:39 01:27:39 1  
011 HOUDINI 19:35:33 01:30:33 2  
T021 TEAM SEX 19:35:34 01:30:34 3  
T002 SIGN IT MAGIC 19:36:38 01:31:38 4  

DivC Line results Start : 18:10
Sail No Boat Name Fin Tim Elapsd Place Vis
1995 CLUB MARINE 19:46:47 01:36:47 1  
2546 PATRICIAN 19:47:28 01:37:28 2  
4760 PATERE 19:53:34 01:43:34 3  
B23 ARAMOANA 19:54:46 01:44:46 4  
K3771 ORACLE 19:55:19 01:45:19 5  
6188 LEGLESS 19:56:03 01:46:03 6  
8508 PREDATOR 20:00:03 01:50:03 7  
2000 HYDRAULINK 20:00:04 01:50:04 8  
8207 KNIGHTHAWK 20:00:43 01:50:43 9  
6586 PINK CADILLAC 20:00:51 01:50:51 10  
K6604 VINGILOT 20:07:46 01:57:46 11  

DivE Line results Start : 18:15
Sail No Boat Name Fin Tim Elapsd Place Vis
9248 FICTION 19:52:20 01:37:20 1  
8900 ELYSIUM 19:53:09 01:38:09 2  
9212 FINE LINE 111 20:02:53 01:47:53 3 Yes
8375 SUDDEN IMPULSE 20:07:10 01:52:10 4  
4697 REVOLUTION 20:08:04 01:53:04 5  
5333 PRISM 20:09:12 01:54:12 6  
6290 GAMBIER 20:11:15 01:56:15 7  
8411 RAPTURE 20:11:23 01:56:23 8  
708 PATIKO 20:12:17 01:57:17 9  
6685 ROADRUNNER 20:20:57 02:05:57 10  
4476 TAKAHOA 20:22:31 02:07:31 11  
4846 LORENZ 20:23:51 02:08:51 12  
6138 HULLABALLOO 20:26:19 02:11:19 13 Yes
6783 IMAGINE 20:27:36 02:12:36 14  
8934 KERKIRA 20:40:16 02:25:16 15  

DivD Line results Start : 18:20
Sail No Boat Name Fin Tim Elapsd Place Vis
RNZYS10 YACHT GETAWAYS 19:39:28 01:19:28 1  
8774 STRICTLY BUSINESS 19:41:36 01:21:36 2  
K5159 T-REX 19:41:58 01:21:58 3  
5265 REVOLUTION BLUES 19:42:40 01:22:40 4  
6436 BRIDGETTE KOU 19:42:45 01:22:45 5  
5052 CLANDESTINE JET 19:42:53 01:22:53 6  
9483 BELLE 19:47:08 01:27:08 7  
5579 PUKEKO 19:54:44 01:34:44 8  
6576 CROCODILE 19:55:12 01:35:12 9  
1372 CATALYST 20:00:01 01:40:01 10 Yes
4218 SIGMA 11 20:08:10 01:48:10 11  
4536 MANAWA 20:16:07 01:56:07 12  

DivH Line results Start : 18:25
Sail No Boat Name Fin Tim Elapsd Place Vis
6351 LIGHTNING 19:34:58 01:09:58 1  
439 B AND G RACING 19:35:00 01:10:00 2  
9149 DISSIDENT 19:37:10 01:12:10 3  
T3651 SUNSET SAM 19:38:02 01:13:02 4  
9147 LEWMAR 19:40:02 01:15:02 5  
4604 AQUAHOLIC 19:41:34 01:16:34 6  
468 SERENE 19:41:53 01:16:53 7  
5343 COMFORTABLY NUMB 19:47:57 01:22:57 8  
2163 PINTO 19:57:07 01:32:07 9  

DivR Line results Start : 18:05
Sail No Boat Name Fin Tim Elapsd Place Vis
5535 PEPE 19:36:47 01:31:47 1  
8032 WASTED AWAY 19:37:11 01:32:11 2  
5200 FAST COMPANY 19:40:49 01:35:49 3  
363 LOCAL HERO 19:46:08 01:41:08 4  
4812 HOTDOGGER 19:48:25 01:43:25 5  
K5402 WILD OATS 19:49:59 01:44:59 6  
5005 DROP DEAD FRED     DNF  

Results by : TopYacht

Footer Image