Wednesday Night Racing 2017
Hosted By Richmond Yacht Club
Race 4   (15/11/2017)  CRC and New World
Updated: 29/11/2017 4:19:54 PM
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Vis |
02132 | FRANK 32 | 18:55:16 | 01:05:16 | 1.536 | 01:40:15 | 1 |   |
7643 | CHARLESTON | 19:08:04 | 01:18:04 | 1.332 | 01:43:59 | 2 |   |
7621 | DIRTY DEEDS | 19:32:34 | 01:42:34 | 1.250 | 02:08:12 | 3 | Yes |
7558 | EXODUS | 20:08:01 | 02:18:01 | 0.958 | 02:12:13 | 4 |   |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Vis |
NZL9277 | ICE BREAKER | 19:44:33 | 01:49:33 | 0.934 | 01:42:19 | 1 |   |
22411 | MAYHEM | 19:27:20 | 01:32:20 | 1.117 | 01:43:08 | 2 |   |
9380 | EQUILIBRIUM | 19:43:17 | 01:48:17 | 0.964 | 01:44:23 | 3 |   |
NZL10303 | WIRED | 19:32:44 | 01:37:44 | 1.109 | 01:48:23 | 4 |   |
11000 | MISS SCARLET | 19:38:23 | 01:43:23 | 1.064 | 01:50:00 | 5 | Yes |
K37001 | ANARCHY | 19:57:43 | 02:02:43 | 0.930 | 01:54:08 | 6 |   |
10033 | ALEGRE | 20:03:36 | 02:08:36 | 0.895 | 01:55:06 | 7 |   |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Vis |
K9785 | ATAMAI | 20:12:31 | 02:12:31 | 0.824 | 01:49:12 | 1 |   |
8036 | CHAIN REACTION | 20:21:16 | 02:21:16 | 0.777 | 01:49:46 | 2 |   |
5283 | APPARITION | 20:18:19 | 02:18:19 | 0.798 | 01:50:23 | 3 |   |
5484 | THOR | 20:27:04 | 02:27:04 | 0.770 | 01:53:14 | 4 |   |
K16567 | TITANIUM | 20:10:25 | 02:10:25 | 0.869 | 01:53:20 | 5 |   |
5905 | TRANSFORMER | 20:21:25 | 02:21:25 | 0.810 | 01:54:33 | 6 |   |
6325 | PEPPERMINT PLANET | 20:29:18 | 02:29:18 | 0.778 | 01:56:09 | 7 |   |
K8145 | ITCHY FEET | 20:20:34 | 02:20:34 | 0.855 | 02:00:11 | 8 |   |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Vis |
T4750 | ATOMIC | 19:32:39 | 01:27:39 | 0.800 | 01:10:07 | 1 |   |
T002 | SIGN IT MAGIC | 19:36:38 | 01:31:38 | 0.779 | 01:11:23 | 2 |   |
011 | HOUDINI | 19:35:33 | 01:30:33 | 0.790 | 01:11:32 | 3 |   |
T021 | TEAM SEX | 19:35:34 | 01:30:34 | 0.825 | 01:14:43 | 4 |   |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Vis |
B23 | ARAMOANA | 19:54:46 | 01:44:46 | 0.731 | 01:16:35 | 1 |   |
1995 | CLUB MARINE | 19:46:47 | 01:36:47 | 0.794 | 01:16:51 | 2 |   |
K3771 | ORACLE | 19:55:19 | 01:45:19 | 0.736 | 01:17:31 | 3 |   |
6586 | PINK CADILLAC | 20:00:51 | 01:50:51 | 0.710 | 01:18:42 | 4 |   |
6188 | LEGLESS | 19:56:03 | 01:46:03 | 0.744 | 01:18:54 | 5 |   |
2546 | PATRICIAN | 19:47:28 | 01:37:28 | 0.815 | 01:19:26 | 6 |   |
4760 | PATERE | 19:53:34 | 01:43:34 | 0.779 | 01:20:41 | 7 |   |
8207 | KNIGHTHAWK | 20:00:43 | 01:50:43 | 0.736 | 01:21:29 | 8 |   |
K6604 | VINGILOT | 20:07:46 | 01:57:46 | 0.700 | 01:22:26 | 9 |   |
8508 | PREDATOR | 20:00:03 | 01:50:03 | 0.750 | 01:22:32 | 10 |   |
2000 | HYDRAULINK | 20:00:04 | 01:50:04 | 0.761 | 01:23:46 | 11 |   |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Vis |
8375 | SUDDEN IMPULSE | 20:07:10 | 01:52:10 | 0.737 | 01:22:40 | 1 |   |
5333 | PRISM | 20:09:12 | 01:54:12 | 0.751 | 01:25:46 | 2 |   |
6290 | GAMBIER | 20:11:15 | 01:56:15 | 0.742 | 01:26:15 | 3 |   |
4697 | REVOLUTION | 20:08:04 | 01:53:04 | 0.766 | 01:26:36 | 4 |   |
9248 | FICTION | 19:52:20 | 01:37:20 | 0.900 | 01:27:36 | 5 |   |
708 | PATIKO | 20:12:17 | 01:57:17 | 0.750 | 01:27:58 | 6 |   |
9212 | FINE LINE 111 | 20:02:53 | 01:47:53 | 0.816 | 01:28:02 | 7 | Yes |
8900 | ELYSIUM | 19:53:09 | 01:38:09 | 0.901 | 01:28:26 | 8 |   |
8411 | RAPTURE | 20:11:23 | 01:56:23 | 0.784 | 01:31:15 | 9 |   |
4476 | TAKAHOA | 20:22:31 | 02:07:31 | 0.719 | 01:31:41 | 10 |   |
6685 | ROADRUNNER | 20:20:57 | 02:05:57 | 0.731 | 01:32:04 | 11 |   |
8934 | KERKIRA | 20:40:16 | 02:25:16 | 0.643 | 01:33:24 | 12 |   |
6783 | IMAGINE | 20:27:36 | 02:12:36 | 0.710 | 01:34:09 | 13 |   |
6138 | HULLABALLOO | 20:26:19 | 02:11:19 | 0.745 | 01:37:50 | 14 | Yes |
4846 | LORENZ | 20:23:51 | 02:08:51 | 0.779 | 01:40:22 | 15 |   |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Vis |
RNZYS10 | YACHT GETAWAYS | 19:39:28 | 01:19:28 | 0.722 | 57:22 | 1 |   |
5052 | CLANDESTINE JET | 19:42:53 | 01:22:53 | 0.695 | 57:36 | 2 |   |
6436 | BRIDGETTE KOU | 19:42:45 | 01:22:45 | 0.702 | 58:05 | 3 |   |
5265 | REVOLUTION BLUES | 19:42:40 | 01:22:40 | 0.704 | 58:12 | 4 |   |
9483 | BELLE | 19:47:08 | 01:27:08 | 0.681 | 59:20 | 5 |   |
8774 | STRICTLY BUSINESS | 19:41:36 | 01:21:36 | 0.735 | 59:59 | 6 |   |
K5159 | T-REX | 19:41:58 | 01:21:58 | 0.744 | 01:00:59 | 7 |   |
6576 | CROCODILE | 19:55:12 | 01:35:12 | 0.678 | 01:04:33 | 8 |   |
1372 | CATALYST | 20:00:01 | 01:40:01 | 0.652 | 01:05:13 | 9 | Yes |
5579 | PUKEKO | 19:54:44 | 01:34:44 | 0.689 | 01:05:16 | 10 |   |
4536 | MANAWA | 20:16:07 | 01:56:07 | 0.603 | 01:10:01 | 11 |   |
4218 | SIGMA 11 | 20:08:10 | 01:48:10 | 0.667 | 01:12:09 | 12 |   |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Vis |
4604 | AQUAHOLIC | 19:41:34 | 01:16:34 | 0.620 | 47:28 | 1 |   |
6351 | LIGHTNING | 19:34:58 | 01:09:58 | 0.693 | 48:29 | 2 |   |
439 | B AND G RACING | 19:35:00 | 01:10:00 | 0.699 | 48:56 | 3 |   |
T3651 | SUNSET SAM | 19:38:02 | 01:13:02 | 0.670 | 48:56 | 3 |   |
9147 | LEWMAR | 19:40:02 | 01:15:02 | 0.659 | 49:27 | 5 |   |
9149 | DISSIDENT | 19:37:10 | 01:12:10 | 0.686 | 49:30 | 6 |   |
5343 | COMFORTABLY NUMB | 19:47:57 | 01:22:57 | 0.626 | 51:56 | 7 |   |
468 | SERENE | 19:41:53 | 01:16:53 | 0.690 | 53:03 | 8 |   |
2163 | PINTO | 19:57:07 | 01:32:07 | 0.627 | 57:45 | 9 |   |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Vis |
363 | LOCAL HERO | 19:46:08 | 01:41:08 | 0.735 | 01:14:20 | 1 |   |
5535 | PEPE | 19:36:47 | 01:31:47 | 0.824 | 01:15:38 | 2 |   |
8032 | WASTED AWAY | 19:37:11 | 01:32:11 | 0.823 | 01:15:52 | 3 |   |
K5402 | WILD OATS | 19:49:59 | 01:44:59 | 0.751 | 01:18:50 | 4 |   |
5200 | FAST COMPANY | 19:40:49 | 01:35:49 | 0.830 | 01:19:32 | 5 |   |
4812 | HOTDOGGER | 19:48:25 | 01:43:25 | 0.775 | 01:20:09 | 6 |   |
5005 | DROP DEAD FRED |   |   | 0.750 |   | DNF |   |
Results by : TopYacht