Wednesday Night Racing 2017
Hosted By Richmond Yacht Club
Race 3   (1/11/2017)  CRC and New World
Updated: 29/11/2017 4:18:53 PM
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Vis |
7621 | DIRTY DEEDS | 19:01:51 | 01:11:51 | 1.250 | 01:29:49 | 1 | Yes |
7643 | CHARLESTON | 19:00:45 | 01:10:45 | 1.350 | 01:35:31 | 2 |   |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Vis |
NZL88188 | YOUNG GUNS | 19:27:32 | 01:32:32 | 0.900 | 01:23:17 | 1 | Yes |
K37001 | ANARCHY | 19:24:36 | 01:29:36 | 0.930 | 01:23:20 | 2 |   |
9380 | EQUILIBRIUM | 19:24:13 | 01:29:13 | 0.977 | 01:27:10 | 3 |   |
10033 | ALEGRE | 19:31:52 | 01:36:52 | 0.907 | 01:27:52 | 4 |   |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Vis |
K8145 | ITCHY FEET | 19:41:26 | 01:41:26 | 0.839 | 01:25:06 | 1 |   |
6325 | PEPPERMINT PLANET | 19:52:38 | 01:52:38 | 0.767 | 01:26:23 | 2 |   |
K16567 | TITANIUM | 19:42:18 | 01:42:18 | 0.863 | 01:28:17 | 3 |   |
5283 | APPARITION | 19:52:52 | 01:52:52 | 0.798 | 01:30:04 | 4 |   |
5905 | TRANSFORMER | 19:52:44 | 01:52:44 | 0.816 | 01:31:59 | 5 |   |
8036 | CHAIN REACTION | 20:02:03 | 02:02:03 | 0.788 | 01:36:10 | 6 |   |
K9785 | ATAMAI | 19:55:40 | 01:55:40 | 0.835 | 01:36:35 | 7 |   |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Vis |
T021 | TEAM SEX | 19:17:31 | 01:12:31 | 0.809 | 58:40 | 1 |   |
T002 | SIGN IT MAGIC | 19:26:08 | 01:21:08 | 0.779 | 01:03:12 | 2 |   |
T4750 | ATOMIC | 19:32:00 | 01:27:00 | 0.811 | 01:10:33 | 3 |   |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Vis |
8380 | CARPE DIEM | 19:37:27 | 01:27:27 | 0.764 | 01:06:49 | 1 |   |
6066 | TITOKI | 19:35:13 | 01:25:13 | 0.790 | 01:07:19 | 2 | Yes |
8207 | KNIGHTHAWK | 19:43:45 | 01:33:45 | 0.733 | 01:08:43 | 3 |   |
2546 | PATRICIAN | 19:35:03 | 01:25:03 | 0.813 | 01:09:09 | 4 |   |
4760 | PATERE | 19:38:56 | 01:28:56 | 0.778 | 01:09:11 | 5 |   |
B23 | ARAMOANA | 19:45:02 | 01:35:02 | 0.730 | 01:09:22 | 6 |   |
K6604 | VINGILOT | 19:49:20 | 01:39:20 | 0.700 | 01:09:32 | 7 |   |
1995 | CLUB MARINE | 19:37:51 | 01:27:51 | 0.795 | 01:09:50 | 8 |   |
8508 | PREDATOR | 19:43:00 | 01:33:00 | 0.751 | 01:09:51 | 9 |   |
2000 | HYDRAULINK | 19:41:41 | 01:31:41 | 0.762 | 01:09:52 | 10 |   |
K3771 | ORACLE | 19:45:07 | 01:35:07 | 0.738 | 01:10:12 | 11 |   |
6586 | PINK CADILLAC | 19:50:48 | 01:40:48 | 0.720 | 01:12:35 | 12 |   |
6188 | LEGLESS | 19:47:28 | 01:37:28 | 0.754 | 01:13:29 | 13 |   |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Vis |
8934 | KERKIRA | 20:06:49 | 01:51:49 | 0.636 | 01:11:07 | 1 |   |
4697 | REVOLUTION | 19:49:04 | 01:34:04 | 0.759 | 01:11:24 | 2 |   |
4476 | TAKAHOA | 19:55:36 | 01:40:36 | 0.713 | 01:11:44 | 3 |   |
6290 | GAMBIER | 19:52:50 | 01:37:50 | 0.738 | 01:12:12 | 4 |   |
6685 | ROADRUNNER | 19:55:02 | 01:40:02 | 0.730 | 01:13:02 | 5 |   |
9212 | FINE LINE 111 | 19:44:58 | 01:29:58 | 0.816 | 01:13:25 | 6 | Yes |
6138 | HULLABALLOO | 19:53:07 | 01:38:07 | 0.750 | 01:13:35 | 7 | Yes |
708 | PATIKO | 19:53:26 | 01:38:26 | 0.752 | 01:14:01 | 8 |   |
5333 | PRISM | 19:53:27 | 01:38:27 | 0.753 | 01:14:08 | 9 |   |
8375 | SUDDEN IMPULSE | 19:55:53 | 01:40:53 | 0.741 | 01:14:45 | 10 |   |
8411 | RAPTURE | 19:50:55 | 01:35:55 | 0.794 | 01:16:10 | 11 |   |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Vis |
6436 | BRIDGETTE KOU | 19:42:43 | 01:22:43 | 0.696 | 57:34 | 1 |   |
K5159 | T-REX | 19:38:33 | 01:18:33 | 0.740 | 58:08 | 2 |   |
RNZYS10 | YACHT GETAWAYS | 19:41:30 | 01:21:30 | 0.720 | 58:41 | 3 |   |
8774 | STRICTLY BUSINESS | 19:40:27 | 01:20:27 | 0.735 | 59:08 | 4 |   |
4536 | MANAWA | 20:00:51 | 01:40:51 | 0.611 | 01:01:37 | 5 |   |
4218 | SIGMA 11 | 19:55:43 | 01:35:43 | 0.676 | 01:04:42 | 6 |   |
9483 | BELLE | 19:54:27 | 01:34:27 | 0.690 | 01:05:10 | 7 |   |
6576 | CROCODILE |   |   | 0.678 |   | OCS |   |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Vis |
439 | B AND G RACING | 19:33:26 | 01:08:26 | 0.690 | 47:13 | 1 |   |
9149 | DISSIDENT | 19:35:27 | 01:10:27 | 0.681 | 47:59 | 2 |   |
6351 | LIGHTNING | 19:35:36 | 01:10:36 | 0.692 | 48:51 | 3 |   |
468 | SERENE | 19:36:05 | 01:11:05 | 0.690 | 49:03 | 4 |   |
9147 | LEWMAR | 19:40:59 | 01:15:59 | 0.666 | 50:36 | 5 |   |
4604 | AQUAHOLIC | 19:48:55 | 01:23:55 | 0.628 | 52:42 | 6 |   |
2163 | PINTO | 19:48:44 | 01:23:44 | 0.635 | 53:10 | 7 |   |
T3651 | SUNSET SAM | 19:45:34 | 01:20:34 | 0.679 | 54:42 | 8 |   |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Vis |
5200 | FAST COMPANY | 19:25:12 | 01:20:12 | 0.814 | 01:05:17 | 1 |   |
5535 | PEPE | 19:27:56 | 01:22:56 | 0.815 | 01:07:35 | 2 |   |
8032 | WASTED AWAY | 19:29:03 | 01:24:03 | 0.820 | 01:08:55 | 3 |   |
4812 | HOTDOGGER | 19:35:00 | 01:30:00 | 0.775 | 01:09:45 | 4 |   |
5005 | DROP DEAD FRED | 19:41:25 | 01:36:25 | 0.760 | 01:13:17 | 5 |   |
363 | LOCAL HERO | 19:44:32 | 01:39:32 | 0.745 | 01:14:09 | 6 |   |
K5402 | WILD OATS | 19:45:06 | 01:40:06 | 0.761 | 01:16:11 | 7 |   |
Results by : TopYacht