Header Image

Wednesday Night Racing 2017

Hosted By Richmond Yacht Club

Race 2   (18/10/2017)  CRC and New World

Updated:  29/11/2017  4:17:44 PM

DivM Line results Start : 17:50
Sail No Boat Name Fin Tim Elapsd Place Vis
7558 EXODUS     DNF  

DivA Line results Start : 17:55
Sail No Boat Name Fin Tim Elapsd Place Vis
NZL10303 WIRED 19:08:07 01:13:07 1  
K37001 ANARCHY 19:24:59 01:29:59 2  
10033 ALEGRE 19:29:03 01:34:03 3  
NZL88188 YOUNG GUNS 19:33:44 01:38:44 4 Yes
9380 EQUILIBRIUM     DNF  

DivB Line results Start : 18:00
Sail No Boat Name Fin Tim Elapsd Place Vis
K16567 TITANIUM 19:38:25 01:38:25 1  
K8145 ITCHY FEET 19:41:25 01:41:25 2  
K9785 ATAMAI 19:42:31 01:42:31 3  
5905 TRANSFORMER 19:43:59 01:43:59 4  
5283 APPARITION 19:49:14 01:49:14 5  
8036 CHAIN REACTION 19:52:11 01:52:11 6  
6325 PEPPERMINT PLANET 19:54:18 01:54:18 7  
6138 HULLABALLOO 20:02:40 02:02:40 8 Yes

DivS Line results Start : 18:05
Sail No Boat Name Fin Tim Elapsd Place Vis
T021 TEAM SEX 19:24:10 01:19:10 1  
T4750 ATOMIC 19:28:52 01:23:52 2  
T002 SIGN IT MAGIC 19:30:16 01:25:16 3  

DivC Line results Start : 18:10
Sail No Boat Name Fin Tim Elapsd Place Vis
2546 PATRICIAN 19:34:14 01:24:14 1  
1995 CLUB MARINE 19:34:54 01:24:54 2  
4760 PATERE 19:36:25 01:26:25 3  
8380 CARPE DIEM 19:38:51 01:28:51 4  
6188 LEGLESS 19:40:59 01:30:59 5  
2000 HYDRAULINK 19:42:43 01:32:43 6  
8207 KNIGHTHAWK 19:44:26 01:34:26 7  
K3771 ORACLE 19:46:05 01:36:05 8  
6586 PINK CADILLAC 19:48:24 01:38:24 9  
8508 PREDATOR 19:48:25 01:38:25 10  
K6604 VINGILOT 19:49:05 01:39:05 11  
B23 ARAMOANA 19:49:06 01:39:06 12  

DivE Line results Start : 18:15
Sail No Boat Name Fin Tim Elapsd Place Vis
9212 FINE LINE 111 19:42:57 01:27:57 1 Yes
8411 RAPTURE 19:47:54 01:32:54 2  
4697 REVOLUTION 19:48:34 01:33:34 3  
8375 SUDDEN IMPULSE 19:50:00 01:35:00 4  
708 PATIKO 19:50:59 01:35:59 5  
242 PACQUITA 19:51:12 01:36:12 6 Yes
6290 GAMBIER 19:52:02 01:37:02 7  
4846 LORENZ 19:52:54 01:37:54 8  
4476 TAKAHOA 19:54:44 01:39:44 9  
6783 IMAGINE 19:58:53 01:43:53 10  
6685 ROADRUNNER 20:02:59 01:47:59 11  
1841 SUNDANCE     DNF Yes

DivD Line results Start : 18:20
Sail No Boat Name Fin Tim Elapsd Place Vis
RNZYS10 YACHT GETAWAYS 19:34:44 01:14:44 1  
6436 BRIDGETTE KOU 19:37:50 01:17:50 2  
5265 REVOLUTION BLUES 19:38:52 01:18:52 3  
5052 CLANDESTINE JET 19:41:00 01:21:00 4  
5579 PUKEKO 19:41:15 01:21:15 5  
4218 SIGMA 11 19:43:37 01:23:37 6  
6576 CROCODILE 19:49:30 01:29:30 7  
4536 MANAWA 19:59:23 01:39:23 8  

DivH Line results Start : 18:25
Sail No Boat Name Fin Tim Elapsd Place Vis
6351 LIGHTNING 19:28:20 01:03:20 1  
9149 DISSIDENT 19:29:55 01:04:55 2  
4604 AQUAHOLIC 19:36:29 01:11:29 3  
9147 LEWMAR 19:39:11 01:14:11 4  
2163 PINTO 19:40:58 01:15:58 5  
5343 COMFORTABLY NUMB 19:40:59 01:15:59 6  

DivR Line results Start : 18:05
Sail No Boat Name Fin Tim Elapsd Place Vis
8032 WASTED AWAY 19:29:39 01:24:39 1  
5535 PEPE 19:31:12 01:26:12 2  
5200 FAST COMPANY 19:31:52 01:26:52 3  
K5402 WILD OATS 19:36:56 01:31:56 4  
363 LOCAL HERO 19:40:24 01:35:24 5  

Results by : TopYacht

Footer Image