Wednesday Night Racing 2017
Hosted By Richmond Yacht Club
Race 2   (18/10/2017)  CRC and New World
Updated: 29/11/2017 4:17:43 PM
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Vis |
7558 | EXODUS |   |   | 0.958 |   | DNF |   |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Vis |
NZL10303 | WIRED | 19:08:07 | 01:13:07 | 1.091 | 01:19:46 | 1 |   |
K37001 | ANARCHY | 19:24:59 | 01:29:59 | 0.930 | 01:23:41 | 2 |   |
10033 | ALEGRE | 19:29:03 | 01:34:03 | 0.915 | 01:26:03 | 3 |   |
NZL88188 | YOUNG GUNS | 19:33:44 | 01:38:44 | 0.900 | 01:28:52 | 4 | Yes |
9380 | EQUILIBRIUM |   |   | 0.977 |   | DNF |   |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Vis |
5905 | TRANSFORMER | 19:43:59 | 01:43:59 | 0.813 | 01:24:32 | 1 |   |
K16567 | TITANIUM | 19:38:25 | 01:38:25 | 0.859 | 01:24:32 | 1 |   |
K8145 | ITCHY FEET | 19:41:25 | 01:41:25 | 0.837 | 01:24:53 | 3 |   |
K9785 | ATAMAI | 19:42:31 | 01:42:31 | 0.835 | 01:25:36 | 4 |   |
5283 | APPARITION | 19:49:14 | 01:49:14 | 0.805 | 01:27:56 | 5 |   |
6325 | PEPPERMINT PLANET | 19:54:18 | 01:54:18 | 0.776 | 01:28:42 | 6 |   |
8036 | CHAIN REACTION | 19:52:11 | 01:52:11 | 0.799 | 01:29:38 | 7 |   |
6138 | HULLABALLOO | 20:02:40 | 02:02:40 | 0.770 | 01:34:27 | 8 | Yes |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Vis |
T021 | TEAM SEX | 19:24:10 | 01:19:10 | 0.794 | 01:02:52 | 1 |   |
T002 | SIGN IT MAGIC | 19:30:16 | 01:25:16 | 0.779 | 01:06:25 | 2 |   |
T4750 | ATOMIC | 19:28:52 | 01:23:52 | 0.820 | 01:08:46 | 3 |   |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Vis |
4760 | PATERE | 19:36:25 | 01:26:25 | 0.766 | 01:06:12 | 1 |   |
1995 | CLUB MARINE | 19:34:54 | 01:24:54 | 0.785 | 01:06:39 | 2 |   |
8380 | CARPE DIEM | 19:38:51 | 01:28:51 | 0.756 | 01:07:10 | 3 |   |
2546 | PATRICIAN | 19:34:14 | 01:24:14 | 0.808 | 01:08:04 | 4 |   |
6188 | LEGLESS | 19:40:59 | 01:30:59 | 0.750 | 01:08:14 | 5 |   |
8207 | KNIGHTHAWK | 19:44:26 | 01:34:26 | 0.733 | 01:09:13 | 6 |   |
K6604 | VINGILOT | 19:49:05 | 01:39:05 | 0.701 | 01:09:27 | 7 |   |
K3771 | ORACLE | 19:46:05 | 01:36:05 | 0.741 | 01:11:12 | 8 |   |
2000 | HYDRAULINK | 19:42:43 | 01:32:43 | 0.770 | 01:11:24 | 9 |   |
6586 | PINK CADILLAC | 19:48:24 | 01:38:24 | 0.728 | 01:11:38 | 10 |   |
B23 | ARAMOANA | 19:49:06 | 01:39:06 | 0.740 | 01:13:20 | 11 |   |
8508 | PREDATOR | 19:48:25 | 01:38:25 | 0.761 | 01:14:54 | 12 |   |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Vis |
8375 | SUDDEN IMPULSE | 19:50:00 | 01:35:00 | 0.734 | 01:09:44 | 1 |   |
4697 | REVOLUTION | 19:48:34 | 01:33:34 | 0.755 | 01:10:39 | 2 |   |
4476 | TAKAHOA | 19:54:44 | 01:39:44 | 0.710 | 01:10:49 | 3 |   |
6290 | GAMBIER | 19:52:02 | 01:37:02 | 0.737 | 01:11:31 | 4 |   |
9212 | FINE LINE 111 | 19:42:57 | 01:27:57 | 0.816 | 01:11:46 | 5 | Yes |
708 | PATIKO | 19:50:59 | 01:35:59 | 0.754 | 01:12:22 | 6 |   |
242 | PACQUITA | 19:51:12 | 01:36:12 | 0.760 | 01:13:07 | 7 | Yes |
8411 | RAPTURE | 19:47:54 | 01:32:54 | 0.804 | 01:14:42 | 8 |   |
6783 | IMAGINE | 19:58:53 | 01:43:53 | 0.720 | 01:14:48 | 9 |   |
4846 | LORENZ | 19:52:54 | 01:37:54 | 0.790 | 01:17:20 | 10 |   |
6685 | ROADRUNNER | 20:02:59 | 01:47:59 | 0.740 | 01:19:54 | 11 |   |
1841 | SUNDANCE |   |   | 0.620 |   | DNF | Yes |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Vis |
RNZYS10 | YACHT GETAWAYS | 19:34:44 | 01:14:44 | 0.700 | 52:19 | 1 |   |
6436 | BRIDGETTE KOU | 19:37:50 | 01:17:50 | 0.683 | 53:10 | 2 |   |
5265 | REVOLUTION BLUES | 19:38:52 | 01:18:52 | 0.699 | 55:08 | 3 |   |
5579 | PUKEKO | 19:41:15 | 01:21:15 | 0.687 | 55:49 | 4 |   |
5052 | CLANDESTINE JET | 19:41:00 | 01:21:00 | 0.695 | 56:18 | 5 |   |
4218 | SIGMA 11 | 19:43:37 | 01:23:37 | 0.677 | 56:36 | 6 |   |
6576 | CROCODILE | 19:49:30 | 01:29:30 | 0.687 | 01:01:29 | 7 |   |
4536 | MANAWA | 19:59:23 | 01:39:23 | 0.619 | 01:01:31 | 8 |   |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Vis |
6351 | LIGHTNING | 19:28:20 | 01:03:20 | 0.684 | 43:19 | 1 |   |
9149 | DISSIDENT | 19:29:55 | 01:04:55 | 0.675 | 43:49 | 2 |   |
4604 | AQUAHOLIC | 19:36:29 | 01:11:29 | 0.628 | 44:54 | 3 |   |
5343 | COMFORTABLY NUMB | 19:40:59 | 01:15:59 | 0.634 | 48:10 | 4 |   |
2163 | PINTO | 19:40:58 | 01:15:58 | 0.640 | 48:37 | 5 |   |
9147 | LEWMAR | 19:39:11 | 01:14:11 | 0.675 | 50:04 | 6 |   |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Vis |
8032 | WASTED AWAY | 19:29:39 | 01:24:39 | 0.815 | 01:08:59 | 1 |   |
K5402 | WILD OATS | 19:36:56 | 01:31:56 | 0.760 | 01:09:52 | 2 |   |
5535 | PEPE | 19:31:12 | 01:26:12 | 0.815 | 01:10:15 | 3 |   |
5200 | FAST COMPANY | 19:31:52 | 01:26:52 | 0.814 | 01:10:43 | 4 |   |
363 | LOCAL HERO | 19:40:24 | 01:35:24 | 0.750 | 01:11:33 | 5 |   |
Results by : TopYacht