Header Image

Wednesday Night Racing 2017

Hosted By Richmond Yacht Club

Race 1   (4/10/2017)  CRC and New World

Updated:  29/11/2017  4:16:44 PM

DivM Line results Start : 17:50
Sail No Boat Name Fin Tim Elapsd Place Vis
7643 CHARLESTON 18:52:25 01:02:25 1  
7543 TIMBERWOLF 19:06:36 01:16:36 2 Yes
7558 EXODUS 19:20:05 01:30:05 3  

DivA Line results Start : 17:55
Sail No Boat Name Fin Tim Elapsd Place Vis
22411 MAYHEM 19:06:44 01:11:44 1  
NZL10303 WIRED 19:10:22 01:15:22 2  
NZL9277 ICE BREAKER 19:22:45 01:27:45 3  
10033 ALEGRE 19:29:44 01:34:44 4  

DivB Line results Start : 18:00
Sail No Boat Name Fin Tim Elapsd Place Vis
K16567 TITANIUM 19:43:30 01:43:30 1  
K8145 ITCHY FEET 19:46:07 01:46:07 2  
K9785 ATAMAI 19:46:56 01:46:56 3  
5905 TRANSFORMER 19:52:03 01:52:03 4  
8036 CHAIN REACTION 19:53:03 01:53:03 5  
5283 APPARITION 19:56:03 01:56:03 6  
6325 PEPPERMINT PLANET 19:58:18 01:58:18 7  
9569 TAZZY DEVIL 19:58:21 01:58:21 8  
1211 SOJOURN     DNF  

DivS Line results Start : 18:05
Sail No Boat Name Fin Tim Elapsd Place Vis
T021 TEAM SEX 19:30:00 01:25:00 1  
T4750 ATOMIC 19:31:30 01:26:30 2  
011 HOUDINI 19:35:22 01:30:22 3  
T002 SIGN IT MAGIC 19:48:55 01:43:55 4  

DivC Line results Start : 18:10
Sail No Boat Name Fin Tim Elapsd Place Vis
2546 PATRICIAN 19:41:08 01:31:08 1  
1995 CLUB MARINE 19:42:31 01:32:31 2  
8380 CARPE DIEM 19:42:37 01:32:37 3  
4760 PATERE 19:45:04 01:35:04 4  
8207 KNIGHTHAWK 19:48:56 01:38:56 5  
6586 PINK CADILLAC 19:49:52 01:39:52 6  
2000 HYDRAULINK 19:51:24 01:41:24 7  
6188 LEGLESS 19:52:02 01:42:02 8  
8508 PREDATOR 19:55:45 01:45:45 9  
K6604 VINGILOT 19:56:04 01:46:04 10  
B23 ARAMOANA 19:58:03 01:48:03 11  

DivE Line results Start : 18:15
Sail No Boat Name Fin Tim Elapsd Place Vis
8900 ELYSIUM 19:42:02 01:27:02 1  
4697 REVOLUTION 19:59:48 01:44:48 2  
242 PACQUITA 20:01:01 01:46:01 3 Yes
708 PATIKO 20:01:51 01:46:51 4  
8375 SUDDEN IMPULSE 20:03:06 01:48:06 5  
5333 PRISM 20:03:26 01:48:26 6  
6290 GAMBIER 20:03:51 01:48:51 7  
4476 TAKAHOA 20:05:54 01:50:54 8  
8049 LATITUDE 20:09:11 01:54:11 9  
6685 ROADRUNNER 20:10:06 01:55:06 10  
8934 KERKIRA 20:21:15 02:06:15 11  

DivD Line results Start : 18:20
Sail No Boat Name Fin Tim Elapsd Place Vis
5265 REVOLUTION BLUES 19:51:27 01:31:27 1  
5052 CLANDESTINE JET 19:52:56 01:32:56 2  
4218 SIGMA 11 19:55:06 01:35:06 3  
5579 PUKEKO 19:55:29 01:35:29 4  
6576 CROCODILE 19:58:30 01:38:30 5  
6436 BRIDGETTE KOU 19:58:50 01:38:50 6  
4536 MANAWA 20:06:18 01:46:18 7  

DivH Line results Start : 18:25
Sail No Boat Name Fin Tim Elapsd Place Vis
6351 LIGHTNING 19:33:31 01:08:31 1  
T3651 SUNSET SAM 19:37:00 01:12:00 2  
9149 DISSIDENT 19:40:00 01:15:00 3  
3749 CRICKEY DICK 19:40:07 01:15:07 4 Yes
5343 COMFORTABLY NUMB 19:41:03 01:16:03 5  
4604 AQUAHOLIC 19:43:17 01:18:17 6  
2163 PINTO 19:54:39 01:29:39 7  

DivR Line results Start : 18:05
Sail No Boat Name Fin Tim Elapsd Place Vis
5200 FAST COMPANY 19:38:19 01:33:19 1  
4812 HOTDOGGER 19:44:19 01:39:19 2  
K5402 WILD OATS 19:44:46 01:39:46 3  
363 LOCAL HERO 19:49:59 01:44:59 4  

Results by : TopYacht

Footer Image