Wednesday Night Racing 2017
Hosted By Richmond Yacht Club
Race 1   (4/10/2017)  CRC and New World
Updated: 29/11/2017 4:16:43 PM
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Vis |
7643 | CHARLESTON | 18:52:25 | 01:02:25 | 1.350 | 01:24:16 | 1 |   |
7558 | EXODUS | 19:20:05 | 01:30:05 | 0.970 | 01:27:23 | 2 |   |
7543 | TIMBERWOLF | 19:06:36 | 01:16:36 | 1.165 | 01:29:14 | 3 | Yes |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Vis |
22411 | MAYHEM | 19:06:44 | 01:11:44 | 1.104 | 01:19:12 | 1 |   |
NZL9277 | ICE BREAKER | 19:22:45 | 01:27:45 | 0.934 | 01:21:58 | 2 |   |
NZL10303 | WIRED | 19:10:22 | 01:15:22 | 1.092 | 01:22:18 | 3 |   |
10033 | ALEGRE | 19:29:44 | 01:34:44 | 0.927 | 01:27:49 | 4 |   |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Vis |
K8145 | ITCHY FEET | 19:46:07 | 01:46:07 | 0.830 | 01:28:05 | 1 |   |
K16567 | TITANIUM | 19:43:30 | 01:43:30 | 0.852 | 01:28:11 | 2 |   |
K9785 | ATAMAI | 19:46:56 | 01:46:56 | 0.830 | 01:28:45 | 3 |   |
8036 | CHAIN REACTION | 19:53:03 | 01:53:03 | 0.799 | 01:30:20 | 4 |   |
5905 | TRANSFORMER | 19:52:03 | 01:52:03 | 0.816 | 01:31:26 | 5 |   |
6325 | PEPPERMINT PLANET | 19:58:18 | 01:58:18 | 0.782 | 01:32:31 | 6 |   |
9569 | TAZZY DEVIL | 19:58:21 | 01:58:21 | 0.799 | 01:34:34 | 7 |   |
5283 | APPARITION | 19:56:03 | 01:56:03 | 0.816 | 01:34:42 | 8 |   |
1211 | SOJOURN |   |   | 0.799 |   | DNF |   |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Vis |
T021 | TEAM SEX | 19:30:00 | 01:25:00 | 0.778 | 01:06:08 | 1 |   |
T4750 | ATOMIC | 19:31:30 | 01:26:30 | 0.820 | 01:10:56 | 2 |   |
011 | HOUDINI | 19:35:22 | 01:30:22 | 0.790 | 01:11:23 | 3 |   |
T002 | SIGN IT MAGIC | 19:48:55 | 01:43:55 | 0.790 | 01:22:06 | 4 |   |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Vis |
8380 | CARPE DIEM | 19:42:37 | 01:32:37 | 0.741 | 01:08:38 | 1 |   |
8207 | KNIGHTHAWK | 19:48:56 | 01:38:56 | 0.727 | 01:11:56 | 2 |   |
1995 | CLUB MARINE | 19:42:31 | 01:32:31 | 0.780 | 01:12:10 | 3 |   |
6586 | PINK CADILLAC | 19:49:52 | 01:39:52 | 0.724 | 01:12:18 | 4 |   |
4760 | PATERE | 19:45:04 | 01:35:04 | 0.761 | 01:12:21 | 5 |   |
2546 | PATRICIAN | 19:41:08 | 01:31:08 | 0.808 | 01:13:38 | 6 |   |
K6604 | VINGILOT | 19:56:04 | 01:46:04 | 0.705 | 01:14:47 | 7 |   |
6188 | LEGLESS | 19:52:02 | 01:42:02 | 0.760 | 01:17:33 | 8 |   |
2000 | HYDRAULINK | 19:51:24 | 01:41:24 | 0.780 | 01:19:06 | 9 |   |
B23 | ARAMOANA | 19:58:03 | 01:48:03 | 0.750 | 01:21:02 | 10 |   |
8508 | PREDATOR | 19:55:45 | 01:45:45 | 0.771 | 01:21:32 | 11 |   |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Vis |
8900 | ELYSIUM | 19:42:02 | 01:27:02 | 0.890 | 01:17:28 | 1 |   |
4476 | TAKAHOA | 20:05:54 | 01:50:54 | 0.703 | 01:17:58 | 2 |   |
4697 | REVOLUTION | 19:59:48 | 01:44:48 | 0.750 | 01:18:36 | 3 |   |
8375 | SUDDEN IMPULSE | 20:03:06 | 01:48:06 | 0.730 | 01:18:55 | 4 |   |
6290 | GAMBIER | 20:03:51 | 01:48:51 | 0.737 | 01:20:13 | 5 |   |
8934 | KERKIRA | 20:21:15 | 02:06:15 | 0.636 | 01:20:18 | 6 |   |
242 | PACQUITA | 20:01:01 | 01:46:01 | 0.760 | 01:20:34 | 7 | Yes |
708 | PATIKO | 20:01:51 | 01:46:51 | 0.755 | 01:20:40 | 8 |   |
5333 | PRISM | 20:03:26 | 01:48:26 | 0.760 | 01:22:25 | 9 |   |
6685 | ROADRUNNER | 20:10:06 | 01:55:06 | 0.750 | 01:26:20 | 10 |   |
8049 | LATITUDE | 20:09:11 | 01:54:11 | 0.815 | 01:33:04 | 11 |   |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Vis |
5265 | REVOLUTION BLUES | 19:51:27 | 01:31:27 | 0.690 | 01:03:06 | 1 |   |
4218 | SIGMA 11 | 19:55:06 | 01:35:06 | 0.670 | 01:03:43 | 2 |   |
5052 | CLANDESTINE JET | 19:52:56 | 01:32:56 | 0.690 | 01:04:07 | 3 |   |
5579 | PUKEKO | 19:55:29 | 01:35:29 | 0.687 | 01:05:36 | 4 |   |
4536 | MANAWA | 20:06:18 | 01:46:18 | 0.620 | 01:05:54 | 5 |   |
6436 | BRIDGETTE KOU | 19:58:50 | 01:38:50 | 0.692 | 01:08:24 | 6 |   |
6576 | CROCODILE | 19:58:30 | 01:38:30 | 0.696 | 01:08:33 | 7 |   |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Vis |
6351 | LIGHTNING | 19:33:31 | 01:08:31 | 0.671 | 45:58 | 1 |   |
3749 | CRICKEY DICK | 19:40:07 | 01:15:07 | 0.620 | 46:34 | 2 | Yes |
5343 | COMFORTABLY NUMB | 19:41:03 | 01:16:03 | 0.629 | 47:50 | 3 |   |
T3651 | SUNSET SAM | 19:37:00 | 01:12:00 | 0.679 | 48:53 | 4 |   |
4604 | AQUAHOLIC | 19:43:17 | 01:18:17 | 0.630 | 49:19 | 5 |   |
9149 | DISSIDENT | 19:40:00 | 01:15:00 | 0.684 | 51:18 | 6 |   |
2163 | PINTO | 19:54:39 | 01:29:39 | 0.640 | 57:23 | 7 |   |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Vis |
K5402 | WILD OATS | 19:44:46 | 01:39:46 | 0.760 | 01:15:49 | 1 |   |
5200 | FAST COMPANY | 19:38:19 | 01:33:19 | 0.814 | 01:15:58 | 2 |   |
4812 | HOTDOGGER | 19:44:19 | 01:39:19 | 0.780 | 01:17:28 | 3 |   |
363 | LOCAL HERO | 19:49:59 | 01:44:59 | 0.760 | 01:19:47 | 4 |   |
Results by : TopYacht