Winter 2018
Hosted By Richmond Yacht Club
CRC
Updated: 26/08/2018 2:32:54 PM
Place | Ties | Sail No | Boat Name | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 1995 | CLUB MARINE | 9.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | [7.0C] | 1.0 |
2 |   | 5546 | EXTRACT DIGIT | 20.0 | 3.0 | 1.0 | 5.0 | [7.0C] | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 |
3 |   | 6685 | ROADRUNNER | 24.0 | [5.0] | 4.0 | 3.0 | 2.0 | 3.0 | 3.0 | 4.0 | 1.0 | 4.0 |
4 |   | 8375 | SUDDEN IMPULSE | 30.0 | 4.0 | 7.0C | 2.0 | [7.0C] | 5.0 | 4.0 | 3.0 | 3.0 | 2.0 |
5 |   | 708 | PATIKO | 32.0 | 2.0 | 3.0 | 4.0 | 3.0 | 4.0 | 5.0 | [7.0C] | 5.0 | 6.0 |
6 |   | 4360 | FULMAR | 50.0 | 7.0C | 7.0C | 7.0C | 7.0C | 7.0S | 6.0 | [7.0C] | 4.0 | 5.0 |
Place | Ties | Sail No | Boat Name | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | K37001 | ANARCHY | 9.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | [21.0C] | 1.0 | 1.0 |
2 |   | 6996 | PRETTY WOMAN | 25.0 | [7.0] | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 2.0 | 4.0 | 4.0 |
3 |   | 10033 | ALEGRE | 34.0 | 1.0 | 2.0 | 2.0 | 21.0C | 2.0 | 2.0 | [21.0C] | 2.0 | 2.0 |
4 |   | 9219 | SPEARHEAD | 36.0 | 6.0 | 5.0 | 6.0 | 4.0 | [6.0] | 4.0 | 1.0 | 5.0 | 5.0 |
5 | 2.0S | 5905 | TRANSFORMER | 60.0 | 8.0 | 11.0 | 4.0 | 2.0 | 9.0 | 8.0 | [21.0C] | 10.0 | 8.0 |
6 |   | 6325 | PEPPERMINT PLANET | 60.0 | 5.0 | 8.0 | 7.0 | [21.0C] | 10.0 | 6.0 | 5.0 | 9.0 | 10.0 |
7 | 4.0S | 6950 | FLOJO | 62.0 | 3.0 | 6.0 | 15.0F | [21.0C] | 4.0 | 18.0F | 4.0 | 6.0 | 6.0 |
8 |   | 5200 | FAST COMPANY | 62.0 | [21.0C] | 15.0S | 9.0 | 5.0 | 11.0 | 5.0 | 3.0 | 7.0 | 7.0 |
9 |   | K5535 | PEPE | 75.0 | 4.0 | 4.0 | 8.0 | 21.0C | 5.0 | 10.0 | [21.0C] | 12.0 | 11.0 |
10 |   | 8036 | CHAIN REACTION | 78.0 | 11.0 | 7.0 | 5.0 | 21.0C | 8.0 | 9.0 | [21.0C] | 8.0 | 9.0 |
11 |   | 4812 | HOTDOGGER | 83.0 | 9.0 | 10.0 | 13.0 | 6.0 | 14.0 | 11.0 | 6.0 | 14.0 | [15.0] |
12 |   | 8207 | KNIGHTHAWK | 104.0 | 13.0 | 12.0 | 10.0 | 7.0 | 17.0 | 13.0 | [21.0C] | 18.0 | 14.0 |
13 |   | 5484 | THOR | 105.0 | 12.0 | 9.0 | 21.0C | 21.0C | 12.0 | 7.0 | [21.0C] | 11.0 | 12.0 |
14 |   | 2000 | HYDRAULINK | 115.0 | 10.0 | 21.0C | 12.0 | 21.0C | 13.0 | 12.0 | [21.0C] | 13.0 | 13.0 |
15 |   | K16567 | TITANIUM | 132.0 | 21.0C | 21.0C | 21.0C | 21.0C | 21.0C | 21.0C | [21.0C] | 3.0 | 3.0 |
16 |   | K5402 | WILD OATS | 133.0 | 21.0C | 21.0C | 21.0C | [21.0C] | 15.0 | 15.0 | 8.0 | 15.0 | 17.0 |
17 |   | K9785 | ATAMAI | 135.0 | 21.0C | 21.0C | 21.0C | 21.0C | 7.0 | 21.0C | 7.0 | [21.0C] | 16.0 |
18 |   | 9644 | ABOUT TIME | 136.0 | 14.0 | 13.0 | 11.0 | 21.0C | 19.0F | 18.0F | 21.0C | [21.0C] | 19.0 |
19 |   | 8508 | PREDATOR | 148.0 | 21.0C | 21.0C | 21.0C | 21.0C | 16.0 | 14.0 | [21.0C] | 16.0 | 18.0 |
20 |   | 4786 | BONDI TRAM | 163.0 | 21.0C | 21.0C | 21.0C | 21.0C | 21.0C | 21.0C | [21.0C] | 17.0 | 20.0C |
Place | Ties | Sail No | Boat Name | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 5093 | HOT GOSSIP | 24.0 | 5.0 | [5.0] | 3.0 | 3.0 | 4.0 | 2.0 | 2.0 | 3.0 | 2.0 |
2 |   | 243 | SPACE STATION | 25.0 | 1.0 | 18.0C | 1.0 | 1.0 | 1.0 | 1.0 | [18.0C] | 1.0 | 1.0 |
3 |   | 4022 | SWEATHOG | 37.0 | 6.0 | 2.0 | 4.0 | 4.0 | 6.0 | 6.0 | 3.0 | 6.0 | [7.0] |
4 |   | 9483 | BELLE | 53.0 | 18.0C | [18.0C] | 9.0 | 6.0 | 3.0 | 3.0 | 5.0 | 4.0 | 5.0 |
5 |   | K5159 | T-REX | 55.0 | 2.0 | 1.0 | 5.0 | 7.0 | 2.0 | 18.0C | 18.0C | 2.0 | [18.0C] |
6 |   | 468 | SERENE | 66.0 | 7.0 | 18.0C | 7.0 | 2.0 | 10.0 | 10.0 | [18.0C] | 8.0 | 4.0 |
7 |   | 439 | BLACK HORNET | 73.0 | 18.0C | 7.0 | [18.0C] | 11.0 | 9.0 | 5.0 | 1.0 | 13.0 | 9.0 |
8 |   | 4644 | WILD | 80.0 | 10.0 | 9.0 | 12.0 | 10.0 | 7.0 | 9.0 | [18.0C] | 12.0 | 11.0 |
9 |   | 6351 | LIGHTNING | 81.0 | 18.0C | 18.0C | 8.0 | 5.0 | 8.0 | 14.0F | [18.0C] | 7.0 | 3.0 |
10 |   | 2215 | STINGER | 82.0 | 18.0C | [18.0C] | 11.0 | 9.0 | 12.0 | 11.0 | 4.0 | 9.0 | 8.0 |
11 | 3.0S | 6436 | BRIDGETTE KOU | 84.0 | 3.0 | 4.0 | 18.0C | 18.0C | 5.0 | 7.0 | 18.0C | 11.0 | [18.0C] |
12 |   | 5265 | REVOLUTION BLUES | 84.0 | 9.0 | 18.0C | 10.0 | 12.0 | 11.0 | 8.0 | 6.0 | 10.0 | [18.0C] |
13 | 2.0S | 4218 | SIGMA 11 | 90.0 | 4.0 | 6.0 | 2.0 | 18.0C | 18.0C | 18.0C | 18.0C | [18.0C] | 6.0 |
14 |   | 5052 | CLANDESTINE JET | 90.0 | 18.0C | 3.0 | 6.0 | 18.0C | 18.0C | 4.0 | 18.0C | 5.0 | [18.0C] |
15 |   | 3881 | OPAL | 97.0 | 8.0 | 8.0 | 18.0C | 8.0 | 13.0 | 14.0F | [18.0C] | 15.0 | 13.0 |
16 |   | 4536 | MANAWA | 117.0 | 11.0 | 10.0 | 18.0C | 18.0C | 18.0C | 18.0C | [18.0C] | 14.0 | 10.0 |
17 |   | 6576 | CROCODILE | 136.0 | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | [18.0C] | 16.0 | 12.0 |
Results by : TopYacht