Winter 2018
Hosted By Richmond Yacht Club
Race 9   (26/08/2018)  CRC
Updated: 26/08/2018 12:57:05 PM
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Score | Vis |
708 | PATIKO | 11:48:23 | 02:18:23 | 0.774 | 01:47:06 | 1 | 1.0 |   |
1995 | CLUB MARINE | 11:45:21 | 02:15:21 | 0.817 | 01:50:35 | 2 | 2.0 |   |
5546 | EXTRACT DIGIT | 11:53:37 | 02:23:37 | 0.794 | 01:54:02 | 3 | 3.0 |   |
8375 | SUDDEN IMPULSE | 11:56:26 | 02:26:26 | 0.779 | 01:54:04 | 4 | 4.0 |   |
6685 | ROADRUNNER | 12:04:07 | 02:34:07 | 0.777 | 01:59:45 | 5 | 5.0 |   |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Score | Vis |
6950 | FLOJO | 11:32:07 | 01:57:07 | 0.842 | 01:38:37 | 1 | 1.0 |   |
6325 | PEPPERMINT PLANET | 11:40:38 | 02:05:38 | 0.811 | 01:41:53 | 2 | 2.0 |   |
4812 | HOTDOGGER | 11:50:42 | 02:15:42 | 0.754 | 01:42:19 | 3 | 3.0 |   |
K5535 | PEPE | 11:39:58 | 02:04:58 | 0.821 | 01:42:36 | 4 | 4.0 |   |
10033 | ALEGRE | 11:22:09 | 01:47:09 | 0.963 | 01:43:11 | 5 | 5.0 |   |
5905 | TRANSFORMER | 11:42:18 | 02:07:18 | 0.814 | 01:43:37 | 6 | 6.0 |   |
2000 | HYDRAULINK | 11:54:08 | 02:19:08 | 0.748 | 01:44:04 | 7 | 7.0 |   |
8207 | KNIGHTHAWK | 12:01:28 | 02:26:28 | 0.725 | 01:46:11 | 8 | 8.0 |   |
9219 | SPEARHEAD | 11:40:55 | 02:05:55 | 0.845 | 01:46:24 | 9 | 9.0 |   |
K37001 | ANARCHY | 11:24:00 | 01:49:00 | 0.998 | 01:48:47 | 10 | 10.0 |   |
6996 | PRETTY WOMAN | 11:42:12 | 02:07:12 | 0.870 | 01:50:40 | 11 | 11.0 |   |
5484 | THOR | 11:57:43 | 02:22:43 | 0.783 | 01:51:45 | 12 | 12.0 |   |
9644 | ABOUT TIME | 12:07:01 | 02:32:01 | 0.759 | 01:55:23 | 13 | 13.0 |   |
8036 | CHAIN REACTION | 11:57:05 | 02:22:05 | 0.818 | 01:56:13 | 14 | 14.0 |   |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Score | Vis |
K5159 | T-REX | 11:30:38 | 01:50:38 | 0.760 | 01:24:05 | 1 | 1.0 |   |
6436 | BRIDGETTE KOU | 11:39:17 | 01:59:17 | 0.705 | 01:24:06 | 2 | 2.0 |   |
243 | SPACE STATION | 11:29:20 | 01:49:20 | 0.785 | 01:25:50 | 3 | 3.0 |   |
3881 | OPAL | 11:56:50 | 02:16:50 | 0.628 | 01:25:56 | 4 | 4.0 |   |
K8039 | RATTLE N RUM | 11:32:44 | 01:52:44 | 0.763 | 01:26:01 | 5 |   | Yes |
4644 | WILD | 12:00:18 | 02:20:18 | 0.629 | 01:28:15 | 6 | 5.0 |   |
4218 | SIGMA 11 | 11:43:20 | 02:03:20 | 0.720 | 01:28:48 | 7 | 6.0 |   |
K8359 | COOL CHANGE | 11:36:23 | 01:56:23 | 0.774 | 01:30:05 | 8 |   | Yes |
4022 | SWEATHOG | 11:46:51 | 02:06:51 | 0.718 | 01:31:05 | 9 | 7.0 |   |
468 | SERENE | 11:49:04 | 02:09:04 | 0.711 | 01:31:46 | 10 | 8.0 |   |
4536 | MANAWA | 12:00:54 | 02:20:54 | 0.652 | 01:31:52 | 11 | 9.0 |   |
5265 | REVOLUTION BLUES | 11:57:32 | 02:17:32 | 0.672 | 01:32:25 | 12 | 10.0 |   |
5093 | HOT GOSSIP | 11:44:11 | 02:04:11 | 0.746 | 01:32:38 | 13 | 11.0 |   |
Results by : TopYacht