Winter 2018
Hosted By Richmond Yacht Club
Race 8   (12/08/2018)  CRC
Updated: 12/08/2018 5:26:19 PM
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Score | Vis |
708 | PATIKO | 14:48:03 | 02:18:03 | 0.772 | 01:46:34 | 1 | 1.0 |   |
5546 | EXTRACT DIGIT | 14:45:14 | 02:15:14 | 0.794 | 01:47:22 | 2 | 2.0 |   |
1995 | CLUB MARINE | 14:46:46 | 02:16:46 | 0.828 | 01:53:15 | 3 | 3.0 |   |
6685 | ROADRUNNER | 14:54:02 | 02:24:02 | 0.787 | 01:53:21 | 4 | 4.0 |   |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Score | Vis |
K5535 | PEPE | 14:33:49 | 01:58:49 | 0.805 | 01:35:39 | 1 | 1.0 |   |
4812 | HOTDOGGER | 14:45:30 | 02:10:30 | 0.739 | 01:36:26 | 2 | 2.0 |   |
8207 | KNIGHTHAWK | 14:54:31 | 02:19:31 | 0.718 | 01:40:10 | 3 | 3.0 |   |
9219 | SPEARHEAD | 14:35:03 | 02:00:03 | 0.838 | 01:40:36 | 4 | 4.0 |   |
K37001 | ANARCHY | 14:16:48 | 01:41:48 | 0.990 | 01:40:47 | 5 | 5.0 |   |
5484 | THOR | 14:44:50 | 02:09:50 | 0.777 | 01:40:53 | 6 | 6.0 |   |
6996 | PRETTY WOMAN | 14:33:29 | 01:58:29 | 0.870 | 01:43:05 | 7 | 7.0 |   |
8036 | CHAIN REACTION | 14:41:08 | 02:06:08 | 0.819 | 01:43:18 | 8 | 8.0 |   |
6325 | PEPPERMINT PLANET | 14:42:34 | 02:07:34 | 0.812 | 01:43:35 | 9 | 9.0 |   |
6950 | FLOJO | 14:38:23 | 02:03:23 | 0.846 | 01:44:23 | 10 | 10.0 |   |
10033 | ALEGRE | 14:23:03 | 01:48:03 | 0.968 | 01:44:36 | 11 | 11.0 |   |
5905 | TRANSFORMER | 14:50:45 | 02:15:45 | 0.825 | 01:52:00 | 12 | 12.0 |   |
9644 | ABOUT TIME | 15:14:50 | 02:39:50 | 0.769 | 02:02:55 | 13 | 13.0 |   |
5200 | FAST COMPANY |   |   | 0.804 |   | DNS | 15.0 |   |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Score | Vis |
K8039 | RATTLE N RUM | 14:02:00 | 01:22:00 | 0.750 | 01:01:30 | 1 |   | Yes |
6436 | BRIDGETTE KOU | 14:09:14 | 01:29:14 | 0.695 | 01:02:01 | 2 | 1.0 |   |
4022 | SWEATHOG | 14:07:48 | 01:27:48 | 0.709 | 01:02:15 | 3 | 2.0 |   |
K5159 | T-REX | 14:03:48 | 01:23:48 | 0.754 | 01:03:11 | 4 | 3.0 |   |
5052 | CLANDESTINE JET | 14:08:30 | 01:28:30 | 0.723 | 01:03:59 | 5 | 4.0 |   |
K8359 | COOL CHANGE | 14:03:26 | 01:23:26 | 0.774 | 01:04:35 | 6 |   | Yes |
5093 | HOT GOSSIP | 14:10:38 | 01:30:38 | 0.756 | 01:08:31 | 7 | 5.0 |   |
439 | BLACK HORNET | 14:31:18 | 01:51:18 | 0.663 | 01:13:48 | 8 | 6.0 |   |
4218 | SIGMA 11 | 14:21:11 | 01:41:11 | 0.730 | 01:13:52 | 9 | 7.0 |   |
3881 | OPAL | 14:38:00 | 01:58:00 | 0.636 | 01:15:03 | 10 | 8.0 |   |
4644 | WILD | 14:40:26 | 02:00:26 | 0.637 | 01:16:43 | 11 | 9.0 |   |
4536 | MANAWA | 14:40:40 | 02:00:40 | 0.661 | 01:19:46 | 12 | 10.0 |   |
Results by : TopYacht